...
Accounting for Space, People, Indexes, Research, and Equipment
Program Codes to Functional Categories
| Program Codes | Functional Category | Exception |
|---|---|---|
| 202-206 | Instruction (INST) | Indexes that are color coded tan are Departmental Research (DR). If the occupant of the room is an Academic Chair or Associate/Assistant Chair, and/or their [one] coordinator/admin the functional category is Departmental Administration (DA). Departments 20120 - Institute for Interdisciplinary Studies or 30100 - Youth Programs the functional category is General Administration (GA) |
| 221-224 | Other Sponsored Activity (OSA) | If program code is 224 AND department is 38900 - Rozsa Ctr for Performing Arts, functional category is Other Institutional Activity (OIA) |
| 225 | Other Institutional Activity (OIA) | |
| 231 | Library (LIB) | |
| 232 | Other Institutional Activity (OIA) | |
| 233 | Departmental Administration (DA) | |
| 236 | Department Administration (DA) | If department code is 28009 - Graduate School, functional category is General Administration (GA) |
| 238 | Department Administration (DA) | |
| 239 | Instruction (INST) | Indexes that are color coded tan are Departmental Research (DR) |
| 241-259 | Student Administrative Services (SAS) | |
| 262-265 | General Administration (GA) | |
| 267-271 | General Administration (GA) | |
| 273 | Sponsored Projects Administration (SPA) | |
| 276-277 | General Administration (GA) | |
| 278-279 | Other Institutional Activity (OIA) | |
| 280 | General Administration (GA) | |
| 281 | Operations & Maintenance(OM) | |
| 288 | General Administration (GA) | |
| 291-293 | Other Institutional Activity (OIA) | |
| 294 | Operations & Maintenance(OM) | |
| 301-307 | Other Institutional Activity (OIA) | |
| 311 | General Administration (GA) | |
| 321-325 | Operations & Maintenance(OM) | |
| 327 | Operations & Maintenance(OM) | |
| 402-450 | Other Institutional Activity (OIA) | |
| 1400-1580 | Based on color code of index: Gold are Organized Research (OR) Tan are Departmental Research (DR) Green are Other Institutional Activity (OIA) |
MTRI index D96361 and KRC index D96316 are Departmental Administration (DA) KRC index D96318 is Operations & Maintenance (OM) Innovation and Industry Engagement index A11317 is Sponsored Projects Administration (SPA) |