| Constituency | Senator | Alternate | Term Ends |
|---|---|---|---|
Academic Departments |
(August 15) |
||
| At-Large Faculty | Barry Solomon | 2010 |
|
| At-Large Faculty | Michele Miller | 2009 |
|
| At-Large Faculty | Madhu Vable | 2009 |
|
| At-Large Faculty | Paul Nelson | 2008 |
|
| At-Large Staff | Nick Koszykowski | 2010 |
|
| At-Large Staff | Brenda Helminen | 2008 |
|
| Army/Air Force ROTC | Ryan Pontius | 2010 |
|
| Biological Sciences | Janice Glime | Eunice Carlson | 2009 |
| Biomedical Engineering | Martyn Smith | 2009 |
|
| Chemical Engineering | Jason Keith | Faith Morrison | 2009 |
| Chemistry | Rudy Luck | Paul Charlesworth | 2009 |
| Civil & Environmental Engineering | George Dewey | Noel Urban | 2010 |
| Cognitive and Learning Sciences | Rosalie Kern | Bill Yarroch | 2009 |
| Computer Science | Byung Choi | Charles Wallace | 2010 |
| Electrical & Computer Engineering | Martha Sloan | Bruce Mork | 2009 |
| Engineering Fundamentals | Norma Veurink | Mir Sadri | 2008 |
| Visual & Performing Arts | Mary Carol Friedrich | Susanne Kilpela | 2010 |
| Geological & Mining Engineering & Sciences | William Gregg | James Wood | 2010 |
| Humanities | Sandra Boschetto-Sandoval | Ciro Sandoval | 2010 |
| Library | Dave Lepse | Jennifer Miller | 2009 |
| Materials Science & Engineering | Jaroslaw Drelich | Doug Swenson | 2010 |
| Mathematical Sciences | Clark Givens | Hillary VanSpronsen | 2009 |
| ME-EM | Ibrahim Miskioglu | 2008 |
|
| Exercise Science, Health and Physical Education | Craig Pellizzaro | Judy Fynewever | 2008 |
| Physics | David Nitz | Jacek Borysow | 2008 |
| School of Business & Economics | Larry Davis | Mari Buche | 2008 |
| School of Forest Resources & Env. Science | Andrew Storer | Linda Nagel | 2010 |
| School of Technology | Brian Davis | John Irwin | 2010 |
| Social Sciences | Hugh Gorman | Willie Melton | 2008 |
Non-Academic Units |
|||
| Unit 1 - Academic Services A (Bio, CH, Chem Eng, EE, ME-EM, Tech, Museum) | Scott Ackerman | 2008 |
|
Unit 2 - Academic Services B (CEE,
Materials, Geo, LTAP, IMP, Coll Eng) |
Beth Hoy | Terry McNinch | 2009 |
| Unit 3 - Academic Services C (All other Academic Depts) | 2010 |
||
| Unit 4 - Auxiliaries (Campus Store, Ticket Off, Golf, MUB, Ski hill, Res Dining, Rozsa, SDC, Summer Athletics, Cultural Enrich, Univ Images) | 2010 |
||
| Unit 5 - Admissions, Financial Aid, OSRR, Career Center | Jim Turnquist | Mark Provoast | 2008 |
| Unit 6 - Accounting Svcs, Affirm Prog,BOC, HR, Institutional Analysis, Internal Audit, OSHA, Provost/VP for Academic Aff, Purchasing, VP of Admin | Bobbie Dalquist | Becky Christianson | 2008 |
| Unit 7 - Advancement, Alumni Realtions, Univ. Communications, Mail Svcs, Printing, Corp Svcs | Jennifer Donovan | Marcia Goodrich | 2009 |
| Unit 8 - Admin. Info. Srvcs, Bldg Custodial & Maint, Facilities Operations & Planning, Energy Management, Public Safety, IT, Edu Tech Svcs (ETS) | David Chard | Mike Needham | 2010 |
| Unit 9 - Library | Dave Lepse | Jennifer Miller | 2009 |
| Unit 10 - Exercise Science, Health and Physical Education | Craig Pellizzaro | Judy Fynewever | 2008 |
| Unit 11- Acctng Svcs - Research, Graduate School, KRC, Research & Sponsored Programs, Teaching Learning & Fac. Dev., VP for Research (Rsch & SAS), Mich Tech Research Inst | Joanne Polzien | Lynn Artman | 2008 |
| Unit 12 - Counseling Svcs, Educational Opportunity & International Programs, Danielle Heights, Residence Hall Facilities, Residence Life, Residential Svcs., Student Affairs | Patricia Gotschalk | Travis Pierce | 2009 |
Official Non-Voting Liaison
Members |
|||
| Emeritus/Emerita Association | |||
| Graduate Faculty Council | |||
| Graduate Student Council | Lakshmi Krishna | ||
| Staff Council | Becky Christianson | ||
| Undergraduate Student Government | SherAaron Hurt |
Updated March 27, 2008