SAE CSC2003 Emission Testing Results
FINAL COMPOSITE EMISSIONS (g/kW-hr) PERCENT REDUCTION IN POLLUTANT
CO UHC NOx UHC+NOx POINTS Ordinal CO UHC NOx UHC+NOx
#1 University of Idaho 23.751 2.087 5.475 7.562 288.83 1 92.6% 98.3% -646.0% 94.0%
#2 Kettering University 0.096 0.170 18.980 19.151 281.40 2 100.0% 99.9% -2486.1% 84.8%
#3 Colorado State University 90.349 32.036 5.374 37.410 242.99 5 71.8% 74.5% -632.2% 70.4%
#4 University at Buffalo, SUNY 113.538 1.726 0.017 1.743 276.24 3 64.5% 98.6% 97.7% 98.6%
#6 University of Wyoming 362.937 36.078 0.270 36.348 0.00 8 -13.4% 71.3% 63.2% 71.2%
#7 University of Wisconsin, Platteville 268.807 82.645 0.855 83.500 156.36 7 16.0% 34.1% -16.5% 33.9%
#8 University of Waterloo 220.669 46.437 1.965 48.401 203.95 6 31.0% 63.0% -167.7% 61.7%
#9 Clarkson University   DNF   0.00 8
#10 Michigan Technological University 110.341 1.791 0.601 2.392 276.21 4 65.5% 98.6% 18.1% 98.1%
#11 Minnesota State University 464.291 6.772 1.361 8.133 0.00 8 -45.1% 94.6% -85.5% 93.6%
#12 Idaho State University 424.830 231.202 0.865 232.067 0.00 8 -32.8% -84.2% -17.9% -83.8%
#13 University of Wisconsin, Madison   DNF   0.00 8
Control Snowmobile 319.935 125.498 0.734 126.232
COmin= 0.096 UHC+NOXmin= 1.743