SAE CSC2003 Acceleration Results
Tmin= 7.129 sec
Run1 Time (s) Run2 Time (s) Best Time (s) POINTS Ordinal % Improve
#1 University of Idaho 8.329 8.200 8.200 81.1 7 -10.6%
#2 Kettering University 7.812 8.312 7.812 87.1 4 -5.3%
#3 Colorado State University 7.707 7.955 7.707 88.8 3 -3.9%
#4 University at Buffalo, SUNY 8.205 8.733 8.205 81.1 8 -10.6%
#6 University of Wyoming 7.216 7.581 7.216 98.1 2 2.7%
#7 University of Wisconsin, Platteville 7.129 7.274 7.129 100.0 1 3.9%
#8 University of Waterloo 8.012 8.614 8.012 83.9 5 -8.0%
#9 Clarkson University 10.614 12.360 10.614 57.6 11 -43.1%
#10 Michigan Technological University 8.055 8.134 8.055 83.3 6 -8.6%
#11 Minnesota State University 9.642 9.635 9.635 65.0 10 -29.9%
#12 Idaho State University 9.401 9.907 9.401 67.2 9 -26.8%
#13 University of Wisconsin, Madison DNF DNF DNF 0.0 12
Control 7.416 7.919 7.416