Operations Metrics
Enrollment Metrics
Undergraduate Enrollment
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | |
|---|---|---|---|---|---|---|
| Standard Learners | 5,253 | 5,306 | 5,349 | 5,518 | 5,557 | 5,790 |
| On-Line Learners | 662 | 459 | 360 | 96 | 77 | 56 |
| Total | 5,915 | 5,765 | 5,709 | 5,614 | 5,634 | 5,846 |
Retention Rate
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | |
|---|---|---|---|---|---|---|
| First-Time Freshmen | 77.6 | 80.8 | 81.0 | 80.3 | 80.7 | 82.8 |
| New Transfers | 77.8 | 80.5 | 84.0 | 82.3 | 84.0 | 77.5 |
| Total | 77.6 | 80.8 | 81.4 | 80.6 | 81.2 | 82.0 |
Graduation Rate
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|---|---|---|---|---|
| 63.9 | 65.0 | 59.8 | 62.0 | 58.5 | 60.5 |
Job Placement Rate
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|---|---|---|---|---|
| 92% | 90% | 90% | 94% | 95% | 97% |
First-Time Freshmen Admissions Data
Total
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 3,211 | 3,411 | 3,355 | 3,928 | 3,802 | 4,148 |
| Accepted | 2,716 | 2,861 | 2,856 | 3,326 | 3,115 | 3,485 |
| Accepted Rate | 85% | 84% | 85% | 85% | 82% | 84% |
| Enrolled | 1,190 | 1,187 | 1,227 | 1,327 | 1,169 | 1,223 |
| Enrolled Yield | 44% | 41% | 43% | 40% | 38% | 35% |
Resident
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 2,083 | 2,100 | 2,101 | 2,488 | 2,384 | 2,851 |
| Accepted | 1,844 | 1,885 | 1,864 | 2,180 | 2,034 | 2,367 |
| Accepted Rate | 89% | 90% | 89% | 88% | 85% | 83% |
| Enrolled | 856 | 849 | 860 | 937 | 811 | 917 |
| Enrolled Yield | 46% | 45% | 46% | 43% | 40% | 39% |
Non-Resident
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 774 | 868 | 969 | 1,130 | 1,169 | 992 |
| Accepted | 699 | 762 | 867 | 998 | 980 | 838 |
| Accepted Rate | 90% | 88% | 89% | 88% | 84% | 84% |
| Enrolled | 288 | 303 | 349 | 359 | 330 | 246 |
| Enrolled Yield | 41% | 40% | 40% | 36% | 34% | 29% |
International
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 354 | 443 | 285 | 310 | 249 | 305 |
| Accepted | 173 | 214 | 125 | 148 | 101 | 280 |
| Accepted Rate | 49% | 48% | 44% | 48% | 41% | 92% |
| Enrolled | 46 | 35 | 18 | 31 | 28 | 60 |
| Enrolled Yield | 27% | 16% | 14% | 21% | 28% | 21% |
*Male
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 2,406 | 2,593 | 2,616 | 3,044 | 2,859 | 3,110 |
| Accepted | 2,056 | 2,204 | 2,226 | 2,594 | 2,332 | 2,635 |
| Accepted Rate | 85% | 85% | 85% | 85% | 82% | 85% |
| Enrolled | 924 | 945 | 981 | 1,090 | 885 | 935 |
| Enrolled Yield | 45% | 43% | 44% | 42% | 38% | 35% |
*Female
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 733 | 726 | 739 | 861 | 931 | 1,030 |
| Accepted | 650 | 636 | 630 | 729 | 780 | 846 |
| Accepted Rate | 89% | 88% | 85% | 85% | 84% | 82% |
| Enrolled | 266 | 242 | 246 | 237 | 284 | 288 |
| Enrolled Yield | 41% | 38% | 39% | 33% | 36% | 34% |
Minority
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 342 | 343 | 366 | 397 | 464 | 490 |
| Accepted | 240 | 257 | 268 | 269 | 292 | 259 |
| Accepted Rate | 70% | 75% | 73% | 68% | 63% | 53% |
| Enrolled | 63 | 65 | 68 | 87 | 71 | 72 |
| Enrolled Yield | 26% | 25% | 25% | 32% | 24% | 28% |
*Note: Excluding those not reporting a gender
New Transfer Admissions Data
Total
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 555 | 460 | 441 | 587 | 517 | 691 |
| Accepted | 373 | 322 | 299 | 337 | 358 | 470 |
| Accepted Rate | 67% | 70% | 68% | 57% | 69% | 68% |
| Enrolled | 215 | 181 | 198 | 213 | 218 | 228 |
| Enrolled Yield | 58% | 56% | 66% | 63% | 61% | 49% |
Resident
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 278 | 243 | 260 | 333 | 359 | 393 |
| Accepted | 203 | 177 | 193 | 219 | 239 | 244 |
| Accepted Rate | 73% | 73% | 74% | 66% | 67% | 62% |
| Enrolled | 145 | 128 | 153 | 161 | 165 | 170 |
| Enrolled Yield | 71% | 72% | 79% | 74% | 69% | 70% |
Non-Resident
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 108 | 83 | 82 | 98 | 108 | 109 |
| Accepted | 73 | 57 | 54 | 63 | 78 | 61 |
| Accepted Rate | 68% | 69% | 66% | 64% | 72% | 56% |
| Enrolled | 45 | 33 | 32 | 34 | 42 | 31 |
| Enrolled Yield | 62% | 58% | 59% | 54% | 54% | 51% |
International
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 169 | 134 | 99 | 156 | 50 | 189 |
| Accepted | 97 | 88 | 52 | 55 | 41 | 165 |
| Accepted Rate | 57% | 66% | 53% | 35% | 82% | 87% |
| Enrolled | 25 | 20 | 13 | 18 | 11 | 27 |
| Enrolled Yield | 26% | 23% | 25% | 33% | 27% | 16% |
*Male
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 404 | 332 | 327 | 432 | 351 | 502 |
| Accepted | 280 | 228 | 216 | 241 | 235 | 350 |
| Accepted Rate | 69% | 69% | 66% | 56% | 67% | 70% |
| Enrolled | 167 | 132 | 149 | 159 | 151 | 176 |
| Enrolled Yield | 60% | 58% | 69% | 66% | 64% | 50% |
*Female
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 135 | 111 | 114 | 150 | 165 | 189 |
| Accepted | 91 | 90 | 83 | 96 | 123 | 120 |
| Accepted Rate | 67% | 81% | 73% | 64% | 75% | 63% |
| Enrolled | 48 | 49 | 49 | 54 | 67 | 53 |
| Enrolled Yield | 53% | 54% | 59% | 56% | 54% | 44% |
Minority
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Applied | 30 | 29 | 28 | 49 | 56 | 45 |
| Accepted | 17 | 16 | 18 | 25 | 30 | 18 |
| Accepted Rate | 57% | 55% | 64% | 51% | 54% | 40% |
| Enrolled | 10 | 7 | 13 | 17 | 19 | 13 |
| Enrolled Yield | 59% | 44% | 72% | 68% | 63% | 72% |
*Note: Excluding those not reporting a gender
Finance Metrics
University Finance Reports
General Fund Revenues and Expenditures
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||
|---|---|---|---|---|---|---|---|
| Revenue: | |||||||
| Tuition and Fees | 44,706,896 | 47,966,470 | 52,113,888 | 52,785,882 | 58,355,593 | 65,441,243 | |
| State Appropriations | 55,064,154 | 53,133,172 | 47,436,113 | 49,669,588 | 48,243,884 | 48,131,899 | |
| Indirect Cost Recoveries | 5,046,583 | 4,904,101 | 5,088,062 | 5,658,642 | 6,071,621 | 8,973,234 | |
| Miscellaneous Revenue | 1,123,910 | 979,075 | 828,603 | 803,834 | 568,422 | 747,794 | |
| Total Revenue | 105,941,543 | 106,982,817 | 105,466,666 | 108,917,946 | 113,239,520 | 123,294,170 | |
| Expense: | |||||||
| Salaries and Wages | 68,732,434 | 70,811,496 | 66,792,992 | 68,093,209 | 71,887,513 | 76,192,076 | |
| Supplies and Equipment | 13,236,741 | 13,524,396 | 13,674,680 | 12,987,319 | 14,538,679 | 15,478,190 | |
| Fellowships/Scholarships | 8,831,879 | 9,577,225 | 11,915,197 | 13,110,139 | 13,157,939 | 15,169,843 | |
| Utilities | 3,041,224 | 2,500,753 | 3,207,645 | 4,286,209 | 4,353,022 | 4,653,119 | |
| Total Expense | 93,842,278 | 96,413,870 | 95,590,514 | 98,476,877 | 103,937,153 | 111,493,228 | |
| Net Transfers - Out | 14,442,439 | 12,389,498 | 12,336,805 | 8,606,771 | 8,670,453 | 11,526,811 | |
| Net Income | (2,343,174) | (1,820,550) | (2,460,654) | 1,834,298 | 631,914 | 274,131 | |
Current Fund Revenues and Expenditures
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||
|---|---|---|---|---|---|---|---|
| Revenue: | |||||||
| Tuition and Fees | 48,440,697 | 51,452,069 | 55,445,538 | 54,607,269 | 59,690,374 | 66,788,437 | |
| State Appropriations | 55,241,596 | 53,308,105 | 47,591,133 | 49,829,503 | 48,403,799 | 48,131,899 | |
| Grants and Contracts | 28,916,362 | 28,497,475 | 30,175,795 | 31,913,858 | 31,451,296 | 42,431,337 | |
| Auxiliary Activites | 20,205,677 | 19,978,966 | 21,098,476 | 23,324,040 | 24,967,504 | 24,905,157 | |
| Miscellaneous Revenue | 9,491,722 | 11,023,066 | 11,396,359 | 10,266,407 | 12,394,296 | 15,650,174 | |
| Total Revenue | 162,296,054 | 164,259,681 | 165,707,300 | 169,941,077 | 176,909,269 | 197,907,004 | |
| Expense: | |||||||
| Salaries and Wages | 97,309,462 | 102,068,094 | 97,489,387 | 98,714,157 | 105,201,289 | 114,424,504 | |
| Supplies, Services and Equipment | 34,827,776 | 33,816,172 | 35,563,168 | 36,657,684 | 38,400,323 | 43,866,474 | |
| Fellowships/Scholarships | 18,092,080 | 19,444,064 | 21,639,725 | 21,004,323 | 20,790,795 | 24,371,312 | |
| Utilities | 5,634,315 | 5,616,477 | 6,342,133 | 8,052,470 | 8,001,307 | 8,524,747 | |
| Total Expense | 155,863,633 | 160,944,807 | 161,034,413 | 164,428,634 | 172,393,714 | 191,187,037 | |
| Net Transfers - Out | 1,996,135 | 3,794,160 | 3,122,973 | 2,217,969 | 3,354,110 | 5,196,872 | |
| Net Income | 4,436,286 | (479,287) | 1,549,914 | 3,294,474 | 1,159,446 | 1,523,095 | |
Total Cost to Operate University
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||
|---|---|---|---|---|---|---|---|
| Total Cost to Operate University | 157,859,769 | 164,738,968 | 164,157,386 | 166,646,603 | 175,747,824 | 196,383,909 | |
Board Requested Metrics
Number of degrees granted per year/total cost of running the university
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |
|---|---|---|---|---|---|---|
| Degrees Granted | 1,295 | 1,250 | 1,360 | 1,461 | 1,425 | 1,285 |
| Total Cost to Operate University (in 1,000) | $157,860 | $164,739 | $164,157 | $166,647 | $175,748 | $196,384 |
| Degrees/Total Cost (x 1,000) | 8.20 | 7.59 | 8.28 | 8.77 | 8.11 | 6.54 |
*Total number of credit hours earned by all students per year
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |
|---|---|---|---|---|---|---|
| 172,314 | 174,907 | 173,397 | 172,481 | 176,306 | 176,724 |
*Note: Includes summer SCH activity
Number of referred publications per year/total number of tenured faculty
| Under Construction |
Value of the endowment/number of development staff
| 2005 | 2004 | |
|---|---|---|
| Value of Endowment | $58,894,000 | $51,935,000 |
| Number of development staff | 7 | 5 |
| Endowment/Staff | $8,413,429 | $10,387,000 |
Research expenditures/year
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |
|---|---|---|---|---|---|---|
| EXTERNAL EXPENDITURES | $22,794,642 | $22,645,480 | $23,880,196 | $24,986,552 | $24,246,406 | $34,005,013 |
| TOTAL EXPENDITURES | $30,004,654 | $30,264,162 | $35,674,334 | $41,232,166 | $44,199,616 | $56,640,337 |
Development Report
Michigan Tech Fund - Fundraising Productivity Report
| Source | Goal | FY08 YTD Total | % YTD | FY07 YTD Total | FY07 Total |
|---|---|---|---|---|---|
| Individuals - Major Gifts (25K and up) | 27,350,000 | 1,552,336 | 6% | 1,541,309 | 4,405,559 |
| Realized Planned Gifts (Unanticipated - 25K and up) | 145,774 | 145,744 | |||
| Individuals - non-Major Gifts | 1,500,000 | 409,919 | 27% | 326,082 | 1,366,716 |
| Full Value New Planned Gift Commitments | 9,250,000 | 3,929,504 | 42% | 4,241,969 | 15,522,390 |
| Annual Fund | 1,580,000 | 451,112 | 29% | 299,899 | 1,543,293 |
| Corporations | 2,500,000 | 916,635 | 37% | 683,895 | 2,018,081 |
| Foundations & Other Organizations | 1,300,000 | 83,909 | 6% | 60,472 | 443,008 |
| Gifts-in-Kind | 1,520,000 | 47,673 | 3% | 1,017,888 | 2,497,524 |
| Grand Total | 45,000,000 | 7,391,088 | 16% | 8,317,258 | 27,942,316 |
| -- Except for the Annual Fund, all totals include outright gifts and the
full amount of new pledge commitments -- Annual Fund includes cash from prior year pledges in addition to outright current year gifts and new pledge commitments due current year. -- An individual's gifts given through another source (i.e. family foundation or closely held business) are credited to the individual |
|||||
Compensation
Under Construction
Faculty Metrics
Student-to-Faculty Ratio
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|---|---|---|---|---|
| 10.5 : 1 | 11.0 : 1 | 11.5 : 1 | 11.5 : 1 | 11.6 : 1 | 11.4 : 1 |
Tenure Faculty Metrics
Tenured
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Professor | 98 | 92 | 98 | 99 | 100 | 99 |
| Associate Professor | 134 | 136 | 132 | 127 | 126 | 112 |
| Assistant Professor | 5 | 5 | 4 | 4 | 3 | 3 |
| Total | 237 | 233 | 234 | 230 | 229 | 214 |
Tenure Track
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Professor | - | - | - | - | - | - |
| Associate Professor | 6 | 2 | 5 | 6 | 4 | 5 |
| Assistant Professor | 78 | 74 | 70 | 70 | 67 | 91 |
| Total | 84 | 76 | 75 | 76 | 71 | 96 |
Total - Tenure/Tenure Track
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Professor | 98 | 92 | 98 | 99 | 100 | 99 |
| Associate Professor | 140 | 138 | 137 | 133 | 130 | 117 |
| Assistant Professor | 83 | 79 | 74 | 74 | 70 | 94 |
| Total | 321 | 309 | 309 | 306 | 300 | 310 |
Non-Tenure Track
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Professor | 3 | 2 | 1 | 2 | 3 | 2 |
| Associate Professor | 2 | 1 | 1 | 1 | - | 1 |
| Assistant Professor | 8 | 5 | 5 | 9 | 12 | 18 |
| Instructor | 17 | 23 | 31 | 31 | 37 | 50 |
| Lecturer | 39 | 39 | 43 | 42 | 47 | 36 |
| Professor of Practice | - | - | - | - | - | 7 |
| Total | 69 | 70 | 81 | 85 | 99 | 114 |
*Note: Data includes instructional and resarch faculty. Deans, associate deans, department chairs and executives & professional staff with tenure are excluded.
Total Instructional Faculty
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Professor | 101 | 94 | 99 | 101 | 103 | 101 |
| Associate Professor | 142 | 139 | 138 | 134 | 130 | 118 |
| Assistant Professor | 91 | 84 | 79 | 83 | 82 | 112 |
| Instructor | 17 | 23 | 31 | 31 | 37 | 50 |
| Lecturer | 39 | 39 | 43 | 42 | 47 | 36 |
| Professor of Practice | - | - | - | - | - | 7 |
| Total | 390 | 379 | 390 | 391 | 399 | 424 |
Total Research Faculty
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Professor | 1 | 1 | 6 | 6 | 8 | 6 |
| Associate Professor | 1 | 1 | 2 | 2 | 4 | 4 |
| Assistant Professor | 11 | 8 | 9 | 6 | 6 | 3 |
| Instructor | - | - | - | 1 | - | - |
| Lecturer | - | 1 | 1 | 1 | - | - |
| Professor of Practice | - | - | - | - | - | - |
| Total | 13 | 11 | 18 | 16 | 18 | 13 |
Grand Total
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| *Grand Total | 403 | 390 | 408 | 407 | 417 | 437 |
*Note: Data includes instructional and resarch faculty. Deans, associate deans, department chairs and executives & professional staff with teure are excluded.
New Tenure/Tenure Track Faculty
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Total | 20 | 10 | 15 | 18 | 18 | 31 |
Michigan Higher Ed Funding Formula
Enrollment FY05
| Count | Rate | Total | Percent | |
|---|---|---|---|---|
| Resident FYES | 5,562 | $2,189.75 | $12,179,367 | 24.8% |
| Nonresident FYES | 370 | $1,642.19 | $607,609 | 1.2% |
| 5,932 | $12,786,977 | 26.1% |
Degrees-Associate's FY05
| Count | Rate | Total | Percent | |
|---|---|---|---|---|
| General | 1 | $1,755.00 | $1,755 | 0.0% |
| Ag/Natural Science | 2 | $3,510.50 | $7,021 | 0.0% |
| Engineering/Tech | 26 | $7,020.76 | $182,540 | 0.4% |
| Health | - | $7,020.76 | $- | 0.0% |
| 29 | $191,316 | 0.4% |
Degrees-Bachelor's FY05
| Count | Rate | Total | Percent | |
|---|---|---|---|---|
| General | 174 | $7,020.77 | $1,221,613 | 2.5% |
| Ag/Natural Science | 99 | $14,041.53 | $1,390,112 | 2.8% |
| Engineering/Tech | 767 | $28,083.06 | $21,539,705 | 43.9% |
| Health | 8 | $28,083.10 | $224,665 | 0.5% |
| 1,048 | $24,376,095 | 49.7% |
Degrees-Master's/Doctoral FY05
| Count | Rate | Total | Percent | |
|---|---|---|---|---|
| General | 41 | $1,755.20 | $71,963 | 0.1% |
| Ag/Natural Science | 50 | $3,510.38 | $175,519 | 0.4% |
| Engineering/Tech | 138 | $7,020.76 | $968,866 | 2.0% |
| Health | - | $7,020.76 | $- | 0.0% |
| 229 | $1,216,348 | 2.5% |
Degrees-Professional FY05
| Count | Rate | Total | Percent | |
|---|---|---|---|---|
| General | - | $3,510.50 | $- | 0.0% |
| Health | - | $14,041.53 | $- | 0.0% |
| - | 0.0% |
Research Component FY02/FY03
| Count | Rate | Total | Percent | |
|---|---|---|---|---|
| 2 yr Ave - Federal Funding | 12,477,000 | 83.7% | $10,448,287 | 21.3% |
EST FORMULA - STATE APPROPRIATION
| Total | Percent | |||
|---|---|---|---|---|
| $49,019,023 | 100.0% |
US News & World Report Variables
Undergraduate Rankings
| 2005-06 | 2006-07 | |
|---|---|---|
| National Universities | 3rd tier | 3rd teir |
| Best Undergraduate Engineering Programs * | 57 | 53 |
| Undergraduate engineering specialties: Environmental/Environmental health * |
17 | |
| Undergraduate engineering specialties: Mechanical Engineering * |
||
| * At schools whose highest degree is a doctorate | ||
| Additional undergraduate information | ||
| Michigan Tech is listed among the schools with the Most Students Living in University Housing in the 2006 Edition. | ||
| Michigan Tech is nationally listed among the schools whose students have the least debt in both the 2005 and 2006 Editions. | ||
| Michigan Tech is nationally listed among the A+ Schools for 'B' Students in the 2006 Edition. | ||
Graduate Rankings
| 2005-06 | 2006-07 | |
|---|---|---|
| Top Engineering Graduate Schools | 90 | 82 |
| Civil Engineering | 54 | 58 |
| Environmental/Environmental Health Engineering | 20 | 23 |
| Materials Engineering | 41 | 40 |
| Mechanical Engineering | 52 | 50 |