Strategic Initiative Metrics
Diversity
Enrollment
| Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | |||||||||||||
| Undergraduate | 1,418 | 24.0% | 1,372 | 23.8% | 1,284 | 22.5% | 1,228 | 21.9% | 1,275 | 22.6% | 1,349 | 30.0% | |
| Graduate | 235 | 33.1% | 266 | 33.3% | 273 | 32.9% | 295 | 32.9% | 301 | 32.9% | 309 | 33.9% | |
| Total | 1,653 | 25.0% | 1,638 | 25.0% | 1,557 | 23.8% | 1,523 | 23.4% | 1,576 | 24.1% | 1,658 | 24.4% | |
| Underrepresented Minorities | |||||||||||||
| Undergraduate | 339 | 5.7% | 340 | 5.9% | 335 | 5.9% | 331 | 5.9% | 331 | 5.9% | 362 | 6.2% | |
| Graduate | 32 | 4.5% | 42 | 5.3% | 44 | 5.3% | 52 | 5.8% | 61 | 6.7% | 47 | 5.2% | |
| Total | 371 | 5.6% | 382 | 5.8% | 379 | 5.8% | 383 | 5.9% | 392 | 6.0% | 409 | 6.1% | |
| International | |||||||||||||
| Undergraduate | 336 | 5.7% | 346 | 6.0% | 254 | 4.4% | 220 | 3.9% | 223 | 4.0% | 296 | 5.1% | |
| Graduate | 332 | 46.8% | 347 | 43.4% | 354 | 42.6% | 385 | 43.0% | 359 | 39.2% | 356 | 39.0% | |
| Total | 668 | 10.1% | 693 | 10.6% | 608 | 9.3% | 605 | 9.3% | 582 | 8.9% | 652 | 9.6% | |
Note: Figures includes On-line Learning |
|||||||||||||
| Underrepresented Minorities include American Indian/Alaskan Native, African American/Non-Hispanic, Asian/Asian American, Hispanic/Hispanic American, Pacific Islander, and Multiracial | |||||||||||||
Graduation Rate
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 180 | 69.2% | 196 | 66.7% | 214 | 65.2% | 185 | 67.0% | 186 | 63.7% | |||
| Underrepresented Minorities | 24 | 42.9% | 29 | 45.3% | 36 | 44.4% | 19 | 28.8% | 40 | 51.9% | |||
| International | 12 | 42.9% | 19 | 52.8% | 13 | 41.9% | 15 | 53.6% | 32 | 61.5% | |||
Note: Figures includes On-line Learning |
|||||||||||||
| Underrepresented Minorities include American Indian/Alaskan Native, African American/Non-Hispanic, Asian/Asian American, Hispanic/Hispanic American, Pacific Islander, and Multiracial | |||||||||||||
Tenured/Tenure Track Faculty
| Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | |||||||||||||
| Professor | 14 | 14.3% | 16 | 17.4% | 19 | 18.4% | 16 | 16.2% | 15 | 15.0% | 17 | 17.2% | |
| Associate Professor | 31 | 22.1% | 30 | 21.7% | 29 | 21.2% | 31 | 23.3% | 34 | 26.2% | 31 | 26.5% | |
| Assistant Professor | 22 | 26.5% | 20 | 25.3% | 16 | 21.3% | 18 | 24.3% | 16 | 22.9% | 23 | 24.5% | |
| Total | 67 | 20.9% | 66 | 21.4% | 64 | 20.3% | 65 | 21.2% | 65 | 21.7% | 71 | 22.9% | |
| Underrepresented Minorities | |||||||||||||
| Professor | 10 | 10.2% | 10 | 10.9% | 12 | 11.7% | 13 | 13.1% | 14 | 14.0% | 14 | 14.1% | |
| Associate Professor | 23 | 16.4% | 22 | 15.9% | 23 | 16.8% | 22 | 16.5% | 18 | 13.8% | 14 | 12.0% | |
| Assistant Professor | 9 | 10.8% | 10 | 12.7% | 4 | 5.3% | 4 | 5.4% | 2 | 2.9% | 8 | 8.5% | |
| Total | 42 | 13.1% | 42 | 13.6% | 39 | 12.4% | 39 | 12.7% | 34 | 11.3% | 36 | 11.6% | |
| International | |||||||||||||
| Professor | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |
| Associate Professor | 2 | 1.4% | 1 | 0.7% | 2 | 1.5% | 3 | 2.3% | 5 | 3.8% | 3 | 2.6% | |
| Assistant Professor | 19 | 22.9% | 17 | 21.5% | 20 | 26.7% | 25 | 33.8% | 28 | 40.0% | 35 | 37.2% | |
| Total | 21 | 6.5% | 18 | 5.8% | 22 | 7.0% | 28 | 9.2% | 33 | 11.0% | 38 | 12.3% | |
Note: Figures do not include deans, associate deans, department chairs, and executives & staff with tenure. |
|||||||||||||
| Underrepresented Minorities include American Indian/Alaskan Native, African American/Non-Hispanic, Asian/Asian American, Hispanic/Hispanic American, Pacific Islander, and Multiracial | |||||||||||||
Staff
| Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 529 | 49.0% | 534 | 49.3% | 503 | 48.6% | 546 | 50.0% | 590 | 49.6% | 617 | 50.7% | |
| Underrepresented Minorities | 45 | 4.2% | 42 | 3.9% | 36 | 3.5% | 44 | 4.0% | 46 | 3.9% | 43 | 3.5% | |
| International | 28 | 2.6% | 20 | 1.8% | 20 | 1.9% | 25 | 2.3% | 37 | 3.1% | 36 | 3.0% | |
Note: Figures include deans, associate deans, department chairs, and executives & staff with tenure. |
|||||||||||||
| Underrepresented Minorities include American Indian/Alaskan Native, African American/Non-Hispanic, Asian/Asian American, Hispanic/Hispanic American, Pacific Islander, and Multiracial | |||||||||||||
Flexible Learning
Michigan Tech Online Learning | Tech Online Learning (Some numbers are estimates) |
Student Enrollments Grad/undergrad 2005-2006 |
Student Enrollments Grad/undergrad 2006-2007 |
Student Enrollments Grad/undergrad 2007-2008 |
Student Enrollments Grad/undergrad 2012 |
| Online enrollments 1OL section |
49/199* | 46/128* | 100/200 | 240/960 |
| Corporate/Sponsored Students (campus 8) | 31/101 | 21/80* | 20/60 | 22/5 |
| Dual Enrollment/Online (High School) |
0/0 | 0/8 | 0/50 | 0/700 |
| Tech Online Courses Grad/undergrad 2005-2006 |
Tech Online Courses Grad/undergrad 2006-2007 |
Tech Online Courses Grad/undergrad 2007-2008 |
Tech Online Courses Grad/undergrad 2012 |
|
| Number of Tech Online Courses (1OL sections) |
4/4 | 12/8 | 18/12 | 50/50 |
| View Strategic Initiative | ||||
Global Perspective
Under Construction
Interdisciplinary Activity
Under Construction
Sustainability
Campus and Community Programs
Sustainability in Research
Education in Sustainability
Outreach