Staff Recognition Awards June 2008
| Last Name | First Name | Home Department | Award Year |
|---|---|---|---|
| Redding | Lisa | Accounting Services | 20 |
| Fredrickson | David | Administrative Information Svc | 20 |
| Strieter | Debra | Admissions | 20 |
| Schaller | Virginia | Advancement | 10 |
| Maki | Tanya | Alumni Relations | 10 |
| Bastion | Peggy | Campus Dining Svcs | 15 |
| Bingham | Tonya | Campus Dining Svcs | 10 |
| Bishop | Teresa | Campus Dining Svcs | 15 |
| Corrigan | Edwin | Campus Dining Svcs | 30 |
| Erkkila | Rita | Campus Dining Svcs | 30 |
| Hall | William | Campus Dining Svcs | 30 |
| Heikkinen | Deborah | Campus Dining Svcs | 10 |
| Klutts | Judy | Campus Dining Svcs | 10 |
| Korby | Rita | Campus Dining Svcs | 5 |
| Mehner | John | Campus Dining Svcs | 30 |
| Osthoff | Linda | Campus Dining Svcs | 15 |
| Ruotsala | Andrea | Campus Dining Svcs | 15 |
| Kraus | David | Center for Exp Computation | 5 |
| Krogel | Patrick | Center for Exp Computation | 10 |
| Dorvinen | Kathleen | Central Ticket Office | 10 |
| Zei | David | Chemical Engrg | 10 |
| Dunstan | Margaret | Chemistry | 5 |
| Wareham | Donald | Chemistry | 30 |
| Bershing | Scott | Civil & Environmental Engrg | 5 |
| Dziobak | Michael | Civil & Environmental Engrg | 10 |
| Tulppo | Edwin | Civil & Environmental Engrg | 5 |
| Wojick | Christopher | Civil & Environmental Engrg | 5 |
| Anderson | Judy | Cognitive & Learning Sciences | 25 |
| Sleeman | Kerri | COMPASS | 5 |
| Taglione | Nancy | Counseling Services | 5 |
| Erva | Mary | Dean of Engrg | 10 |
| Lins | Patricia | Educational Technology Svcs | 30 |
| Wilmers | Stephen | Educational Technology Svcs | 5 |
| Ackerman | Scott | Electrical & Computer Engrg | 15 |
| Cattelino | Peter | Enrollment Services | 25 |
| Spagnotti | Denise | Enrollment Services | 30 |
| Pelissero | Peter | Facilities Mgmt Administration | 5 |
| Sergey | Susan | Facilities Mgmt Administration | 30 |
| Dessellier | Christopher | Facilities Mgmt Bldg Custodial | 25 |
| Erickson | Robert | Facilities Mgmt Bldg Custodial | 10 |
| Johnson | Lorraine | Facilities Mgmt Bldg Custodial | 25 |
| Kiviniemi | Linda | Facilities Mgmt Bldg Custodial | 30 |
| Tepsa | Joel | Facilities Mgmt Bldg Custodial | 25 |
| Usitalo | David | Facilities Mgmt Bldg Custodial | 10 |
| Myllyoja | Mark | Facilities Mgmt Grounds | 20 |
| Maki | Edward | Facilities Mgmt Plann & Engrg | 35 |
| Hutula | Ronald | Facilities Mgmt Trades | 5 |
| Larson | Peter | Facilities Mgmt Trades | 20 |
| Rautiola | Delmar | Facilities Mgmt Trades | 25 |
| Erva | Colleen | Financial Aid | 15 |
| Roberts | William | Financial Aid | 5 |
| Roose | Robert | Financial Aid | 5 |
| Stimac | David | Ford Forestry Center | 20 |
| Byers Sprague | Nancy | Graduate School | 30 |
| Wingerson | Carol | Graduate School | 20 |
| Wagner | Beth | Housing and Residential Life | 10 |
| Besonen | Kimberly | Human Resources | 10 |
| Haapapuro | Marilyn | Human Resources | 25 |
| Close | Donald | Information Technology | 20 |
| LaMuth | Stanley | Information Technology | 35 |
| Hughes | Amy | Internal Audit | 15 |
| Vogler | Marilyn | International Prgms and Svces | 10 |
| Allred | Nora | J. Robert Van Pelt Library | 5 |
| Bezotte | David | J. Robert Van Pelt Library | 35 |
| Greer | Cathy | J. Robert Van Pelt Library | 10 |
| Jackson | Emely | J. Robert Van Pelt Library | 5 |
| Makkonen | Carol | J. Robert Van Pelt Library | 25 |
| Miller | Jennifer | J. Robert Van Pelt Library | 5 |
| Anderson | Dean | Keweenaw Research Center | 10 |
| Bradley | Scott | Keweenaw Research Center | 15 |
| Destrampe | Kevin | Keweenaw Research Center | 5 |
| Fitzgerald | Christian | Keweenaw Research Center | 5 |
| Gwaltney | Geoffrey | Keweenaw Research Center | 10 |
| Holzberger | Todd | Keweenaw Research Center | 10 |
| Meldrum | Jay | Keweenaw Research Center | 10 |
| Osborne | Mark | Keweenaw Research Center | 25 |
| Colling | Timothy | LTAP | 5 |
| McNinch | Terance | LTAP | 25 |
| LaCourt | Michael | Mech Engrg-Engrg Mechanics | 30 |
| Thomas | Raymond | Memorial Union | 20 |
| Bilich | Linda | Michigan Tech Fund | 25 |
| Buschell | Laurie | Michigan Tech Fund | 10 |
| Bishop | Robert | Office of Student Affairs | 5 |
| Forsell | Debra | Office of Student Affairs | 20 |
| Gotschalk | Patricia | Office of Student Affairs | 5 |
| Michalek | Donna | Provost/VP for Academic Affair | 15 |
| Waters | Jane | Provost/VP for Academic Affair | 25 |
| Ahola | Jon | Public Safety | 20 |
| Crouch | Chris | Public Safety | 20 |
| Jones | Douglas | Public Safety | 15 |
| Witting | Mary | Public Safety | 30 |
| Buss | Kellie | Research & Sponsored Programs | 5 |
| Carlson | Michael | Research & Sponsored Programs | 10 |
| Caron | Suzan | Research & Sponsored Programs | 5 |
| Bonen | Andre | Residence Hall Facilities | 30 |
| Gorr | Walter | Residence Hall Facilities | 15 |
| Koski | Clark | Residence Hall Facilities | 10 |
| Ruotsala | Steve | Residence Hall Facilities | 30 |
| Stimac | Mary | Residence Hall Facilities | 10 |
| Wirtanen | Denise | Residence Life | 10 |
| Hokenson | Ashley | Rozsa Ctr for Performing Arts | 10 |
| Eikenberry | Jennifer | Sch Forest Resc & Env Science | 5 |
| Erickson | John | Sch Forest Resc & Env Science | 10 |
| Forsman | John | Sch Forest Resc & Env Science | 15 |
| Knott | Suzanne | Sch Forest Resc & Env Science | 20 |
| Mleko | Margaret | Sch Forest Resc & Env Science | 15 |
| Richter | Dana | Sch Forest Resc & Env Science | 15 |
| Walker | Larry | Sch Forest Resc & Env Science | 10 |
| Nordstrom | David | SDC Building Operations | 25 |
| Abbott | Michael | Sports & Recreation | 25 |
| Hainault | James | Sports & Recreation | 20 |
| Janisse | Carol | Student Activities | 15 |
| Karppinen | Sharri | Student Records & Registration | 25 |
| Pintar | Kathleen | Student Records & Registration | 10 |
| Morley | Michael | Technology & Econ Development | 10 |
| Goodrich | Marcia | University Communications | 15 |
| Pyykkonen | Joseph | University Communications | 10 |
| Rivest | Ronald | University Communications | 20 |
| Schmitt | Daniel | University Communications | 15 |
| Little | Randy | University Images | 20 |
| Hoffman | Joan | Vice President for Research | 10 |
| Reed | David | Vice President for Research | 25 |
| Horsch | Ellen | VP of Administration Office | 20 |
Staff Retirees - By Department (since March 1, 2007)
| Last Name | First Name | Home Department | Total Years |
|---|---|---|---|
| Yeo | Rick | Athletic Dept | 17.83 |
| Biekkola | Darlene | Campus Dining Svcs | 10.08 |
| Leonard | John | Campus Dining Svcs | 31.33 |
| Nuottila | Judith | Campus Dining Svcs | 10.25 |
| Welch | John | Campus Dining Svcs | 30.67 |
| Blanning | Jean | College of Sciences & Arts | 15.75 |
| Miner | Steven | Counseling Services | 31.00 |
| Henkel | Sandra | Educational Opportunity | 23.00 |
| Neher | James | Facilities Mgmt Bldg Custodial | 26.58 |
| Junttonen | Kenneth | Facilities Mgmt Energy Mgmt | 30.00 |
| Ouellette | Charles | Facilities Mgmt Plann & Engrg | 17.83 |
| Baril | Terrence | Facilities Mgmt Trades | 31.67 |
| Petaja | Kathy | Financial Aid | 37.83 |
| DesRochers | Susan | J. Robert Van Pelt Library | 22.25 |
| Gilles | Michael | Research & Sponsored Programs | 13.08 |
| Backman | Ramona | Rozsa Ctr for Performing Arts | 20.33 |
| Pegg | Valerie | Rozsa Ctr for Performing Arts | 26.58 |
| Dyl | Stanley | Seaman Mineral Museum | 30.58 |
| Paris | Sharron | Student Records & Registration | 29.58 |