This page lists which departments are considered Administrative, Academic, or Auxiliary. This information is for used primarily for the Space Inventory Survey.
Administrative Departments
| 00005-Board of Control | 32000-Vice President for Student Affairs |
| 00500-Internal Audit | 33000-Counseling Services |
| 10027-President | 34000-Financial Aid |
| 20054-Provost and VP for Acad Affairs | 35000-University Career Center |
| 20055-University Wide Commitments | 37000-Athletic Director |
| 20090-Office of Info Technology | 39000-Facilities Management |
| 20120-Inst for Interdisciplinary Studies | 39800-Public Safety |
| 20900-Center Teach/Learn/Faculty Develop | 39900-Occupational Safety & Health Svcs |
| 20950-International Programs and Services | 40008-Chief Financial Officer |
| 25010-Educational Technology Svcs | 40500-Vice President for Administration |
| 26500-Human Resources | 41100-Accounting Services |
| 27000-Library | 41200-Seaman Mineral Museum |
| 28009-Graduate School | 42001-Vice Pres for Research |
| 28510-MI Tech Research Inst (MTRI) | 42002-Technology & Economic Development |
| 28600-Keweenaw Research Center | 42003-Research & Sponsored Programs |
| 28700-Sponsored Educational Programs | 42004-Research Accounting |
| 28800-Institutional Analysis | 42006-Mich Tech Transportation Inst (MTTI) |
| 29100-Administrative Info Services | 60003-Vice President Advancement |
| 29900-Info Technology Services | 60050-Alumni Relations |
| 30050-Educational Opportunity | 63100-Corporate Development |
| 31000-Enrollment Services | 65000-University Marketing & Communications |
| 31400-Student Records & Registration | 70000-Affirmative Programs |
Academic Departments
| 20501-Vice Provost - Instruction | 24200-Humanities |
| 21002-School of Business | 24219-Visual and Performing Arts |
| 22007-Dean of Engineering | 24300-Mathematical Sciences |
| 22070-Engineering Fundamentals | 24400-Computer Sciences |
| 22200-Chemical Engineering | 24500-Physical Education |
| 22300-Chemistry | 24600-Physics |
| 22400-Civil & Environmental Engineering | 24700-Reserve Officer Training Corps-Army |
| 22500-Electrical and Computer Engineering | 24709-Reserve Officer Training Corps-A F |
| 22550-Geological & Mining Eng & Sciences | 24800-Social Sciences |
| 22600-Mechanical Engrg-Engrg Mechanics | 24900-Center for Experimental Computation |
| 22700-Materials Science and Engineering | 25002-School of Technology |
| 23004-Sch Forest Resources & Environ Sci | 26010-Cognitive & Learning Sciences |
| 23500-Ford Forestry Center | 28300-Institute of Materials Processing |
| 24011-Dean of Science & Arts | 28600-Keweenaw Research Center |
| 24100-Biological Sciences | 28900-Biomedical Engineering |
Auxiliary Departments
38010-Recreation Operations |
38700-Daniell Heights Apartments |
38040-SDC Building Operations |
38751-Portage Lake Golf Course |
38100-Housing |
38890-Mont Ripley |
38105-Campus Dining Svcs |
38900-Rozsa Ctr for Performing Arts |
38500-Memorial Union |
39005-Central Ticket Office Operations |
38600-Merchandising Operations |
