LIGHTS LEFT ON SURVEY
Lights found burning at midnight in unoccupied areas that could be shut off
Category Aver no of unocc rooms with lights left on Ave no of lamps Ave KW per room Est Hrs/Wk Lights left on M-Th Est Hrs/Wk lights left on F-Su Est Cost per Wk Est Cost per 30 weeks/yr
Early Fall 2001
Classrooms 22 37 1.332 40 30 123.08 3692.30
General Labs 39 40 1.44 40 30 235.87 7076.16
Lecture Halls 5 113 4.068 40 30 85.43 2562.84
Hallways 30 38 1.368 40 30 172.37 5171.04
Bathrooms 56 6 0.216 32 24 40.64 1219.28
Computer Labs 8 39 1.404 32 24 37.74 1132.19
Grad Areas 20 24 0.864 24 16 41.47 1244.16
               
Total           736.60 22097.97
               
Total Lamps 5207            
     
Early December 2001
Classrooms 10 37 1.332 40 30 55.94 1678.32
General Labs 10 40 1.44 40 30 60.48 1814.40
Lecture Halls 6 113 4.068 40 30 102.51 3075.41
Hallways 34 38 1.368 40 30 195.35 5860.51
Bathrooms 24 6 0.216 32 24 17.42 522.55
Computer Labs 5 39 1.404 32 24 23.59 707.62
Grad Areas 22 24 0.864 24 16 45.62 1368.58
               
Total           500.91 15027.38
               
Total Lamps 3607            
     
Week of 1/14/02
Classrooms 6 37 1.332 40 30 33.57 1006.99
General Labs 9 40 1.44 40 30 54.43 1632.96
Lecture Halls 4 113 4.068 40 30 68.34 2050.27
Hallways 27 38 1.368 40 30 155.13 4653.94
Bathrooms 25 6 0.216 32 24 18.14 544.32
Computer Labs 5 39 1.404 32 24 23.59 707.62
Grad Areas 17 24 0.864 24 16 35.25 1057.54
               
Total           388.45 11653.63
               
Total Lamps 2813            
     
Week of 1/21/02
Classrooms 5 37 1.332 40 30 27.97 839.16
General Labs 2 40 1.44 40 30 12.10 362.88
Lecture Halls 5 113 4.068 40 30 85.43 2562.84
Hallways 28 38 1.368 40 30 160.88 4826.30
Bathrooms 27 6 0.216 32 24 19.60 587.87
Computer Labs 5 39 1.404 32 24 23.59 707.62
Grad Areas 11 24 0.864 24 16 22.81 684.29
               
Total           352.37 10570.95
               
Total Lamps 2515            
2nd Half Spring Semester - 01/02 school year
Classrooms 8 37 1.332 40 30 44.76 1342.66
General Labs 9 40 1.44 40 30 54.43 1632.96
Lecture Halls 4 113 4.068 40 30 68.34 2050.27
Hallways 27 38 1.368 40 30 155.13 4653.94
Bathrooms 32 6 0.216 32 24 23.22 696.73
Computer Labs 5 39 1.404 32 24 23.59 707.62
Grad Areas 9 24 0.864 24 16 18.66 559.87
               
Total           388.13 11644.04
               
Total Lamps 2521            
Week of 04-NOV-02
Classrooms 3 37 1.332 40 30 16.78 503.50
General Labs 4.4 40 1.44 40 30 26.61 798.34
Lecture Halls 2 113 4.068 40 30 34.17 1025.14
Hallways 28.6 38 1.368 40 30 164.32 4929.72
Bathrooms 51.2 6 0.216 32 24 37.16 1114.77
Computer Labs 5.4 39 1.404 32 24 25.47 764.23
Grad Areas 4.4 24 0.864 24 16 9.12 273.72
               
Total           313.65 9409.40
               
Total Lamps 2117.6            
Week of 11-NOV-02
Classrooms 3 37 1.332 40 30 16.78 503.50
General Labs 4.8 40 1.44 40 30 29.03 870.91
Lecture Halls 2.4 113 4.068 40 30 41.01 1230.16
Hallways 32.4 38 1.368 40 30 186.16 5584.72
Bathrooms 40.2 6 0.216 32 24 29.18 875.27
Computer Labs 3 39 1.404 32 24 14.15 424.57
Grad Areas 3 24 0.864 24 16 6.22 186.62
               
Total           322.53 9675.75
               
Total Lamps 2163.6            
Week of 18-NOV-02
Classrooms 3 37 1.332 40 30 16.78 503.50
General Labs 9 40 1.44 40 30 54.43 1632.96
Lecture Halls 5 113 4.068 40 30 85.43 2562.84
Hallways 28 38 1.368 40 30 160.88 4826.30
Bathrooms 58 6 0.216 32 24 42.09 1262.82
Computer Labs 5 39 1.404 32 24 23.59 707.62
Grad Areas 3 24 0.864 24 16 6.22 186.62
               
Total           389.42 11682.66
               
Total Lamps 2643            
Week of 2-DEC-02
Classrooms 4 37 1.332 40 30 22.38 671.33
General Labs 5 40 1.44 40 30 30.24 907.20
Lecture Halls 3 113 4.068 40 30 51.26 1537.70
Hallways 30 38 1.368 40 30 172.37 5171.04
Bathrooms 53 6 0.216 32 24 38.47 1153.96
Computer Labs 7 39 1.404 32 24 33.02 990.66
Grad Areas 4 24 0.864 24 16 8.29 248.83
               
Total           356.02 10680.72
               
Total Lamps 2418            
Week of 9-DEC-02 Mon - Fri
Classrooms 4 37 1.332 40 30 22.38 671.33
General Labs 9 40 1.44 40 30 54.43 1632.96
Lecture Halls 3 113 4.068 40 30 51.26 1537.70
Hallways 24 38 1.368 40 30 137.89 4136.83
Bathrooms 54 6 0.216 32 24 39.19 1175.73
Computer Labs 6 39 1.404 32 24 28.30 849.14
Grad Areas 3 24 0.864 24 16 6.22 186.62
               
Total           339.68 10190.32
               
Total Lamps 2317            
Week of 9-DEC-02 Sat
Classrooms 1 37 1.332 40 30 5.59 167.83
General Labs 1 40 1.44 40 30 6.05 181.44
Lecture Halls 0 113 4.068 40 30 0.00 0.00
Hallways 8 38 1.368 40 30 45.96 1378.94
Bathrooms 38 6 0.216 32 24 27.58 827.37
Computer Labs 4 39 1.404 32 24 18.87 566.09
Grad Areas 1 24 0.864 24 16 2.07 62.21
               
Total           106.13 3183.88
               
Total Lamps 765            
Week of 15-DEC-02 Sun
Classrooms 0 37 1.332 40 30 0.00 0.00
General Labs 5 40 1.44 40 30 30.24 907.20
Lecture Halls 0 113 4.068 40 30 0.00 0.00
Hallways 2 38 1.368 40 30 11.49 344.74
Bathrooms 34 6 0.216 32 24 24.68 740.28
Computer Labs 6 39 1.404 32 24 28.30 849.14
Grad Areas 3 24 0.864 24 16 6.22 186.62
               
Total           100.93 3027.97
               
Total Lamps 714            
Week of 15-DEC-02 Mon - Wed
Classrooms 3 37 1.332 40 30 16.78 503.50
General Labs 6 40 1.44 40 30 36.29 1088.64
Lecture Halls 3 113 4.068 40 30 51.26 1537.70
Hallways 25 38 1.368 40 30 143.64 4309.20
Bathrooms 45 6 0.216 32 24 32.66 979.78
Computer Labs 7 39 1.404 32 24 33.02 990.66
Grad Areas 2 24 0.864 24 16 4.15 124.42
               
Total           317.80 9533.89
               
Total Lamps 2183            
Week of 13-JAN-03 Mon - Fri 18:00
Classrooms 5.4 37 1.332 40 30 30.21 906.29
General Labs 6.4 40 1.44 40 30 38.71 1161.22
Lecture Halls 2.4 113 4.068 40 30 41.01 1230.16
Hallways 28 38 1.368 40 30 160.88 4826.30
Bathrooms 50 6 0.216 32 24 36.29 1088.64
Computer Labs 9.4 39 1.404 32 24 44.34 1330.32
Grad Areas 3 24 0.864 24 16 6.22 186.62
               
Total           357.65 10729.56
               
Total Lamps 2457.6            
Week of 13-JAN-03 Mon - Fri 00:00
Classrooms 1.2 37 1.332 40 30 6.71 201.40
General Labs 3.4 40 1.44 40 30 20.56 616.90
Lecture Halls 0.4 113 4.068 40 30 6.83 205.03
Hallways 1.6 38 1.368 40 30 9.19 275.79
Bathrooms 30 6 0.216 32 24 21.77 653.18
Computer Labs 7.6 39 1.404 32 24 35.85 1075.58
Grad Areas 1.2 24 0.864 24 16 2.49 74.65
               
Total           103.42 3102.52
               
Total Lamps 762.8            
18 & 19-JAN-03 Sat - Sun 18:00
Classrooms 0.5 37 1.332 40 30 2.80 83.92
General Labs 3 40 1.44 40 30 18.14 544.32
Lecture Halls 0.5 113 4.068 40 30 8.54 256.28
Hallways 2 38 1.368 40 30 11.49 344.74
Bathrooms 26 6 0.216 32 24 18.87 566.09
Computer Labs 8.5 39 1.404 32 24 40.10 1202.95
Grad Areas 1.5 24 0.864 24 16 3.11 93.31
               
Total           103.05 3091.61
               
Total Lamps 758.5            
18 & 19-JAN-03 Sat - Sun 00:00
Classrooms 0.5 37 1.332 40 30 2.80 83.92
General Labs 2.5 40 1.44 40 30 15.12 453.60
Lecture Halls 0.5 113 4.068 40 30 8.54 256.28
Hallways 1 38 1.368 40 30 5.75 172.37
Bathrooms 23 6 0.216 32 24 16.69 500.77
Computer Labs 5.5 39 1.404 32 24 25.95 778.38
Grad Areas 1.5 24 0.864 24 16 3.11 93.31
               
Total           77.95 2338.63
               
Total Lamps 565.5            
Week of 20-JAN-03
Classrooms 4 37 1.332 40 30 22.38 671.33
General Labs 4.2 40 1.44 40 30 25.40 762.05
Lecture Halls 2.2 113 4.068 40 30 37.59 1127.65
Hallways 26.2 38 1.368 40 30 150.53 4516.04
Bathrooms 48 6 0.216 32 24 34.84 1045.09
Computer Labs 7.2 39 1.404 32 24 33.97 1018.97
Grad Areas 3.2 24 0.864 24 16 6.64 199.07
               
Total           311.34 9340.19
               
Total Lamps 2129            
Week of 27-JAN-03
Classrooms 2.8 37 1.332 40 30 15.66 469.93
General Labs 5 40 1.44 40 30 30.24 907.20
Lecture Halls 1.8 113 4.068 40 30 30.75 922.62
Hallways 27.4 38 1.368 40 30 157.43 4722.88
Bathrooms 51.8 6 0.216 32 24 37.59 1127.83
Computer Labs 5.8 39 1.404 32 24 27.36 820.83
Grad Areas 4.4 24 0.864 24 16 9.12 273.72
               
Total           308.17 9245.02
               
Total Lamps 2085.2            
Week of 3-FEB-03
Classrooms 2.4 37 1.332 40 30 13.43 402.80
General Labs 5.8 40 1.44 40 30 35.08 1052.35
Lecture Halls 1.8 113 4.068 40 30 30.75 922.62
Hallways 27.2 38 1.368 40 30 156.28 4688.41
Bathrooms 52 6 0.216 32 24 37.74 1132.19
Computer Labs 6 39 1.404 32 24 28.30 849.14
Grad Areas 4.4 24 0.864 24 16 9.12 273.72
               
Total           310.71 9321.22
               
Total Lamps 2103.8            
Week of 11-FEB-03 Mon-Fri
Classrooms 1.4 37 1.332 40 30 7.83 234.96
General Labs 5.2 40 1.44 40 30 31.45 943.49
Lecture Halls 1 113 4.068 40 30 17.09 512.57
Hallways 23 38 1.368 40 30 132.15 3964.46
Bathrooms 49.8 6 0.216 32 24 36.14 1084.29
Computer Labs 6.8 39 1.404 32 24 32.08 962.36
Grad Areas 3.4