|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category |
85/86 |
86/87 |
87/88 |
88/89 |
8/990 |
90/91 |
91/92 |
92/93 |
93/94 |
94/95 |
95/96 |
|
Federal ResearchExpenditures* |
4,071 |
4,757 |
6,226 |
5,210 |
6,045 |
6,870 |
8,242 |
9,500 |
10,984 |
12,837 |
13,978 |
|
Non-Federal Research Expenditures* |
5,115 |
4,432 |
5,091 |
6,063 |
7,306 |
7,082 |
4,455 |
4,929 |
9,218 |
8,821 |
8,593 |
|
Total ResearchExpenditures* |
9,186 |
9,189 |
11,317 |
11,273 |
13,351 |
13,952 |
12,697 |
14,429 |
20,202 |
21,658 |
22,571 |
|
Total Overhead* |
1,680 |
1,567 |
1,997 |
1,840 |
2,054 |
2,112 |
2,036 |
2,318 |
2,781 |
2,886 |
3,224 |
|
Research Incentives to Colleges and Schools* |
0 |
0 |
101 |
98 |
104 |
106 |
101 |
107 |
119 |
144 |
156 |
|
Research incentives to Departments* |
0 |
0 |
166 |
162 |
171 |
174 |
167 |
176 |
183 |
236 |
257 |
|
Research Incentives to Principal Investigator* |
0 |
0 |
83 |
81 |
86 |
87 |
83 |
88 |
93 |
118 |
128 |
|
REF Grants* |
1,100 |
1,096 |
1,154 |
1,154 |
1,198 |
1,133 |
1,085 |
750 |
1,014 |
1,507 |
1,344 |
|
C2E2 Grants* |
0 |
0 |
2 |
2 |
26 |
13 |
20 |
27 |
35 |
20 |
16 |
|
Faculty Development Grants* |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
70 |
|
Graduate Fellowships |
0 |
11 |
16 |
37 |
45 |
58 |
50 |
67 |
86 |
158 |
144 |
|
Research Accounting (FTE) |
3 |
3 |
3 |
3 |
3 |
3 |
3 |
3 |
4 |
4 |
4 |
|
Research Services (FTE) |
4 |
4 |
4 |
4 |
4 |
3.5 |
3.5 |
4.5 |
5 |
5 |
5 |
* Dollars in Thousands
[ BACK ]
| Unit | 1988/89 | 1989/90 | 1990/91 | 1991/92 |
1992/93 |
1993/94 |
1994/95 |
1995/96 |
| College of Engineering | ||||||||
| Dean, Engineering | 13 | 116 | 147 | 0 | 0 | 70 | 77 | 73 |
| Chemical Engineering | 377 | 818 | 677 | 642 | 715 | 936 | 920 | 1,236 |
| Civil and Environmental Engineering | 708 | 741 | 863 | 1,132 | 1,593 | 2,465 | 3,310 | 3,205 |
| Electrical Engineering | 180 | 355 | 392 | 460 | 426 | 485 | 365 | 674 |
| Geological Eng. and Sciences | 195 | 286 | 328 | 397 | 577 | 1,081 | 1,297 | 1,831 |
| MechanicalEng./Eng. Mechanics | 876 | 1,293 | 1,228 | 1,262 | 1,451 | 1,570 | 1,720 | 1,722 |
| Metallurgical and Materials Eng. | 1,207 | 1,240 | 1,577 | 1,290 | 1,555 | 1,405 | 1,647 | 1,547 |
| Mining Engineering | 241 | 238 | 167 | 355 | 215 | 111 | 216 | 160 |
| College of Engineering Total | 3,797 | 5,087 | 5,379 | 5,538 | 6,532 | 8,124 | 9,553 | 10,449 |
| College of Sciences and Arts | ||||||||
| Biological Sciences | 743 | 678 | 689 | 529 | 526 | 840 | 884 | 1,230 |
| Chemistry | * | * | 257 | 349 | 154 | 38 | 118 | 366 |
| Computer Science | 181 | 0 | 0 | 24 | 69 | 89 | 189 | 175 |
| Education | 0 | 0 | 0 | 0 | 0 | 246 | 16 | 0 |
| Humanities | 117 | 103 | 0 | 0 | 0 | 1 | 1 | 23 |
| Mathematical Sciences | 80 | 61 | 56 | 67 | 100 | 153 | 253 | 190 |
| Physics | 582 | 265 | 376 | 236 | 287 | 440 | 522 | 633 |
| Social Sciences | 43 | 8 | 78 | 156 | 35 | 61 | 97 | 85 |
| College of Sciences & Arts Total | 1,746 | 1,115 | 1,456 | 1,361 | 1,171 | 1,867 | 2,081 | 2,702 |
| School of Forestry and Wood Products | ||||||||
| School of Forestry | 1,507 | 1,820 | 1,539 | 1,311 | 1,381 | 1,509 | 1,573 | 1,703 |
| Institute of Wood Research | 342 | 327 | 462 | 630 | 859 | 842 | 1,015 | 1,361 |
| School of Forestry Total | 1,849 | 2,147 | 2,001 | 1,941 | 2,240 | 2,351 | 2,588 | 3,064 |
| Other Research | ||||||||
| School of Business and Economics | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 20 |
| School of Technology | 13 | 2 | 6 | 6 | 0 | 0 | 0 | 0 |
| Institute of Materials Process | 1,231 | 1,544 | 1,282 | 790 | 815 | 536 | 1,032 | 1,115 |
| Keweenaw Research Center | 2,149 | 2,899 | 2,922 | 2,372 | 3,096 | 3,301 | 2,787 | 2,959 |
| Institutes | 488 | 557 | 906 | 689 | 575 | 490 | 755 | 590 |
| University Total | 11,273 | 13,351 | 13,952 | 12,697 | 14,429 | 16,671 | 18,828 | 20,900 |
* Chemistry was included in Chemical Engineering 1988-1990
Source: Research Accounting (Dollars in thousands)
[ BACK ]
| Institution | Dollars | % of Total Expenditures |
| Georgia Tech | 143,448,843 | 43.1% |
| Carnegie Mellon | 114,853,000 | 36.1% |
| Rensselaer Polytechnic Institute | 28,643,000 | 17.3% |
| Lehigh | 25,089,000 | 16.1% |
| Michigan Tech | 20,202,000 | 21.5% |
| Univ of Missouri - Rolla | 13,986,519 | 18.0% |
| Colorado School of Mines | 12,420,329 | 22.8% |
| Clarkson | 5,844,000 | 10.3% |
Source: IPEDS Finance Survey (Current Fund)
[ BACK ]
| 1988-90 Average | 1994 | |||||
| Unit | Archival | Proceedings | Total | Archival | Proceedings | Total |
| Chemistry/Chemical Engineering | 16.0 | 3.5 | 19.5 | 21.0 | 11.0 | 32.0 |
| Civil and Environmental Engineering | 7.5 | 17.0 | 24.5 | 19.0 | 9.0 | 28.0 |
| Electrical Engineering | 17.0 | 21.0 | 38.0 | 8.0 | 15.0 | 23.0 |
| Geological Engineering and Sciences | 12.0 | 2.0 | 14.0 | 9.0 | 13.0 | 22.0 |
| Mechanical Engineering/Engineering Mechanics | 27.0 | 30.5 | 57.5 | 58.0 | 61.0 | 119.0 |
| Metallurgical and Materials Engineering | 20.5 | 12.5 | 33.0 | 20.0 | 26.0 | 46.0 |
| Mining Engineering | 1.0 | 4.5 | 5.5 | 2.0 | 5.0 | 7.0 |
| College of Engineering Total | 101.0 | 91.0 | 192.0 | 137.0 | 140.0 | 277.0 |
| Biological Sciences | 20.0 | 6.0 | 26.0 | 18.0 | 14.0 | 32.0 |
| Computer Science | 5.0 | 4.5 | 9.5 | 5.0 | 7.0 | 12.0 |
| Humanities | 19.5 | 12.0 | 31.5 | 14.0 | 20.0 | 34.0 |
| Mathematical Sciences | 16.0 | 1.5 | 17.5 | 25.0 | 14.0 | 39.0 |
| Physics | 29.5 | 4.0 | 33.5 | 29.0 | 8.0 | 37.0 |
| Social Sciences | 4.5 | 6.5 | 11.0 | 9.0 | 5.0 | 14.0 |
| College of Sciences and Arts Total | 94.5 | 34.5 | 129.0 | 100.0 | 68.0 | 168.0 |
| School of Business and Economics | 7.5 | 5.5 | 13.0 | 9.0 | 5.0 | 14.0 |
| School of Forestry and Wood Products | 24.0 | 16.0 | 40.0 | 36.0 | 20.0 | 56.0 |
| Institute of Materials Processing | 5.0 | 3.5 | 8.5 | 0.0 | 4.0 | 4.0 |
| Keweenaw Research Center | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| University Totals | 233.0 | 151.5 | 384.5 | 282.0 | 237.0 | 519.0 |
Source: Goal 4 Committee Report [6.2B6]
[ BACK ]
| Unit | Number of tenured /tenure-track faculty... | Total citations for Unit | Number of Citations of Most Frequently Cited Faculty Member | Average(# of Citations/# of Faculty who responded.) | ||
| in unit. | who gave citation data. | who were cited in 1994. | ||||
| College of Engineering | 137 | 89 | 58 | 1,265 | 110 | 14.2 |
| College of Sciences and Arts | 84 | 44 | 41 | 753 | 210 | 17.1 |
| School of Business and Economics | 24 | 6 | 5 | 11 | 3 | 1.8 |
| School of Forestry and Wood Products | 21 | 4 | 4 | 111 | 68 | 27.8 |
| School of Technology | - | - | - | - | - | - |
| University Total | 143 | 108 | 2140 | - | - | |
Source: Goal 4 Committee Report: Table 4 [6.2B6]