|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Data Form B - Student Admissions, Ability and Performance Measures and Financial AidPart 1 - Student Admissions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Years Prior | Two Years Prior | One Year Prior | Current Year | |
| FRESHMAN(Include summer) | 1994-95 (include summer) | 1995-96 | 1996-97 | 1997-98 |
| Number of applicants with complete credentials for admission to the freshman class | 2,484 | 2,577 | 2,449 | 2,696 |
| Number of applicants accepted | 2,274 | 2,422 | 2,297 | 2,606 |
| Number of freshman applicants actually enrolled | 1,028 | 1,085 | 1,086 | 1,261 |
| TRANSFER | ||||
| Number of applicants with complete credentials for admission with advanced standing (transfer) | 502 | 472 | 442 | 399 |
| Number of advanced-standing undergraduate applicants accepted | 416 | 438 | 409 | 379 |
| Number of advanced-standing undergraduate applicants actually enrolled | 279 | 301 | 277 | 262 |
| MASTER'S | ||||
| Number of applicants with complete credentials for admission to master's programs | 593 | 615 | 566 | 556 |
| Number of applicants accepted for master's programs | 305 | 317 | 329 | 290 |
| Number of applicants actually enrolled in master's programs | 112 | 120 | 113 | 101 |
| SPECIALIST | ||||
| Number of applicants with complete credentials for admission to specialist programs | ||||
| Number of applicants accepted for specialist programs | ||||
| Number of applicants actually enrolled in specialist programs |
| Three Years Prior | Two Years Prior | One Year Prior | Current Year | |
| DOCTORAL | 1994 - 95 | 1995 - 96 | 1996 - 97 | 1997 - 98 |
| Number of applicants with complete credentials for admission to doctoral programs | 293 | 316 | 375 | 391 |
| Number of applicants accepted for doctoral programs | 133 | 148 | 128 | 171 |
| Number of applicants actually enrolled in doctoral programs | 49 | 50 | 38 | 53 |
PROFESSIONAL: None Reported
Specify quarter/semester reported: FALL 1996
Are scores used or routinely collected ? Yes
| A. Class ranking of entering freshman | ALL | Four Year |
| Percent in top 10% of high school class | 36 | 38 |
| Percent in top 25% of high school class | 70 | 73 |
| Percent in top 50% of high school class | 93 | 95 |
| Percent in top 75% of high school class | 99 | 99.6 |
| B. SAT scores for entering freshman | Verbal All | Verbal 4 Year | Math All | Math 4 Year |
| Class average SAT score | 587 | 589 | 627 | 628 |
| Percent scoring above 500 | 82 | 82 | 89 | 89 |
| Percent scoring above 600 | 42 | 43 | 63 | 63 |
| Percent scoring above 700 | 9 | 9 | 18 | 19 |
| C. Mean ACT scores for entering freshman | All | 4 Year |
| Composite | 25.43 | 25.63 |
| Mathematics | 25.95 | 26.17 |
| English | 24.01 | 24.23 |
| Natural Sciences | 26.30 | 26.47 |
| Social Studies | 25.64 | 25.86 |
| D. Other tests used for admission or placement | |
| Test name | |
| Mean or Composite | |
| Range |
Specify quarter/semester reported: FALL 1997
Are scores used or routinely collected? Yes
| A. Class ranking of entering freshman | ALL | Four Year |
| Percent in top 10% of high school class | 34.5 | 35.5 |
| Percent in top 25% of high school class | 64.6 | 66.4 |
| Percent in top 50% of high school class | 89.4 | 90.9 |
| Percent in top 75% of high school class | 97.6 | 98.5 |
| B. SAT scores for entering freshman | Verbal All | Verbal 4 Year | Math All | Math 4 Year |
| Class average SAT score | 585 | 588 | 620 | 622 |
| Percent scoring at or above 500 | 80 | 82 | 92 | 92.7 |
| Percent scoring at or above 600 | 48 | 48.6 | 64 | 64 |
| Percent scoring at or above 700 | 14 | 12.7 | 19 | 19.6 |
| C. Mean ACT scores for entering freshman | All | 4 Year |
| Composite | 25.59 | 25.72 |
| Mathematics | 26.01 | 26.17 |
| English | 23.95 | 24.09 |
| Natural Sciences | 26.53 | 26.63 |
| Reading | 26.11 | 26.25 |
| D. Other tests used for admission or placement | |
| Test name | |
| Mean or Composite | |
| Range |
(Report for last full academic year)
A. Graduate Record Examination (for total Graduate School excluding professional schools):
Range High: 2240 Low: 1300 (Also 1 @ 920)
B. Miller Analogies Test: (for total Graduate School excluding professional schools):
Range High: NA Low: NA
C. On a separate sheet, indicate other test data used for admission to professional programs.
(Report for last full academic year)
A. Graduate Record Examination (for total Graduate School excluding professional schools):
Range High: 2270 Low: 1270 (Also 1 @ 1170)
B. Miller Analogies Test: (for total Graduate School excluding professional schools):
Range High: NA Low: NA
C. On a separate sheet, indicate other test data used for admission to professional programs.
(Report for last full fiscal year) 1995-96
| SOURCE OF FUNDING | TOTAL $ AMOUNT | NO. OF STUDENTS AIDED | |
| FEDERAL | Grants and Scholarships | 2,066,204 | 1,169 |
| Loans | 11,394,858 | 2,762 | |
| Work Study Employment | 340,635 | 383 | |
| STATE | Work Study Employment | 110,080 | 121 |
| Grants and Scholarships | 1,734,287 | 1,208 | |
| Loans | 126,526 | 22 | |
| INSTITUTIONAL | Grants and Scholarships | 7,046,559 | 2,568 |
| Loans | 70,350 | 39 | |
| Employment | 2,436,763 | 1,889 | |
| FROM OTHER SOURCES (Foreign Gov. and Donor Selects) | Grants and Scholarships | 3,815,368 | 1,286 |
| Loans | |||
| Unduplicated number of undergraduate students aided | 3,825 |
| Number of students receiving institutional athletic assistance | 155 |
| Percentage of institutional aid for athletic assistance | 20% (10% with except) |
(Report for last full fiscal year) 1996-97
| SOURCE OF FUNDING | TOTAL $ AMOUNT | NO. OF STUDENTS AIDED | |
| FEDERAL | Grants and Scholarships | 1,728,696 | 1,457 |
| Loans | 10,624,662 | 2,836 | |
| Work Study Employment | 248,500 | 371 | |
| STATE | Work Study Employment | 118,378 | 118 |
| Grants and Scholarships | 1,232,493 | 1,211 | |
| Loans | 0 | 0 | |
| INSTITUTIONAL | Grants and Scholarships | 8,084,143 | 2,788 |
| Loans | 112,825 | 67 | |
| Employment | 3,263,257 | 2,557 | |
| FROM OTHER SOURCES (Foreign Gov. and Donor Selects) | Grants and Scholarships | 4,031,496 | 1,388 |
| Loans | |||
| Unduplicated number of undergraduate students aided | 3,607 |
| Number of students receiving institutional athletic assistance | 166 |
| Percentage of institutional aid for athletic assistance | 20% (16% with except 9%) |
(Report for last full fiscal year)
| SOURCE OF FUNDING | TOTAL $ AMOUNT | NO. OF STUDENTS AIDED | |
| FEDERAL | Grants and Fellowships | 77,073 | 10 |
| Loans | |||
| Employment | 1,215,253 | 208 | |
| STATE | Employment | 146,887 | 66 |
| Grants and Fellowships | 28,537 | 5 | |
| Loans | |||
| INSTITUTIONAL | Grants, Fellowships, Asst. | 1,294,264 | 168 |
| Loans | |||
| Employment | 2,612,056 | 438 | |
| FROM OTHER SOURCES | Grants, Fellowships, Asst. | 10,210 | 4 |
| Employment | 372,820 | 67 | |
| Unduplicated number of graduate students aided | 674 |
(Report for last full fiscal year)
| SOURCE OF FUNDING | TOTAL $ AMOUNT | NO. OF STUDENTS AIDED | |
| FEDERAL | Grants and Fellowships | 70,660 | 9 |
| Loans | 537,354 | 115 | |
| Employment | 1,257,219 | 216 | |
| STATE | Employment | 272,994 | 52 |
| Grants and Fellowships | 54,201 | 7 | |
| Loans | |||
| INSTITUTIONAL | Grants, Fellowships, Asst. | 1,070,174 | 148 |
| Loans | |||
| Employment | 2,702,054 | 440 | |
| FROM OTHER SOURCES | Grants, Fellowships, Asst. | 12,272 | 5 |
| Employment | 346,871 | 81 | |
| Unduplicated number of graduate students aided | 655 |