|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Data Form A - Enrollment TrendsDEFINITIONS I. Undergraduate. This classification includes students enrolled in:
II. Graduate. This classification includes those students who have attained bachelor's degrees or first professional degrees (in dentistry, law, medicine, theology, or veterinary medicine, etc.) and are enrolled in a master's, specialist, or doctoral degree program. III. Professional. This classification includes students who have enrolled in a professional school or program which requires at least two or more academic years of previous college work for entrance and which requires a total of at least six academic years of college work for a degree; for example, students enrolled for a professional degree in one of the following fields: Dentistry (D.D.S.), Law (LL.B. or J.D.), Medicine (M.D.), Theology (M.Div.), Veterinary Medicine (D.V.M.) Chiropody or Podiatry (D.S.C. or D.P.), Chiropractic (D.C.), Optometry (O.D.) or Osteopathy (D.O.). All students in programs that require only four or five academic years of work (i.e., only four or five years beyond high school) for completion of the requirements for the degree should be reported as undergraduate. All students enrolled in work leading to a master's degree are to be reported as graduate even though the master's degree is required in some fields, such as Library Science and Social Work, for employment at the professional level. IV. Full-Time. Use the measure the institution commonly uses to define full time student count. Provide that formula on the top of the page. V. Part-Time. Use the measure the institution commonly uses to define part time student count. Provide that formula on the top of the page. IF THE INSTITUTION DOES NOT DISTINGUISH BETWEEN FULL-TIME AND PART-TIME STUDENTS, USE PAGE 4 INSTEAD OF PART 3 FOR REPORTING OF FULL-TIME EQUIVALENT STUDENT COUNT. PROVIDE THE FORMULA USED TO DETERMINE THAT COUNT. VI. Other. Students who cannot be classified by level, including students enrolled in courses that do not lead to degrees. Part 1 - Full-time Enrollment (Headcount)
|
| Three Years Prior | Two Years Prior | One Year Prior | Current Year | |
| UNDERGRADUATE | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Freshman - Occupationally oriented (Definition I-A&B) | 1,282 | 1,330 | 1,318 | 1,523 |
| Freshman - Occupationally oriented (Definition I-C) | 36 | 26 | 31 | 27 |
| Freshman - Undeclared (Definition I-D) | ||||
| Sophomore - Degree oriented (Definition I-A & B) | 1,158 | 1,027 | 1,063 | 1,064 |
| Sophomore - Occupationally oriented (Definition I-C) | 45 | 53 | 32 | 33 |
| Sophomore - Undeclared (Definition I-D) | ||||
| Junior | 1,482 | 1,374 | 1,230 | 1,205 |
| Senior | 1,313 | 1,419 | 1,359 | 1,265 |
| TOTAL UNDERGRADUATE | 5,316 | 5,229 | 5,033 | 5,117 |
| GRADUATE | ||||
| Master's | 370 | 376 | 353 | 331 |
| Specialist | ||||
| Doctoral | 280 | 293 | 275 | 270 |
| TOTAL GRADUATE | 650 | 669 | 628 | 601 |
| PROFESSIONAL (by degree) | ||||
| TOTAL PROFESSIONAL | ||||
| TOTAL ALL LEVELS | 6,006 | 5,945 | 5,717 | 5,766 |
| OTHER | 40 | 47 | 56 | 48 |
| Three Years Prior | Two Years Prior | One Year Prior | Current Year | |
| UNDERGRADUATE | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Freshman - Occupationally oriented (Definition I-A&B) | 15 | 27 | 32 | 34 |
| Freshman - Occupationally oriented (Definition I-C) | 3 | 1 | 3 | 0 |
| Freshman - Undeclared (Definition I-D) | ||||
| Sophomore - Degree oriented (Definition I-A & B) | 34 | 30 | 40 | 40 |
| Sophomore - Occupationally oriented (Definition I-C) | 11 | 10 | 13 | 11 |
| Sophomore - Undeclared (Definition I-D) | ||||
| Junior | 68 | 82 | 96 | 104 |
| Senior | 134 | 137 | 129 | 164 |
| TOTAL UNDERGRADUATE | 265 | 287 | 313 | 353 |
| GRADUATE | ||||
| Master's | 26 | 18 | 20 | 20 |
| Specialist | ||||
| Doctoral | 8 | 4 | 6 | 7 |
| TOTAL GRADUATE | 34 | 22 | 26 | 27 |
| PROFESSIONAL (by degree) | ||||
| TOTAL PROFESSIONAL | ||||
| TOTAL ALL LEVELS | 454 | 445 | 478 | 536 |
| OTHER | 155 | 136 | 139 | 156 |
Formula Used By Institution To Compete FTE:
15.5 Cr. UG and Grad (FT + 1/3 PT)
| Three Years Prior | Two Years Prior | One Year Prior | Current Year | |
| UNDERGRADUATE | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| UNDERGRADUATE - (see definitions I.A thru D) | 5,513.4 | 5,465.3 | 5,201.6 | 5,304.8 |
| GRADUATE - (see definition II) | 661.3 | 676.3 | 636.7 | 610.0 |
| PROFESSIONAL - (see definition III) | ||||
| UNCLASSIFIED - (see definition VI) | 82.3 | 86.7 | 97.2 | 91.6 |
| TOTAL | 6,257.0 | 6,228.3 | 5,935.5 | 6,006.4 |
(e.g., non-credit, summer session, other)
Identify types of enrollment reported: None Reported
![]()