| Ad Hoc Charter | ||
| Charge: | ||
| Members | |||||
| Name | Department | Term Expires | Ex- Officio | Alt | |
| Chair: Mark Roberts | School of Business & Economics | ||||
| Sonia Goltz | School of Business & Economics | ||||
| Darrell Radson | School of Business & Economics | ||||
| Tom Merz | School of Business & Economics | ||||
| Ad MS Accounting | ||
| Charge: | ||
| Members | |||||
| Name | Department | Term Expires | Ex- Officio | Alt | |
| Chair: Joel Tuoriniemi | School of Business & Economics | ||||
| Josh Filzen | School of Business & Economics | ||||
| Liang Song | School of Business & Economics | ||||
| Ad Hoc Research Committee | ||
| Charge: | ||
| Members | |||||
| Name | Department | Term Expires | Ex- Officio | Alt | |
| Chair: Dana Johnson | School of Business & Economics | ||||
| Gregory Graman | School of Business & Economics | ||||
| Soonkwan Hong | School of Business & Economics | ||||
| Howard Qi | School of Business & Economics | ||||
| Darrell Radson | School of Business & Economics | ||||
| Maria Schutte | School of Business & Economics | ||||
| Ad Hoc MBA Curriculum | ||
| Charge: | ||
| Members | |||||
| Name | Department | Term Expires | Ex- Officio | Alt | |
| Chair: Sonia Goltz | School of Business & Economics | ||||
| Gregory Graman | School of Business & Economics | ||||
| Tom Merz | School of Business & Economics | X | |||
| Junhong Min | School of Business & Economics | ||||
| Saurav Pathak | School of Business & Economics | ||||
| Latha Poonamallee | School of Business & Economics | ||||
|
http://www.admin.mtu.edu/admin/committe/memsbe1.htm |