| Presidential Commission on Wellness | ||
| Reports to: | Vice President for Student Affairs | |
| Charge: | Overview of the Committee: The President's Commission on Wellness (PCOW) is committed to promoting a positive living and learning community where wellness programming and opportunities are emphasized, and in which members of the campus can be engaged in their learning in a manner that is free of issues relating to substance abuse. | |
| Membership: | Faculty, staff, student, and community representatives. | |
| Members | |||||
| Name | Department | Term Expires | Ex- Officio | Alt | |
| Chair: Patricia Gotschalk | Student Judicial Affairs | ||||
| Michael Abbott | Intramurals | ||||
| Michelle Bangen | Counseling and Wellness Services | ||||
| Jared Johnson | Student Activities | ||||
| Presidential Committee on University Safety and Environmental Health | ||
| Reports to: | President | |
| Charge: | Facilitate compliance with OSHA, EPA, and other safety and environmental regulations. | |
| Membership: | Faculty and staff representatives appointed by the President and Provost and Vice President for Academic Affairs. | |
| Members | |||||
| Name | Department | Term Expires | Ex- Officio | Alt | |
| Chair: Christopher Wojick | Biological Sciences | ||||
| Julia Blair | JR Van Pelt/Opie Library | ||||
| Andrew Burton | School of Forest Resources & Environmental Science | ||||
| Michael Clawson | Housing and Residential Life | ||||
| Daniel Crowl | Chemical Engineering | ||||
| Roberta Dessellier | President's Office | ||||
| David Dixon | Compliance, Integrity, and Safety | ||||
| Shiyue, Fang | Chemistry | ||||
| Josh Hamre | Occupational Safety and Health | ||||
| Tammy Haut-Donahue | ME-EM | ||||
| Janet Hayden | Risk Management | ||||
| Allen Niemi | Occupational Safety and Health | ||||
| Robert Page | ME-EM | ||||
| John Rovano | Facilities Management | ||||
| Judy Schaefer | Biomedical Engineering | ||||
| Mark Sloat | Electrical & Computer Engineering | ||||
| Jonathan Stone | Compliance, Integrity, and Safety | ||||
| Scott Wagner | School of Technology | ||||
On Call Basis: |
|||||
| Daniel Bennett | Public Safety and Police Services | ||||
| Renee Hiller | Human Resources - Benefits | ||||
| Joanne Polzien | Compliance, Integrity, and Safety | ||||
| Glenn Mroz | President | ||||
| Max Seel | Provost and Vice President for Academic Affairs | ||||
| Public Safety Oversight Committee | ||
| Reports to: | President | |
| Charge: | Oversight committee that meets only if a grievance is filed against a public safety officer or the public safety department | |
| Membership: | Two people from the Senate are appointed to sit on this committee | |
| Members | |||||
| Name | Department | Term Expires | Ex- Officio | Alt | |
| Chair: Daniel Bennett | Public Safety | ||||
| Paul Charlesworth | Chemistry | 08/31/14 | |||
| Paul Raymond | Educational Technology Services and Online Learning | 08/31/12 | |||
|
http://www.admin.mtu.edu/admin/committe/memberp.htm |