| Presidential Commission on Wellness | ||
| Reports to: | Vice President for Student Affairs | |
| Charge: | The President's Commission on Wellness is committed to promoting a positive living and learning community in which members of the campus can be engaged in their learning in a manner that is free of issues related to substance abuse, and where they can learn about the harmful aspects of alcohol abuse and drug use. | |
| Membership: | Faculty, staff, student, and community representatives. | |
| Members | |||||
| Name | Department | Term Expires | Ex- Officio | Alt | |
| Chair: Patricia Gotschalk | Student Affairs | ||||
| Ryan Bartholomew | Student | ||||
| Jason Bergeron | Greek Life | ||||
| Nick Erickson | Dial Help | ||||
| Rodney Guilbault | Public Safety | ||||
| Margaret Landsparger | Information Technology | ||||
| Taryn Mack | Copper Country Mental Health | ||||
| Steve Miner | Counseling Services | ||||
| Suzanne Sanregret | Athletic Department | ||||
| David Tobias | Graduate Student Council | ||||
| Vickie VanCopponelle | Student | ||||
| Peter Vanderhagen | Student | ||||
| Elizabeth VanHeusden | Undergraduate Student Government | ||||
| Rachel Wussow | Residence Life | ||||
| Presidential Committee on University Safety and Environmental Health | ||
| Reports to: | President | |
| Charge: | Facilitate compliance with OSHA, EPA, and other safety and environmental regulations. | |
| Membership: | Faculty and staff representatives appointed by the President and Provost and Vice President for Academic Affairs. | |
| Members | |||||
| Name | Department | Term Expires | Ex- Officio | Alt | |
| Chair: John Adler | Biological Sciences | ||||
| Julia Blair | JR Van Pelt/Opie Library | ||||
| Andrew Burton | School of Forest Resources & Environmental Science | ||||
| Daniel Crowl | Chemical Engineering | ||||
| Roberta Dessellier | President's Office | ||||
| Craig Friedrich | Mechanical Engineering- Engineering Mechanics |
||||
| Janet Hayden | Risk Management | ||||
| Samantha Kerttu | Housing and Residential Life | ||||
| John Miller | Electrical & Computer Engineering | ||||
| Glenn Mroz | President | ||||
| Allen Niemi | Occupational Safety and Health | ||||
| John Rovano | Facilities Management | ||||
| Judy Schaefer | Biomedical Engineering | ||||
| Max Seel | Provost | ||||
| Eric Smith | School of Technology | ||||
| Jonathan Stone | OSHS | ||||
| Eugene Urnezius | Chemistry | ||||
| Scott Wagner | School of Technology | ||||
| Chris Wojick | Civil & Environmental Engineering | ||||
On Call Basis: |
|||||
| Rodney Guilbault | Public Safety | ||||
| Renee Hiller | Human Resources - Benefits | ||||
| Public Safety Oversight Committee | ||
| Reports to: | President | |
| Charge: | Oversight committee that meets only if a grievance is filed against a public safety officer or the public safety department | |
| Membership: | Two people from the Senate are appointed to sit on this committee | |
| Members | |||||
| Name | Department | Term Expires | Ex- Officio | Alt | |
| Chair: Daniel Bennett | Public Safety | ||||
| Paul Raymond | Educational Technology Services and Online Learning | 08/31/2012 | |||
| Beth Wagner | Housing and Residential Life | 08/31/2011 | |||
|
http://www.admin.mtu.edu/admin/committe/memberp.htm |