Michigan Technological University |
|||
| Operating Revenues | |||
| Student Tuition and Fees | 84,957 | ||
| Federal Grants & Contracts | 150 | ||
| Indirect Cost Recoveries | 10,833 | ||
| Educational Activities | 349 | ||
| Total Operating Revenues | 96,289 | ||
| Operating Expenses | |||
| Instruction | (54,303) | ||
| Research | (13,017) | ||
| Public Service | (444) | ||
| Academic Support | (10,922) | ||
| Student Services | (6,333) | ||
| Institutional Support | (19,682) | ||
| Operation & Maintenance of Plant | (11,378) | ||
| Student Financial Support | (18,153) | ||
| Institutional Support | (20) | ||
| Total Operating Expenses | (134,327) | ||
| Transfers | |||
| Mandatory (Out) | (93) | ||
| Non-Mandatory (In) | 3,490 | ||
| Non-Mandatory (Out) | (15,857) | ||
| Total Transfers | (12,460) | ||
| Nonoperating Revenues (Expenses) | |||
| State Appropriations, Operating | 50,449 | ||
| Investment Income | -- | ||
| Total Nonoperating Revenues (Expenses) | 50,449 | ||
Net Income (Loss) |
-- |
||
Return to Budget Office home page.