Michigan Technological University |
|||
| Operating Revenues | |||
| Student Tuition and Fees | 74,016 | ||
| Federal Grants & Contracts | 150 | ||
| Indirect Cost Recoveries | 9,989 | ||
| Educational Activities | 349 | ||
| Total Operating Revenues | 84,504 | ||
| Operating Expenses | |||
| Instruction | (50,074) | ||
| Research | (11,707) | ||
| Public Service | (431) | ||
| Academic Support | (13,119) | ||
| Student Services | (5,932) | ||
| Institutional Support | (15,302) | ||
| Operation & Maintenance of Plant | (10,946) | ||
| Student Financial Support | (15,528) | ||
| Institutional Support | (20) | ||
| Total Operating Expenses | (123,060) | ||
| Transfers | |||
| Mandatory (Out) | -- | ||
| Non-Mandatory (In) | 1,990 | ||
| Non-Mandatory (Out) | (13,883) | ||
| Total Transfers | (11,893) | ||
| Nonoperating Revenues (Expenses) | |||
| State Appropriations, Operating | 50,449 | ||
| Investment Income | -- | ||
| Total Nonoperating Revenues (Expenses) | 50,449 | ||
Net Income (Loss) |
-- |
||
Return to Budget Office home page.