Michigan Technological University |
|||
| Operating Revenues | |||
| Student Tuition and Fees | 64,910 | ||
| Federal Grants & Contracts | 150 | ||
| Indirect Cost Recoveries | 6,386 | ||
| Educational Activities | 349 | ||
| Total Operating Revenues | 71,794 | ||
| Operating Expenses | |||
| Instruction | (47,203) | ||
| Research | (11,164) | ||
| Public Service | (518) | ||
| Academic Support | (11,590) | ||
| Student Services | (5,757) | ||
| Institutional Support | (14,056) | ||
| Operation & Maintenance of Plant | (10,211) | ||
| Student Financial Support | (12,792) | ||
| Institutional Support | (20) | ||
| Total Operating Expenses | (113,311) | ||
| Transfers | |||
| Mandatory (Out) | -- | ||
| Non-Mandatory (In) | 3,990 | ||
| Non-Mandatory (Out) | (11,514) | ||
| Total Transfers | (7,524) | ||
| Nonoperating Revenues (Expenses) | |||
| State Appropriations, Operating | 49,041 | ||
| Investment Income | -- | ||
| Total Nonoperating Revenues (Expenses) | 49,041 | ||
Net Income (Loss) |
-- |
||
Return to Budget Office home page.