Michigan Technological University |
|||
| Operating Revenues | |||
| Student Tuition and Fees | 57,315 | ||
| Federal Grants & Contracts | 150 | ||
| Indirect Cost Recoveries | 5,805 | ||
| Educational Activities | 349 | ||
| Total Operating Revenues | 63,619 | ||
| Operating Expenses | |||
| Instruction | (44,590) | ||
| Research | (9,731) | ||
| Public Service | (470) | ||
| Academic Support | (11,266) | ||
| Student Services | (5,384) | ||
| Institutional Support | (12,255) | ||
| Operation & Maintenance of Plant | (10,084) | ||
| Student Financial Support | (11,098) | ||
| Institutional Support | -- | ||
| Total Operating Expenses | (104,879) | ||
| Transfers | |||
| Mandatory (Out) | (100) | ||
| Non-Mandatory (In) | 3,990 | ||
| Non-Mandatory (Out) | (10,506) | ||
| Total Transfers | (6,616) | ||
| Nonoperating Revenues (Expenses) | |||
| State Appropriations, Operating | 47,976 | ||
| Investment Income | (100) | ||
| Total Nonoperating Revenues (Expenses) | 47,876 | ||
Net Income (Loss) |
-- |
||
Return to Budget Office home page.