Michigan Technological University |
|||
| Operating Revenues | |||
| Tuition and Fees | 51,856 | ||
| Federal Grants & Contracts | 150 | ||
| State & Local Government Grants & Contracts | -- | ||
| Nongovernmental Grants & Contracts | -- | ||
| Indirect Cost Recoveries | 5,350 | ||
| Educational Activities | 540 | ||
| Student Resident Fees | -- | ||
| Sales and Services of Dept Activities | -- | ||
| Total Operating Revenues | 57,896 | ||
| Operating Expenses | |||
| Instruction | (41,612) | ||
| Research | (5,281) | ||
| Public Service | (1,448) | ||
| Academic Support | (10,416) | ||
| Student Services | (5,234) | ||
| Institutional Support | (11,854) | ||
| Student Financial Support | (16,357) | ||
| Operation & Maintenance of Plant | (10,264) | ||
| Total Operating Expenses | (102,466) | ||
| Transfers | |||
| Mandatory | (176) | ||
| Non-Mandatory | (5,293) | ||
| Intrafund | -- | ||
| Total Transfers | (5,469) | ||
| Nonoperating Revenues (Expenses) | |||
| State Appropriations | 50,078 | ||
| Gift Income | -- | ||
| Investment Income | (40) | ||
| Interest Expenses | -- | ||
| Total Nonoperating Revenues (Expenses) | 50,038 | ||
Net Income (Loss) |
-- |
||
Return to Budget Office home page.