Michigan Technological University |
|||
| Revenues | |||
| Tuition and Fees | 54,845 | ||
| State Appropriations | 49,568 | ||
| Federal Grants & Contracts | 114 | ||
| Private Gifts, Grants, & Contracts | 300 | ||
| Indirect Cost Recoveries | 7,148 | ||
| Investment Income | 0 | ||
| Educational Activities | 3,876 | ||
| Other | 667 | ||
| Total Revenues | 116,518 | ||
| Expenditures | |||
| Instruction | 44,868 | ||
| Research | 411 | ||
| Public Service | 598 | ||
| Academic Support | 16,282 | ||
| Student Services | 5,253 | ||
| Institutional Support | 10,819 | ||
| Student Financial Support | 14,645 | ||
| Operation & Maintenance | 8,743 | ||
| Position Review | |||
| Raise Pool | 2,000 | ||
| ESP - Annual payout | 220 | ||
| Rounding | (1) | ||
| Total Expenditures less MPSERS | 103,838 | ||
| MPSERS | 3,076 | ||
| Total Expenditures | 106,914 | ||
| Transfers | |||
| Research | 4,623 | ||
| Institutional Support | 404 | ||
| Student Financial Aid | 1,945 | ||
| Debt Service | 1,060 | ||
| Plant Improvement | 0 | ||
| Other | 1,572 | ||
| Total Transfers | 9,604 | ||
| Revenue over/(under) Expenditures and Transfers | 0 | ||
Return to Budget Office home page.