| FGQMPA27G - Exhibit E | ||||||||
| 9/2/2003 | ||||||||
| MICHIGAN TECHNOLOGICAL UNIVERSITY | ||||||||
| Combining Statement of Revenues, Expenditures and Transfers | ||||||||
| Current Funds | ||||||||
| Period 14, Fiscal Year 01 | ||||||||
| General Fund |
Designated Fund |
Auxiliary Activities Fund |
Retirment & Insurance Fund |
Sub-Total | Expendable Restricted Fund |
Total
Current Funds |
||
| OPERATING REVENUES: | ||||||||
| Student Tuition and Fees | 39,861,289 | 1,534,509 | 329,354 | 41,725,153 | 41,725,153 | |||
| Federal Grants and Contracts | 115,741 | 115,741 | 15,454,860 | 15,570,601 | ||||
| State/Local Grants and Contracts | 3,137,911 | 3,137,911 | ||||||
| Nongovernmental Grants and Contracts | 11,259 | 11,259 | 8,769,613 | 8,780,873 | ||||
| Indirect Cost Recoveries | 4,761,814 | 0 | 4,761,814 | -4,761,814 | 0 | |||
| Educational Activities | 705,652 | 2,406,380 | 1,017,713 | 4,129,745 | 169,988 | 4,299,734 | ||
| Student Resident Fees | 11,555,003 | 11,555,003 | 11,555,003 | |||||
| Sales and Services of Dept Activities | 2,578 | 142,119 | 7,904,844 | 8,049,542 | 88,327 | 8,137,870 | ||
| TOTAL OPERATING REVENUES | 45,447,076 | 4,094,268 | 20,806,916 | 0 | 70,348,261 | 22,858,887 | 93,207,148 | |
| OPERATING EXPENSES: | ||||||||
| Salaries & Wages - Non-Faculty | 22,152,930 | 1,169,833 | 5,897,367 | 613,107 | 29,833,239 | 5,153,066 | 34,986,305 | |
| Salaries & Wages - Faculty | 24,511,995 | 418,764 | 506,978 | 25,437,739 | 2,635,161 | 28,072,900 | ||
| Salaries & Wages - Graduate Students | 1,720,445 | 276,599 | 36,715 | 2,033,760 | 3,167,987 | 5,201,748 | ||
| Salaries & Wages - Undergrad Students | 1,191,972 | 235,515 | 1,233,826 | 2,661,314 | 929,213 | 3,590,528 | ||
| Fringe Benefits | 19,431,413 | 534,346 | 2,300,487 | 70,723 | 22,336,972 | 2,523,161 | 24,860,133 | |
| Capital Expenditures | 1,244,414 | 738,160 | 1,936,467 | 3,919,042 | 2,008,771 | 5,927,813 | ||
| Supplies and Services | 13,199,480 | 4,181,542 | 6,422,287 | 603,564 | 24,406,874 | 6,165,616 | 30,572,490 | |
| Scholarships and Fellowships | 9,691,679 | 91,061 | 361,902 | 10,144,643 | 8,310,953 | 18,455,596 | ||
| Utilities | 3,664,643 | 81,379 | 2,623,089 | 6,369,113 | 33,678 | 6,402,791 | ||
| Depreciation | ||||||||
| TOTAL OPERATING EXPENSES | 96,808,974 | 7,727,205 | 21,319,123 | 1,287,396 | 127,142,699 | 30,927,609 | 158,070,308 | |
| TRANSFERS: | ||||||||
| Mandatory Transfers In | -3,535,453 | -3,535,453 | ||||||
| Mandatory Transfers Out | 2,883,305 | 206,561 | 303,096 | 3,392,962 | 1,406,585 | 4,799,547 | ||
| Non Mandatory Transfers In | -2,981,442 | -7,140,571 | -12,645,067 | -1,093,274 | -23,860,355 | -3,901,229 | -27,761,584 | |
| Non Mandatory Transfers Out | 8,902,737 | 4,524,993 | 13,680,386 | -1,636,773 | 25,471,344 | 2,347,128 | 27,818,473 | |
| TOTAL TRANSFERS | 8,804,600 | -2,409,016 | 1,338,415 | -2,730,047 | 5,003,951 | -3,682,968 | 1,320,982 | |
| FUND BALANCE: | ||||||||
| TOTAL FUND BALANCE | ||||||||
| OPERATING INCOME (LOSS) | -60,166,499 | -1,223,919 | -1,850,622 | 1,442,651 | -61,798,390 | -4,385,752 | -66,184,142 | |
| NONOPERATING REVENUES (EXPENSE) | ||||||||
| State appropriations, Operating | 54,262,610 | 54,262,610 | 178,610 | 54,441,221 | ||||
| Gift Income | 897,360 | 1,908,851 | 381,553 | 3,187,765 | 3,177,645 | 6,365,410 | ||
| Investment Income (loss) | -370,041 | 353,557 | 218,339 | -1,442,651 | -1,240,796 | -60,067 | -1,300,864 | |
| Interest Expense | -1,641 | -303 | -2,261 | -4,206 | -4,206 | |||
| Capital Grants and Gifts | ||||||||
| TOTAL
NONOPERATING REVENUES (EXPENSE) |
54,788,287 | 2,262,104 | 597,632 | -1,442,651 | 56,205,372 | 3,296,188 | 59,501,561 | |
| OTHER REVENUE: | ||||||||
| Capital appropriations | ||||||||
| TOTAL OTHER REVENUE | ||||||||
| INCREASE (DECREASE) IN NET ASSETS | -5,378,211 | 1,038,184 | -1,252,990 | 0 | -5,593,017 | -1,089,564 | -6,682,581 | |
| NET ASSETS (DEFICIT), As of 07/01/2000 | 117,782 | 5,416,970 | 2,217,524 | 0 | 7,752,276 | 2,208,059 | 9,960,336 | |
| NET ASSETS (DEFICIT), As of 06/30/2001 | -5,260,429 | 6,455,155 | 964,533 | 0 | 2,159,259 | 1,118,495 | 3,277,754 | |