MTU Accounting Services - 11-AUG-04

FYGOPL402   - General Fund Actual to Budget Comparison

By Object

Fiscal_Year : '04' , As_of : 'June 30'


FY 04
  Actual Adjusted Budget Actual as % of Budget
**   ***
OPERATING REVENUES 10 Student Tuition and Fees 52,113,888 54,473,138 95.7%
30 Federal Grants and Contracts 177,512 155,000 114.5%
55 Indirect Cost Recoveries 5,088,062 4,700,000 108.3%
60 Educational Activities 563,872 522,200 108.0%
80 Sales and Services of Dept Activities 2,624 904 290.3%
  57,945,958 59,851,242 96.8%
OPERATING EXPENSES 05 Carryforward Budgets 0 -908,469 0.0%
10 Salaries & Wages - Non-Faculty -21,188,949 -21,035,864 100.7%
20 Salaries & Wages - Faculty -23,626,093 -24,137,462 97.9%
30 Salaries & Wages - Graduate Students -3,211,138 -3,755,798 85.5%
35 Salaries & Wages - Undergrad Students -1,122,840 -1,110,574 101.1%
40 Fringe Benefits -17,643,972 -18,001,219 98.0%
55 Supplies and Services -13,660,893 -14,602,144 93.6%
57 Scholarships and Fellowships -11,915,197 -12,045,522 98.9%
60 Utilities -3,207,645 -3,071,287 104.4%
  -95,576,727 -98,668,340 96.9%
TRANSFERS 00 Mandatory Transfers In -1,953 0 0.0%
10 Mandatory Transfers Out -1,366,170 -1,000,462 136.6%
20 Non Mandatory Transfers In 5,323,041 5,207,660 102.2%
30 Non Mandatory Transfers Out -16,291,723 -13,600,833 119.8%
  -12,336,805 -9,393,635 131.3%
NONOPERATING REVENUES (EXPENSES) 10 State appropriations, Operating 47,436,113 47,436,147 100.0%
20 Gift Income 145,546 100,091 145.4%
30 Investment Income (loss) -60,951 -40,000 152.4%
40 Interest Expense -13,787 -1,287 1,071.0%
  47,506,920 47,494,950 100.0%
Net Increase (Decrease) in Net Assets -2,460,654 -715,783 343.8%