MTU Accounting Services - 11-AUG-04

FYGOPL401 - General Fund Current vs. Prior Year Income Statement

By Function

Current_Fiscal_Year : '4' , As_of : 'June 30'




Current Year Prior Year Change
  ***  


OPERATING REVENUES 10 Student Tuition and Fees 52,113,888 47,966,470 4,147,418
30 Federal Grants and Contracts 177,512 158,233 19,279
55 Indirect Cost Recoveries 5,088,062 4,904,101 183,961
60 Educational Activities 563,872 522,033 41,838
80 Sales and Services of Dept Activities 2,624 9,277 -6,653
  57,945,958 53,560,114 4,385,844
OPERATING EXPENSES 201 Instruction -45,396,577 -49,266,235 3,869,671
210 Research -3,339,982 -210,798 -3,129,184
220 Public Service -720,977 -746,678 25,702
230 Academic Support -10,378,100 -10,945,471 567,371
240 Student Services -5,076,163 -5,008,597 -67,566
260 Institutional Support -11,830,100 -11,610,524 -219,576
320 Operation and Maintenance of Plant -8,435,997 -7,898,511 -537,486
330 Student Financial Support -10,398,833 -10,713,095 314,262
  -95,576,727 -96,399,909 823,182
TRANSFERS 0 Mandatory Transfers In -1,953 0 -1,953
10 Mandatory Transfers Out -1,366,170 -1,875,055 508,886
20 Non Mandatory Transfers In 5,323,041 3,726,371 1,596,670
30 Non Mandatory Transfers Out -16,291,723 -14,240,813 -2,050,910
  -12,336,805 -12,389,498 52,692
NONOPERATING REVENUES (EXPENSES) 10 State appropriations, Operating 47,436,113 53,133,172 -5,697,059
20 Gift Income 145,546 407,850 -262,305
30 Investment Income (loss) -60,951 -118,317 57,366
40 Interest Expense -13,787 -13,966 178
  47,506,920 53,408,739 -5,901,819
Net Increase (Decrease) in Net Assets -2,460,654 -1,820,553 -640,101