FGQOPL32O - Exhibit D2
10/03/2003
MICHIGAN TECHNOLOGICAL UNIVERSITY
GENERAL FUND CURRENT VS. PRIOR YEAR INCOME STATEMENT
AS OF 06/30/2003

FY 03 FY 02 CHANGE




Student Tuition and Fees 47,966,469 44,706,896 3,259,573
Federal Grants and Contracts 158,233 138,588 19,645
Indirect Cost Recoveries 4,904,101 5,046,583 -142,481
Educational Activities 522,033 764,758 -242,724
Sales and Services of Dept Activities 9,276 3,470 5,806




OPERATING REVENUES 53,560,113 50,660,295 2,899,818

Salaries & Wages - Non-Faculty 19,977,271 20,937,677 -960,405
Salaries & Wages - Faculty 26,034,080 24,725,129 1,308,950
Salaries & Wages - Graduate Students 2,605,245 1,704,153 901,092
Salaries & Wages - Undergrad Students 1,133,280 1,172,723 -39,443
Fringe Benefits 21,061,620 20,192,752 868,868
Capital Expenditures 1,147,218 1,109,314 37,904
Supplies and Services 12,363,213 12,125,786 237,426
Scholarships and Fellowships 9,577,225 8,831,879 745,345
Utilities 2,500,753 3,041,224 -540,470




OPERATING EXPENSES 96,399,908 93,840,641 2,559,267

Mandatory Transfers Out 3,280,991 2,724,481 556,509
Non Mandatory Transfers In -3,726,370 -4,752,398 1,026,028
Non Mandatory Transfers Out 12,834,876 16,470,357 -3,635,480




TRANSFERS 12,389,497 14,442,439 -2,052,942

OPERATING INCOME (LOSS) -55,229,292 -57,622,785 2,393,492
State appropriations, Operating 53,133,171 55,064,154 -1,930,982
Gift Income 407,850 407,269 581
Investment Income (loss) -118,317 -190,175 71,858
Interest Expense -13,965 -1,641 -12,324




NONOPERATING REVENUES (EXPENSES) 53,408,739 55,279,606 -1,870,867




NET INCREASE (DECREASE) IN NET ASSETS -1,820,553 -2,343,178 522,625