FGQOPL32 - Exhibit D1
10/03/2003
MICHIGAN TECHNOLOGICAL UNIVERSITY
GENERAL FUND CURRENT VS. PRIOR YEAR INCOME STATEMENT
AS OF 06/30/2003

FY 03 FY 02 CHANGE




Student Tuition and Fees 47,966,469 44,706,896 3,259,573
Federal Grants and Contracts 158,233 138,588 19,645
Indirect Cost Recoveries 4,904,101 5,046,583 -142,481
Educational Activities 522,033 764,758 -242,724
Sales and Services of Dept Activities 9,276 3,470 5,806




OPERATING REVENUES 53,560,113 50,660,295 2,899,818

Instruction 49,266,235 47,857,353 1,408,881
Research 210,797 251,570 -40,772
Public Service 746,678 750,665 -3,986
Academic Support 10,945,471 10,428,126 517,344
Student Services 5,008,596 4,560,220 448,376
Institutional Support 11,610,523 11,454,587 155,935
Operation & Maintenance of Plant 7,898,510 8,393,379 -494,868
Student Financial Support 10,713,095 10,144,738 568,356




OPERATING EXPENSES 96,399,908 93,840,641 2,559,267

Mandatory Transfers Out 3,280,991 2,724,481 556,509
Non Mandatory Transfers In -3,726,370 -4,752,398 1,026,028
Non Mandatory Transfers Out 12,834,876 16,470,357 -3,635,480




TRANSFERS 12,389,497 14,442,439 -2,052,942

OPERATING INCOME (LOSS) -55,229,292 -57,622,785 2,393,492
State appropriations, Operating 53,133,171 55,064,154 -1,930,982
Gift Income 407,850 407,269 581
Investment Income (loss) -118,317 -190,175 71,858
Interest Expense -13,965 -1,641 -12,324




NONOPERATING REVENUES (EXPENSES) 53,408,739 55,279,606 -1,870,867




NET INCREASE (DECREASE) IN NET ASSETS -1,820,553 -2,343,178 522,625