| FBQOPL13 Exhibit C1 10/03/2003 |
MICHIGAN TECHNOLOGICAL UNIVERSITY GENERAL FUND ACTUAL TO BUDGET COMPARISON AS OF 06/30/2003 By Function - Fiscal Year 03 |
| Actual |
Adjusted Budget |
Actual as % of Adjusted Budget |
|
|
|
|
|
|
| Student Tuition and Fees | 47,966,469 | 50,479,346 | 95.0% |
| Federal Grants and Contracts | 158,233 | 114,000 | 138.8% |
| Nongovernmental Grants and Contracts | 0 | 0 | 0.0% |
| Indirect Cost Recoveries | 4,904,101 | 5,355,645 | 91.5% |
| Educational Activities | 522,033 | 720,731 | 72.4% |
| Sales and Services of Dept Activities | 9,276 | 10,271 | 90.3% |
|
|
|
|
|
| OPERATING REVENUES | 53,560,113 |
56,679,994 |
94.5% |
| Instruction | 49,266,235 | 51,394,671 | 95.8% |
| Research | 210,797 | 202,011 | 104.3% |
| Public Service | 746,678 | 739,988 | 100.9% |
| Academic Support | 10,945,471 | 11,311,086 | 96.7% |
| Student Services | 5,008,596 | 5,549,346 | 90.2% |
| Institutional Support | 11,610,523 | 13,504,968 | 85.9% |
| Operation & Maintenance of Plant | 7,898,510 | 9,330,584 | 84.6% |
| Student Financial Support | 10,713,095 | 9,944,483 | 107.7% |
|
|
|
|
|
| OPERATING EXPENSES | 96,399,908 |
101,977,141 |
94.5% |
| Mandatory Transfers In | 0 | 0 | 0.0% |
| Mandatory Transfers Out | 3,280,991 | 3,173,474 | 103.3% |
| Non Mandatory Transfers In | -3,726,370 | -2,372,434 | 157.0% |
| Non Mandatory Transfers Out | 12,834,876 | 12,450,292 | 103.0% |
|
|
|
|
|
| TRANSFERS | 12,389,497 |
13,251,332 |
93.5% |
| . | |
||
| OPERATING INCOME (LOSS) | -55,229,292 |
-58,548,479 |
|
| State appropriations, Operating | 53,133,171 | 53,158,626 | 99.9% |
| Gift Income | 407,850 | 534,699 | 76.2% |
| Investment Income (loss) | -118,317 | -279,843 | 42.2% |
| Interest Expense | -13,965 | 0 | 0.0% |
|
|
|
|
|
| NONOPERATING REVENUES (EXPENSE | 53,408,739 |
53,413,482 |
99.9% |
|
|
|
|
|
| NET INCREASE (DECREASE) IN NET ASSETS |
-1,820,553 | -5,134,997 | |