Year ended June 30, 1980
STATEMENTS OF CURRENT FUNDS REVENUES, EXPENDITURES AND TRANSFERS
Michigan Technological University
Year ended
June 30, 1979
Auxiliary Expendable Total Total
General Designated Activities Restricted Current Current
Fund Fund Fund Sub Total Fund Funds Funds
REVENUES
Tuition and fees $8,207,873 $0 $0 $8,207,873 $0 $8,207,873 $7,052,300
State appropriations 19,077,175 0 0 19,077,175 1,410,950 20,488,125 18,612,525
Federal contracts and grants 109,407 0 0 109,407 3,746,881 3,856,288 3,170,208
Private gifts, grants and contracts 2,441 305,003 0 307,444 3,271,402 3,578,846 2,614,103
Indirect cost recoveries 1,007,408 0 0 1,007,408 -1,007,408 0 0
Endowment income 0 0 0 0 38,498 38,498 23,207
Other investment income 422,491 138,088 280,320 840,899 0 840,899 644,520
Sales and services of educaitonal activities 283,116 360,938 0 644,054 0 644,054 636,947
Sales and services of auxiliary activities 0 0 9,334,427 9,334,427 0 9,334,427 8,460,386
Other sources 171,693 229,554 0 401,247 717 401,964 214,858
(Increase) decrease in restricted revenues held for future expenditures 0 0 0 0 -266,200 -266,200 287,916
TOTAL REVENUES 29,281,604 1,033,583 9,614,747 39,929,934 7,194,840 47,124,774 41,716,970
EXPENDITURES
Education and general:
Instruction 13,084,603 388,402 0 13,473,005 210,523 13,683,528 12,625,122
Research 303,652 100,506 0 404,158 5,945,494 6,349,652 5,533,436
Public services 389,599 101,618 0 491,217 235,132 726,349 628,356
Academic support 2,760,997 4,819 0 2,765,816 7,008 2,772,824 2,652,862
Student services 3,034,412 1,074 0 3,035,486 68,264 3,103,750 2,538,235
Institutional support 3,642,938 37,989 0 3,680,927 182,289 3,863,216 3,158,017
Operation and maintenance of plant 3,760,619 0 0 3,760,619 65,860 3,826,479 3,469,265
Scholarships and fellowships 917,985 2,221 0 920,206 643,723 1,563,929 1,408,907
Auxiliary activities 0 0 7,530,059 7,530,059 0 7,530,059 6,983,255
TOTAL EXPENDITURES 27,894,805 636,629 7,530,059 36,061,493 7,358,293 43,419,786 38,997,455
MANDATORY TRANSFERS
Instruction 7,200 0 0 7,200 -7,200 0 0
Research 70,775 0 0 70,775 -70,775 0 0
Institutional support 49,205 0 0 49,205 -49,205 0 0
Operation and maintenance of plant 44,100 0 0 44,100 -44,100 0 0
Scholarships and fellowships 148,426 0 0 148,426 -144,121 4,305 11,615
Debt service 267,940 0 1,411,075 1,679,015 0 1,679,015 1,508,058
OTHER TRANSFERS
Instruction -414 0 0 -414 414 0 0
Research -70,021 0 0 -70,021 70,021 0 0
Public services -1,189 0 0 -1,189 1,189 0 0
Plant improvement 259,906 208,718 991,594 1,460,218 80,324 1,540,542 515,935
To Endowment Fund 0 18,366 0 18,366 0 18,366 0
TOTAL EXPENDITURES AND TRANSFERS 28,670,733 863,713 9,932,728 39,467,174 7,194,840 46,662,014 41,033,063
REVENUES OVER (UNDER) EPXENDITURES AND TRANSFERS $610,871 $169,870 -$317,981 $462,760 $0 $462,760 $683,907