Year ended June 30, 1975
STATEMENTS OF CURRENT FUNDS REVENUES, EXPENDITURES AND TRANSFERS
Michigan Technological University
Year ended
June 30, 1974
Auxiliary Expendable Total Total
General Designated Activities Restricted Current Current
Fund Fund Fund Sub Total Fund Funds Funds
REVENUES
Student fees $4,018,531 $0 $0 $4,018,531 $0 $4,018,531 $3,517,808
State appropriations:
General operations 12,098,862 0 0 12,098,862 0 12,098,862 11,343,400
Institute of Mineral Research 0 0 0 0 467,973 467,973 350,600
Institute of Wood Research 0 0 0 0 230,687 230,687 177,600
Ford Forestry Center 0 0 0 0 280,430 280,430 223,400
Bureau of Industrial Development 0 0 0 0 88,650 88,650 77,500
Federal contracts and grants 28,072 0 0 28,072 1,420,275 1,448,347 1,460,265
Gifts and other grants 11,676 437,520 0 449,196 1,138,811 1,588,007 1,306,085
Income from investments:
Endowment Fund 0 0 0 0 2,078 2,078 2,507
Other 203,032 72,498 89,800 365,330 64 365,394 344,250
Departmental activities 222,892 232,452 0 455,344 28,513 483,857 531,939
Auxiliary activities 0 0 5,418,373 5,418,373 0 5,418,373 5,027,341
Recovery of indirect costs of sponsored programs 378,154 0 0 378,154 -378,154 0 0
Increase in restricted revenues held for future expenditures 0 0 0 0 -57,974 -57,974 -56,877
TOTAL REVENUE 16,961,219 742,470 5,508,173 23,211,862 3,221,353 26,433,215 24,305,818
EXPENDITURES AND TRANSFERS 16,601,422 797,584 5,592,922 22,991,928 3,221,353 26,213,281 24,391,979
REVENUES OVER (UNDER) EPXENDITURES AND TRANSFERS
$359,797 -$55,114 -$84,749 $219,934 $0 $219,934 -$86,161