Michigan Tech University - 04/03/24 
Financial Services and Operations
FZROPL002 - Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2024, As of: 03/31/2024 Index Term Date: June 30 2023
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Assoc Provost Undergrad Education 19020 - Enterprise 746.64 5,724.28 17,500.00 5,724.28 .00 11,775.72
210 - Research 19000  -  Assoc Provost Undergrad Education 20120 - Pavlis Honors College .00 .00 9,183.00 .00 .00 9,183.00
210 - Research 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .00 .00 28,676.00 .00 .00 28,676.00
Subtotal: 19000  -  Assoc Provost Undergrad Education 746.64 5,724.28 55,359.00 5,724.28 .00 49,634.72
210 - Research 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 .00 .00 .00 .00 .00
Subtotal: 20003  -  Provost .00 .00 .00 .00 .00 .00
210 - Research 21000  -  College of Business 21002 - College of Business .00 11,698.52 283,114.00 34,697.75 .00 248,416.25
Subtotal: 21000  -  College of Business .00 11,698.52 283,114.00 34,697.75 .00 248,416.25
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 32,162.49 115,667.72 943,182.81 421,642.50 25,200.00 496,340.31
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 962,375.56 4,826,542.43 30,223,370.76 13,484,819.03 1,487,508.97 15,251,042.76
210 - Research 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 339,220.75 2,113,264.20 17,577,429.12 8,382,807.42 900,790.15 8,293,831.55
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 38,954.54 153,989.37 2,664,263.80 922,225.35 28,000.00 1,714,038.45
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 179,234.79 972,198.73 7,131,077.26 4,843,014.68 590,496.46 1,697,566.12
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 895,118.20 4,904,769.60 39,877,565.02 28,631,057.43 2,002,137.67 9,244,369.92
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 297,871.34 961,075.00 6,511,606.83 3,496,055.77 208,278.79 2,807,272.27
210 - Research 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 13,815.47 73,436.53 303,641.68 205,953.25 .00 97,688.43
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 322,725.36 1,961,412.38 9,490,216.77 5,749,348.75 283,569.82 3,457,298.20
Subtotal: 22000  -  College Of Engineering 3,081,478.50 16,082,355.96 114,722,354.05 66,136,924.18 5,525,981.86 43,059,448.01
210 - Research 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 571,475.62 3,593,002.59 17,431,541.49 12,263,770.25 338,078.81 4,829,692.43
Subtotal: 23000  -  College Forest Resources & Envr Sci 571,475.62 3,593,002.59 17,431,541.49 12,263,770.25 338,078.81 4,829,692.43
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 227,576.75 765,097.85 6,203,973.42 3,280,513.93 234,390.39 2,689,069.10
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 358,825.41 1,774,187.23 10,825,664.09 5,674,942.92 1,098,202.63 4,052,518.54
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 106,518.41 780,991.03 640,396.31 .00 140,594.72
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 8,688.04 25,130.53 18,318.57 .00 6,811.96
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 43,446.17 143,667.54 1,322,180.00 618,027.40 .00 704,152.60
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 123,233.25 425,623.87 1,989,012.81 1,663,138.87 28,757.29 297,116.65
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 456,926.54 2,317,933.02 15,022,688.29 7,575,378.91 2,384,002.91 5,063,306.47
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 95,664.88 633,418.76 4,883,445.94 3,339,257.01 200,986.79 1,343,202.14
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 47,989.10 220,865.19 1,938,533.93 1,679,089.14 .00 259,444.79
Subtotal: 24000  -  College Of Science & Arts 1,353,662.10 6,395,999.91 42,991,620.04 24,489,063.06 3,946,340.01 14,556,216.97
210 - Research 27200  -  College of Computing 27201 - College of Computing 2,588.58 7,329.57 88,665.00 89,159.61 .00 -494.61
210 - Research 27200  -  College of Computing 27300 - Computer Science 474,619.75 1,744,651.12 9,413,080.37 5,573,881.74 120,395.97 3,718,802.66
210 - Research 27200  -  College of Computing 27400 - Applied Computing 46,794.18 374,357.41 3,773,193.91 1,215,109.02 55,702.00 2,502,382.89
Subtotal: 27200  -  College of Computing 524,002.51 2,126,338.10 13,274,939.28 6,878,150.37 176,097.97 6,220,690.94
210 - Research 30042  -  Vice Pres Student Affairs 38160 - Center for Diversity & Inclusion .00 58,511.49 330,367.00 330,367.00 .00 .00
Subtotal: 30042  -  Vice Pres Student Affairs .00 58,511.49 330,367.00 330,367.00 .00 .00
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 3,106,769.78 7,829,651.09 28,871,148.38 21,477,025.55 713,272.16 6,680,850.67
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,995,484.44 5,246,753.33 22,042,025.78 12,849,527.70 886,074.04 8,306,424.04
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 16,264.89 97,924.62 112,937.00 97,924.62 .00 15,012.38
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization .00 198,521.03 1,354,515.48 686,769.45 26,129.31 641,616.72
210 - Research 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 592,380.86 2,775,571.08 13,546,529.09 9,516,144.55 1,129,235.40 2,901,149.14
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 382,583.06 1,333,454.89 4,495,408.31 3,142,706.71 244,042.85 1,108,658.75
Subtotal: 42000  -  Vice Pres For Research 6,093,483.03 17,481,876.04 70,422,564.04 47,770,098.58 2,998,753.76 19,653,711.70
210 - Research 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 39,516.87 115,496.04 320,729.01 299,865.25 .00 20,863.76
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 39,516.87 115,496.04 320,729.01 299,865.25 .00 20,863.76
Subtotal: 210 - Research 11,664,365.27 45,871,002.93 259,832,587.91 158,208,660.72 12,985,252.41 88,638,674.78
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20120 - Pavlis Honors College 1,552.80 106,293.56 676,787.45 409,185.54 .00 267,601.91
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .06 22,339.43 158,565.00 156,619.61 .00 1,945.39
Subtotal: 19000  -  Assoc Provost Undergrad Education 1,552.86 128,632.99 835,352.45 565,805.15 .00 269,547.30
220 - Public Service 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 -15,000.00 697,297.57 682,297.57 .00 15,000.00
Subtotal: 20003  -  Provost .00 -15,000.00 697,297.57 682,297.57 .00 15,000.00
220 - Public Service 21000  -  College of Business 21002 - College of Business 14,830.65 56,314.96 57,911.00 56,314.96 .00 1,596.04
Subtotal: 21000  -  College of Business 14,830.65 56,314.96 57,911.00 56,314.96 .00 1,596.04
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals 7,629.18 102,239.78 742,625.00 319,364.09 .00 423,260.91
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 9,583.37 458,649.97 336,906.17 .00 121,743.80
220 - Public Service 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 526,876.09 2,252,638.02 7,850,282.20 4,807,791.22 5,313.00 3,037,177.98
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 518.58 13,495.52 835,615.00 61,100.53 60,295.07 714,219.40
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 43,872.75 461,636.50 1,143,696.04 925,436.01 .00 218,260.03
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics .00 54,939.94 15,300.00 65,200.98 .00 -49,900.98
220 - Public Service 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 3,903.78 46,317.24 340,110.31 230,958.11 .00 109,152.20
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 9,415.55 31,462.25 22,677.87 .00 8,784.38
Subtotal: 22000  -  College Of Engineering 582,800.38 2,950,265.92 11,417,740.77 6,769,434.98 65,608.07 4,582,697.72
220 - Public Service 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 41,700.13 403,593.75 2,965,188.26 1,450,978.28 .00 1,514,209.98
Subtotal: 23000  -  College Forest Resources & Envr Sci 41,700.13 403,593.75 2,965,188.26 1,450,978.28 .00 1,514,209.98
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 3,979.25 84,803.35 269,587.67 192,547.48 .00 77,040.19
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 15,522.10 77,839.51 149,069.00 111,648.91 .00 37,420.09
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 6,584.00 50,000.00 52,500.00 50,000.00 .00 2,500.00
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 600.00 5,000.00 5,000.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 20,873.93 177,699.53 165,911.34 .00 11,788.19
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 30,445.45 166,131.00 1,012,451.00 888,819.87 .00 123,631.13
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 14,999.44 93,740.09 439,600.43 385,530.50 15,578.86 38,491.07
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 4,322.75 70,169.28 638,100.50 559,140.05 .00 78,960.45
Subtotal: 24000  -  College Of Science & Arts 75,852.99 564,157.16 2,744,008.13 2,358,598.15 15,578.86 369,831.12
220 - Public Service 27200  -  College of Computing 27201 - College of Computing .00 201,142.84 896,193.00 286,871.32 .00 609,321.68
220 - Public Service 27200  -  College of Computing 27300 - Computer Science .00 .00 152,008.45 119,494.48 .00 32,513.97
220 - Public Service 27200  -  College of Computing 27400 - Applied Computing 33,885.90 785,415.39 3,139,016.87 2,040,817.91 .00 1,098,198.96
Subtotal: 27200  -  College of Computing 33,885.90 986,558.23 4,187,218.32 2,447,183.71 .00 1,740,034.61
220 - Public Service 28000  -  Graduate School 28009 - Graduate School .08 8,880.92 10,070.00 8,880.92 .00 1,189.08
Subtotal: 28000  -  Graduate School .08 8,880.92 10,070.00 8,880.92 .00 1,189.08
220 - Public Service 30041  -  VP Univ Relations & Enrollment 30100 - Center for Educational Outreach 7,169.86 205,586.11 1,110,974.77 292,705.43 9,420.73 808,848.61
Subtotal: 30041  -  VP Univ Relations & Enrollment 7,169.86 205,586.11 1,110,974.77 292,705.43 9,420.73 808,848.61
220 - Public Service 30042  -  Vice Pres Student Affairs 38160 - Center for Diversity & Inclusion .00 55,080.49 116,628.21 116,628.21 .00 .00
Subtotal: 30042  -  Vice Pres Student Affairs .00 55,080.49 116,628.21 116,628.21 .00 .00
220 - Public Service 30070  -  Facilities 39000 - Facilities Management 1,322.67 29,828.71 145,173.96 29,828.71 57,000.00 58,345.25
Subtotal: 30070  -  Facilities 1,322.67 29,828.71 145,173.96 29,828.71 57,000.00 58,345.25
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library .00 6,882.86 12,000.00 6,882.86 .00 5,117.14
Subtotal: 30080  -  Library .00 6,882.86 12,000.00 6,882.86 .00 5,117.14
220 - Public Service 38000  -  Athletic Complex Ops & Programming 39004 - Athletic/Rec Facilities Admin .00 61,442.97 319,715.00 288,773.08 .00 30,941.92
Subtotal: 38000  -  Athletic Complex Ops & Programming .00 61,442.97 319,715.00 288,773.08 .00 30,941.92
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 33,081.68 125,617.80 546,173.47 387,321.88 .00 158,851.59
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 1,952.27 161,112.09 1,744,152.00 184,444.79 14,250.00 1,545,457.21
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization 720.70 458,133.88 1,121,689.16 1,035,979.87 7,353.25 78,356.04
220 - Public Service 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 21,555.81 101,925.29 227,438.00 158,130.72 .00 69,307.28
220 - Public Service 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 41,620.98 383,485.91 1,019,125.27 662,587.41 4,500.14 352,037.72
Subtotal: 42000  -  Vice Pres For Research 98,931.44 1,230,274.97 4,658,577.90 2,428,464.67 26,103.39 2,204,009.84
220 - Public Service 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 9,865.64 170,713.66 534,252.00 301,947.31 4,494.00 227,810.69
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 9,865.64 170,713.66 534,252.00 301,947.31 4,494.00 227,810.69
Subtotal: 220 - Public Service 867,912.60 6,843,213.70 29,812,108.34 17,804,723.99 178,205.05 11,829,179.30
TOTAL 12,532,277.87 52,714,216.63 289,644,696.25 176,013,384.71 13,163,457.46 100,467,854.08
                 
1 OF 1