Michigan Tech University - 03/05/24 
Financial Services and Operations
FZROPL002 - Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2024, As of: 02/29/2024 Index Term Date: June 30 2023
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Assoc Provost Undergrad Education 20120 - Pavlis Honors College .00 .00 9,183.00 .00 .00 9,183.00
210 - Research 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .00 .00 28,676.00 .00 .00 28,676.00
Subtotal: 19000  -  Assoc Provost Undergrad Education .00 .00 37,859.00 .00 .00 37,859.00
210 - Research 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 .00 .00 .00 .00 .00
Subtotal: 20003  -  Provost .00 .00 .00 .00 .00 .00
210 - Research 21000  -  College of Business 21002 - College of Business .00 8,909.72 283,114.00 31,908.95 .00 251,205.05
Subtotal: 21000  -  College of Business .00 8,909.72 283,114.00 31,908.95 .00 251,205.05
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 32,162.51 110,993.06 943,182.81 416,967.84 25,200.00 501,014.97
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 875,182.16 4,360,794.93 30,230,320.76 13,019,071.53 1,421,519.43 15,789,729.80
210 - Research 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 283,016.10 1,855,404.26 17,403,949.12 8,124,947.48 598,201.76 8,680,799.88
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 34,956.33 141,720.77 2,664,947.80 909,956.75 .00 1,754,991.05
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 152,440.49 843,227.62 7,131,077.26 4,714,043.57 641,881.68 1,775,152.01
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 790,549.97 4,243,314.58 39,586,573.17 27,969,602.41 2,032,756.81 9,584,213.95
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 247,822.85 816,398.17 6,322,612.83 3,351,378.94 153,567.46 2,817,666.43
210 - Research 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 13,702.15 65,814.52 303,641.68 198,331.24 .00 105,310.44
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 278,774.61 1,592,346.09 9,490,216.77 5,380,282.46 427,964.44 3,681,969.87
Subtotal: 22000  -  College Of Engineering 2,708,607.17 14,030,014.00 114,076,522.20 64,084,582.22 5,301,091.58 44,690,848.40
210 - Research 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 488,594.37 3,215,500.83 17,363,780.21 11,886,268.49 386,955.33 5,090,556.39
Subtotal: 23000  -  College Forest Resources & Envr Sci 488,594.37 3,215,500.83 17,363,780.21 11,886,268.49 386,955.33 5,090,556.39
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 197,853.63 681,313.52 6,275,841.28 3,196,729.60 20,015.39 3,059,096.29
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 318,488.59 1,612,655.82 9,952,238.09 5,513,411.51 671,645.55 3,767,181.03
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 93,801.72 780,991.03 627,679.62 2,320.00 150,991.41
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 8,688.04 25,130.53 18,318.57 .00 6,811.96
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 38,686.58 129,654.59 1,322,180.00 604,014.45 .00 718,165.55
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 118,152.57 409,195.01 1,989,012.81 1,646,710.01 19,477.29 322,825.51
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 411,876.13 2,167,813.39 13,483,128.29 7,425,259.28 2,313,558.58 3,744,310.43
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 90,518.90 589,679.52 4,877,004.48 3,295,517.77 200,986.79 1,380,499.92
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 46,054.34 216,969.82 1,938,533.93 1,675,193.77 .00 263,340.16
Subtotal: 24000  -  College Of Science & Arts 1,221,630.74 5,909,771.43 40,644,060.44 24,002,834.58 3,228,003.60 13,413,222.26
210 - Research 27200  -  College of Computing 27201 - College of Computing 1,455.63 4,121.64 88,665.00 85,951.68 .00 2,713.32
210 - Research 27200  -  College of Computing 27300 - Computer Science 454,700.35 1,660,289.05 9,413,102.78 5,489,519.67 120,395.97 3,803,187.14
210 - Research 27200  -  College of Computing 27400 - Applied Computing 40,955.17 327,183.42 3,773,193.91 1,167,935.03 53,302.00 2,551,956.88
Subtotal: 27200  -  College of Computing 497,111.15 1,991,594.11 13,274,961.69 6,743,406.38 173,697.97 6,357,857.34
210 - Research 30042  -  Vice Pres Student Affairs 38160 - Center for Diversity & Inclusion .00 58,511.49 330,367.00 330,367.00 .00 .00
Subtotal: 30042  -  Vice Pres Student Affairs .00 58,511.49 330,367.00 330,367.00 .00 .00
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 2,735,645.14 6,905,155.67 27,878,435.38 20,552,530.13 713,197.77 6,612,707.48
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,480,218.98 3,952,242.23 17,850,566.03 11,555,016.60 1,009,240.80 5,286,308.63
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 15,955.73 96,656.88 112,937.00 96,656.88 .00 16,280.12
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization .00 184,020.01 1,354,515.48 672,268.43 26,129.31 656,117.74
210 - Research 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 543,514.40 2,579,617.82 13,548,029.09 9,320,191.29 1,153,771.41 3,074,066.39
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 360,819.01 1,253,179.88 4,102,551.31 3,062,431.70 87,292.05 952,827.56
Subtotal: 42000  -  Vice Pres For Research 5,136,153.26 14,970,872.49 64,847,034.29 45,259,095.03 2,989,631.34 16,598,307.92
210 - Research 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 28,157.65 82,704.32 320,729.01 267,073.53 2,800.00 50,855.48
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 28,157.65 82,704.32 320,729.01 267,073.53 2,800.00 50,855.48
Subtotal: 210 - Research 10,080,254.34 40,267,878.39 251,178,427.84 152,605,536.18 12,082,179.82 86,490,711.84
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20120 - Pavlis Honors College 1,552.98 56,293.74 676,787.45 359,185.72 .00 317,601.73
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .06 21,767.03 158,565.00 156,047.21 .00 2,517.79
Subtotal: 19000  -  Assoc Provost Undergrad Education 1,553.04 78,060.77 835,352.45 515,232.93 .00 320,119.52
220 - Public Service 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 -15,000.00 697,297.57 682,297.57 .00 15,000.00
Subtotal: 20003  -  Provost .00 -15,000.00 697,297.57 682,297.57 .00 15,000.00
220 - Public Service 21000  -  College of Business 21002 - College of Business 14,690.69 55,783.51 57,911.00 55,783.51 .00 2,127.49
Subtotal: 21000  -  College of Business 14,690.69 55,783.51 57,911.00 55,783.51 .00 2,127.49
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals 5,421.59 75,690.87 742,625.00 292,815.18 6,000.00 443,809.82
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 9,583.37 458,649.97 336,906.17 .00 121,743.80
220 - Public Service 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 490,542.14 1,938,933.82 7,850,282.20 4,494,087.02 5,313.00 3,350,882.18
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 518.58 13,495.52 835,615.00 61,100.53 29,083.00 745,431.47
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 30,340.18 365,108.88 1,143,696.04 828,908.39 .00 314,787.65
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics .00 51,153.10 15,300.00 61,414.14 .00 -46,114.14
220 - Public Service 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 2,871.34 39,100.98 340,110.31 223,741.85 .00 116,368.46
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 8,018.60 31,462.25 21,280.92 .00 10,181.33
Subtotal: 22000  -  College Of Engineering 529,693.83 2,501,085.14 11,417,740.77 6,320,254.20 40,396.00 5,057,090.57
220 - Public Service 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 38,052.08 370,238.86 2,965,188.26 1,417,623.39 .00 1,547,564.87
Subtotal: 23000  -  College Forest Resources & Envr Sci 38,052.08 370,238.86 2,965,188.26 1,417,623.39 .00 1,547,564.87
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 3,979.25 78,503.35 269,587.67 186,247.48 .00 83,340.19
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 13,385.50 69,163.29 149,069.00 102,972.69 .00 46,096.31
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 6,584.00 50,000.00 52,500.00 50,000.00 .00 2,500.00
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 600.00 5,000.00 5,000.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 18,610.57 177,699.53 163,647.98 .00 14,051.55
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 28,574.69 158,837.72 1,012,451.00 881,526.59 .00 130,924.41
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 15,206.09 94,816.69 441,044.91 386,607.10 15,578.86 38,858.95
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 4,010.57 62,478.38 638,100.50 551,449.15 .00 86,651.35
Subtotal: 24000  -  College Of Science & Arts 71,740.10 533,010.00 2,745,452.61 2,327,450.99 15,578.86 402,422.76
220 - Public Service 27200  -  College of Computing 27201 - College of Computing .00 185,707.44 896,193.00 271,435.92 .00 624,757.08
220 - Public Service 27200  -  College of Computing 27300 - Computer Science .00 .00 152,008.45 119,494.48 .00 32,513.97
220 - Public Service 27200  -  College of Computing 27400 - Applied Computing 33,001.42 778,569.42 3,139,016.87 2,033,971.94 .00 1,105,044.93
Subtotal: 27200  -  College of Computing 33,001.42 964,276.86 4,187,218.32 2,424,902.34 .00 1,762,315.98
220 - Public Service 28000  -  Graduate School 28009 - Graduate School .00 1,446.67 10,070.00 1,446.67 .00 8,623.33
Subtotal: 28000  -  Graduate School .00 1,446.67 10,070.00 1,446.67 .00 8,623.33
220 - Public Service 30041  -  VP Univ Relations & Enrollment 30100 - Center for Educational Outreach 6,095.99 179,286.58 1,110,974.77 266,405.90 2,000.00 842,568.87
Subtotal: 30041  -  VP Univ Relations & Enrollment 6,095.99 179,286.58 1,110,974.77 266,405.90 2,000.00 842,568.87
220 - Public Service 30042  -  Vice Pres Student Affairs 38160 - Center for Diversity & Inclusion .00 55,080.49 116,628.21 116,628.21 .00 .00
Subtotal: 30042  -  Vice Pres Student Affairs .00 55,080.49 116,628.21 116,628.21 .00 .00
220 - Public Service 30070  -  Facilities 39000 - Facilities Management 945.11 22,617.46 145,173.96 22,617.46 .00 122,556.50
Subtotal: 30070  -  Facilities 945.11 22,617.46 145,173.96 22,617.46 .00 122,556.50
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library .00 6,018.47 12,000.00 6,018.47 .00 5,981.53
Subtotal: 30080  -  Library .00 6,018.47 12,000.00 6,018.47 .00 5,981.53
220 - Public Service 38000  -  Athletic Complex Ops & Programming 39004 - Athletic/Rec Facilities Admin .00 52,438.42 319,715.00 279,768.53 .00 39,946.47
Subtotal: 38000  -  Athletic Complex Ops & Programming .00 52,438.42 319,715.00 279,768.53 .00 39,946.47
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 26,046.00 98,901.87 546,173.47 360,605.95 .00 185,567.52
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 1,621.64 147,903.79 1,744,152.00 171,236.49 14,250.00 1,558,665.51
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization 720.70 408,012.31 1,121,689.16 985,858.30 11,823.25 124,007.61
220 - Public Service 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 20,078.39 92,957.46 227,438.00 149,162.89 .00 78,275.11
220 - Public Service 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 35,507.59 351,589.03 1,009,125.27 630,690.53 4,500.14 373,934.60
Subtotal: 42000  -  Vice Pres For Research 83,974.32 1,099,364.46 4,648,577.90 2,297,554.16 30,573.39 2,320,450.35
220 - Public Service 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 7,454.13 130,458.04 534,252.00 261,691.69 9,129.00 263,431.31
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 7,454.13 130,458.04 534,252.00 261,691.69 9,129.00 263,431.31
Subtotal: 220 - Public Service 787,200.71 6,034,165.73 29,803,552.82 16,995,676.02 97,677.25 12,710,199.55
TOTAL 10,867,455.05 46,302,044.12 280,981,980.66 169,601,212.20 12,179,857.07 99,200,911.39
                 
1 OF 1