Michigan Tech University - 02/05/24 
Financial Services and Operations
FZROPL002 - Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2024, As of: 01/31/2024 Index Term Date: June 30 2023
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Assoc Provost Undergrad Education 20120 - Pavlis Honors College .00 .00 9,183.00 .00 .00 9,183.00
210 - Research 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .00 .00 28,676.00 .00 .00 28,676.00
Subtotal: 19000  -  Assoc Provost Undergrad Education .00 .00 37,859.00 .00 .00 37,859.00
210 - Research 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 .00 .00 .00 .00 .00
Subtotal: 20003  -  Provost .00 .00 .00 .00 .00 .00
210 - Research 21000  -  College of Business 21002 - College of Business .00 6,967.22 273,117.00 29,966.45 .00 243,150.55
Subtotal: 21000  -  College of Business .00 6,967.22 273,117.00 29,966.45 .00 243,150.55
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 32,149.00 106,214.66 943,182.81 412,189.44 25,200.00 505,793.37
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 795,601.23 3,761,601.17 30,100,999.27 12,419,877.77 1,476,625.65 16,204,495.85
210 - Research 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 264,239.31 1,490,467.44 15,760,662.86 7,760,010.66 432,904.76 7,567,747.44
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 31,011.53 104,178.84 2,579,662.80 872,414.82 .00 1,707,247.98
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 139,992.15 714,334.03 6,918,103.17 4,585,149.98 567,894.33 1,765,058.86
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 690,019.62 3,630,639.01 38,796,316.67 27,356,926.84 1,922,565.26 9,516,824.57
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 195,091.95 621,711.56 6,155,914.83 3,156,692.33 156,299.09 2,842,923.41
210 - Research 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 13,249.83 57,703.23 303,641.68 190,219.95 .00 113,421.73
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 249,733.17 1,452,845.99 9,190,044.77 5,240,782.36 457,203.26 3,492,059.15
Subtotal: 22000  -  College Of Engineering 2,411,087.79 11,939,695.93 110,748,528.86 61,994,264.15 5,038,692.35 43,715,572.36
210 - Research 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 428,006.61 2,763,373.73 17,061,383.21 11,434,141.39 427,214.23 5,200,027.59
Subtotal: 23000  -  College Forest Resources & Envr Sci 428,006.61 2,763,373.73 17,061,383.21 11,434,141.39 427,214.23 5,200,027.59
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 166,344.53 561,667.28 6,275,841.28 3,077,083.36 20,015.39 3,178,742.53
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 286,380.48 1,423,282.28 9,772,223.09 5,324,037.97 688,141.69 3,760,043.43
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 55,476.58 780,991.03 589,354.48 2,320.00 189,316.55
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 8,688.04 25,130.53 18,318.57 .00 6,811.96
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 34,557.82 106,344.76 1,277,180.00 580,704.62 .00 696,475.38
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 103,366.16 341,922.93 1,989,012.81 1,579,437.93 40,205.82 369,369.06
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 372,368.27 1,915,368.85 13,483,128.29 7,172,814.74 2,359,994.58 3,950,318.97
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 84,566.25 501,345.30 4,880,545.49 3,207,183.55 212,606.98 1,460,754.96
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 37,906.21 177,788.50 1,938,533.93 1,636,012.45 .00 302,521.48
Subtotal: 24000  -  College Of Science & Arts 1,085,489.72 5,091,884.52 40,422,586.45 23,184,947.67 3,323,284.46 13,914,354.32
210 - Research 27200  -  College of Computing 27201 - College of Computing 626.36 1,773.56 88,665.00 83,603.60 .00 5,061.40
210 - Research 27200  -  College of Computing 27300 - Computer Science 408,181.23 1,412,429.92 9,385,783.28 5,241,660.54 120,395.97 4,023,726.77
210 - Research 27200  -  College of Computing 27400 - Applied Computing 35,119.23 264,461.99 3,757,233.91 1,105,213.60 53,302.00 2,598,718.31
Subtotal: 27200  -  College of Computing 443,926.82 1,678,665.47 13,231,682.19 6,430,477.74 173,697.97 6,627,506.48
210 - Research 30042  -  Dean of Stu/VP Student Affairs 38160 - Center for Diversity & Inclusion .00 58,511.49 330,367.00 330,367.00 .00 .00
Subtotal: 30042  -  Dean of Stu/VP Student Affairs .00 58,511.49 330,367.00 330,367.00 .00 .00
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 2,351,102.25 5,952,350.00 26,628,018.11 19,599,724.46 388,574.99 6,639,718.66
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,133,210.19 3,104,104.15 18,065,922.03 10,706,878.52 1,044,214.96 6,314,828.55
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 15,908.45 96,525.92 112,937.00 96,525.92 .00 16,411.08
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization .00 145,620.07 1,354,515.48 633,868.49 54,001.68 666,645.31
210 - Research 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 529,303.79 2,421,621.05 13,548,029.09 9,162,194.52 1,143,384.28 3,242,450.29
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 320,988.80 1,109,824.17 4,048,846.82 2,919,075.99 137,754.75 992,016.08
Subtotal: 42000  -  Vice Pres For Research 4,350,513.48 12,830,045.36 63,758,268.53 43,118,267.90 2,767,930.66 17,872,069.97
210 - Research 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 26,072.63 76,685.30 320,729.01 261,054.51 .00 59,674.50
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 26,072.63 76,685.30 320,729.01 261,054.51 .00 59,674.50
Subtotal: 210 - Research 8,745,097.05 34,445,829.02 246,184,521.25 146,783,486.81 11,730,819.67 87,670,214.77
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20120 - Pavlis Honors College -11.14 50,360.56 676,787.45 353,252.54 .00 323,534.91
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .06 19,649.19 158,565.00 153,929.37 .00 4,635.63
Subtotal: 19000  -  Assoc Provost Undergrad Education -11.08 70,009.75 835,352.45 507,181.91 .00 328,170.54
220 - Public Service 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 -15,000.00 697,297.57 682,297.57 .00 15,000.00
Subtotal: 20003  -  Provost .00 -15,000.00 697,297.57 682,297.57 .00 15,000.00
220 - Public Service 21000  -  College of Business 21002 - College of Business 13,918.49 52,851.31 57,911.00 52,851.31 .00 5,059.69
Subtotal: 21000  -  College of Business 13,918.49 52,851.31 57,911.00 52,851.31 .00 5,059.69
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals 5,294.23 70,427.82 742,625.00 287,552.13 6,000.00 449,072.87
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 9,583.37 458,649.97 336,906.17 .00 121,743.80
220 - Public Service 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 393,744.59 1,574,286.83 7,887,365.66 4,129,440.03 10,272.71 3,747,652.92
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 518.58 13,186.26 835,615.00 60,791.27 .00 774,823.73
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 19,769.85 283,199.31 1,143,696.04 746,998.82 .00 396,697.22
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics .00 34,641.76 15,300.00 44,902.80 .00 -29,602.80
220 - Public Service 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 2,871.34 35,909.78 340,110.31 220,550.65 .00 119,559.66
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 7,426.94 31,462.25 20,689.26 .00 10,772.99
Subtotal: 22000  -  College Of Engineering 422,198.59 2,028,662.07 11,454,824.23 5,847,831.13 16,272.71 5,590,720.39
220 - Public Service 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 31,817.25 304,957.24 2,965,188.26 1,352,341.77 .00 1,612,846.49
Subtotal: 23000  -  College Forest Resources & Envr Sci 31,817.25 304,957.24 2,965,188.26 1,352,341.77 .00 1,612,846.49
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 3,979.25 78,503.35 269,587.67 186,247.48 .00 83,340.19
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 11,644.80 62,717.97 149,069.00 96,527.37 .00 52,541.63
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 6,584.00 50,000.00 52,500.00 50,000.00 .00 2,500.00
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 600.00 5,000.00 5,000.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 16,347.21 177,699.53 161,384.62 .00 16,314.91
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 20,720.55 105,123.98 840,733.00 827,812.85 .00 12,920.15
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 15,206.09 94,816.69 431,364.91 386,607.10 15,578.86 29,178.95
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 3,578.72 53,251.44 638,100.50 542,222.21 .00 95,878.29
Subtotal: 24000  -  College Of Science & Arts 61,713.41 461,360.64 2,564,054.61 2,255,801.63 15,578.86 292,674.12
220 - Public Service 27200  -  College of Computing 27201 - College of Computing .00 106,503.39 896,193.00 192,231.87 .00 703,961.13
220 - Public Service 27200  -  College of Computing 27300 - Computer Science .00 .00 152,008.45 119,494.48 .00 32,513.97
220 - Public Service 27200  -  College of Computing 27400 - Applied Computing 30,432.44 759,219.57 3,139,016.87 2,014,622.09 .00 1,124,394.78
Subtotal: 27200  -  College of Computing 30,432.44 865,722.96 4,187,218.32 2,326,348.44 .00 1,860,869.88
220 - Public Service 28000  -  Graduate School 28009 - Graduate School .00 1,076.47 10,070.00 1,076.47 .00 8,993.53
Subtotal: 28000  -  Graduate School .00 1,076.47 10,070.00 1,076.47 .00 8,993.53
220 - Public Service 30041  -  VP Univ Relations & Enrollment 30100 - Center for Educational Outreach 4,421.80 142,987.25 1,171,985.98 230,106.57 .00 941,879.41
Subtotal: 30041  -  VP Univ Relations & Enrollment 4,421.80 142,987.25 1,171,985.98 230,106.57 .00 941,879.41
220 - Public Service 30042  -  Dean of Stu/VP Student Affairs 38160 - Center for Diversity & Inclusion .00 55,080.49 116,628.21 116,628.21 .00 .00
Subtotal: 30042  -  Dean of Stu/VP Student Affairs .00 55,080.49 116,628.21 116,628.21 .00 .00
220 - Public Service 30070  -  Facilities 39000 - Facilities Management 687.53 17,348.72 145,173.96 17,348.72 .00 127,825.24
Subtotal: 30070  -  Facilities 687.53 17,348.72 145,173.96 17,348.72 .00 127,825.24
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library .00 4,879.34 12,000.00 4,879.34 .00 7,120.66
Subtotal: 30080  -  Library .00 4,879.34 12,000.00 4,879.34 .00 7,120.66
220 - Public Service 38000  -  Athletic Complex Ops & Programming 39004 - Athletic/Rec Facilities Admin .00 44,982.55 319,715.00 272,312.66 .00 47,402.34
Subtotal: 38000  -  Athletic Complex Ops & Programming .00 44,982.55 319,715.00 272,312.66 .00 47,402.34
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 20,630.65 78,338.72 546,173.47 340,042.80 .00 206,130.67
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 1,259.52 139,522.61 1,744,152.00 162,855.31 14,250.00 1,567,046.69
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization 720.70 352,926.55 1,121,689.16 930,772.54 11,823.25 179,093.37
220 - Public Service 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 17,500.68 79,446.45 227,438.00 135,651.88 .00 91,786.12
220 - Public Service 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 29,091.76 321,941.27 992,155.27 601,042.77 6,485.77 384,626.73
Subtotal: 42000  -  Vice Pres For Research 69,203.31 972,175.60 4,631,607.90 2,170,365.30 32,559.02 2,428,683.58
220 - Public Service 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 6,364.43 115,747.03 534,252.00 246,980.68 4,635.00 282,636.32
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 6,364.43 115,747.03 534,252.00 246,980.68 4,635.00 282,636.32
Subtotal: 220 - Public Service 640,746.17 5,122,841.42 29,703,279.49 16,084,351.71 69,045.59 13,549,882.19
TOTAL 9,385,843.22 39,568,670.44 275,887,800.74 162,867,838.52 11,799,865.26 101,220,096.96
                 
1 OF 1