Michigan Tech University - 01/05/24 
Financial Services and Operations
FZROPL002 - Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2024, As of: 12/31/2023 Index Term Date: June 30 2023
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Assoc Provost Undergrad Education 20120 - Pavlis Honors College .00 .00 9,183.00 .00 .00 9,183.00
210 - Research 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .00 .00 28,676.00 .00 .00 28,676.00
Subtotal: 19000  -  Assoc Provost Undergrad Education .00 .00 37,859.00 .00 .00 37,859.00
210 - Research 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 .00 .00 .00 .00 .00
Subtotal: 20003  -  Provost .00 .00 .00 .00 .00 .00
210 - Research 21000  -  College of Business 21002 - College of Business .00 6,277.22 273,117.00 29,276.45 .00 243,840.55
Subtotal: 21000  -  College of Business .00 6,277.22 273,117.00 29,276.45 .00 243,840.55
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 30,857.07 99,950.37 943,182.81 405,925.15 25,200.00 512,057.66
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 701,795.86 3,121,744.90 29,174,631.27 11,780,021.50 1,782,649.21 15,611,960.56
210 - Research 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 225,577.99 1,245,899.44 15,321,011.28 7,515,442.66 485,863.88 7,319,704.74
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 27,421.79 89,685.42 2,539,662.80 857,921.40 .00 1,681,741.40
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 124,559.66 630,706.41 6,830,130.17 4,501,522.36 582,561.12 1,746,046.69
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 536,337.66 2,828,733.84 36,556,133.84 26,555,021.67 1,762,076.35 8,239,035.82
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 176,012.53 567,866.36 6,145,914.83 3,102,847.13 104,740.02 2,938,327.68
210 - Research 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 12,797.51 50,654.37 303,641.68 183,171.09 .00 120,470.59
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 218,812.44 903,261.21 8,866,519.77 4,691,197.58 899,936.04 3,275,386.15
Subtotal: 22000  -  College Of Engineering 2,054,172.51 9,538,502.32 106,680,828.45 59,593,070.54 5,643,026.62 41,444,731.29
210 - Research 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 377,309.26 2,469,413.94 16,800,665.07 11,140,181.60 409,565.59 5,250,917.88
Subtotal: 23000  -  College Forest Resources & Envr Sci 377,309.26 2,469,413.94 16,800,665.07 11,140,181.60 409,565.59 5,250,917.88
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 141,457.88 471,124.83 5,820,409.28 2,986,540.91 44,323.17 2,789,545.20
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 261,120.06 1,281,175.09 9,772,223.09 5,181,930.78 700,653.29 3,889,639.02
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 53,194.60 780,991.03 587,072.50 2,320.00 191,598.53
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 8,688.04 25,130.53 18,318.57 .00 6,811.96
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 15,606.36 51,791.88 1,277,180.00 526,151.74 .00 751,028.26
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 87,959.88 295,997.42 1,989,012.81 1,533,512.42 40,205.82 415,294.57
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 330,600.35 1,638,554.86 13,483,128.29 6,896,000.75 2,204,549.02 4,382,578.52
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 78,577.57 441,255.75 4,880,712.79 3,147,094.00 218,025.64 1,515,593.15
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 35,650.58 168,970.28 1,846,033.93 1,627,194.23 .00 218,839.70
Subtotal: 24000  -  College Of Science & Arts 950,972.68 4,410,752.75 39,874,821.75 22,503,815.90 3,210,076.94 14,160,928.91
210 - Research 27200  -  College of Computing 27201 - College of Computing 511.45 1,448.19 88,665.00 83,278.23 .00 5,386.77
210 - Research 27200  -  College of Computing 27300 - Computer Science 374,437.76 1,302,272.15 8,825,713.28 5,131,502.77 135,500.00 3,558,710.51
210 - Research 27200  -  College of Computing 27400 - Applied Computing 29,853.64 221,005.63 3,068,599.91 1,061,757.24 13,100.00 1,993,742.67
Subtotal: 27200  -  College of Computing 404,802.85 1,524,725.97 11,982,978.19 6,276,538.24 148,600.00 5,557,839.95
210 - Research 30042  -  Dean of Stu/VP Student Affairs 38160 - Center for Diversity & Inclusion .00 58,511.49 330,367.00 330,367.00 .00 .00
Subtotal: 30042  -  Dean of Stu/VP Student Affairs .00 58,511.49 330,367.00 330,367.00 .00 .00
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 2,040,235.87 5,082,198.96 24,780,176.17 18,729,573.42 384,572.19 5,666,030.56
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 915,118.25 2,507,138.98 17,461,668.26 10,109,913.35 1,208,176.76 6,143,578.15
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 14,823.12 91,397.26 112,937.00 91,397.26 .00 21,539.74
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization .00 132,086.47 1,354,515.48 620,334.89 54,001.68 680,178.91
210 - Research 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 479,720.37 2,234,323.88 13,528,938.09 8,974,897.35 1,156,771.66 3,397,269.08
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 297,168.48 966,613.63 4,039,136.07 2,775,865.45 222,745.22 1,040,525.40
Subtotal: 42000  -  Vice Pres For Research 3,747,066.09 11,013,759.18 61,277,371.07 41,301,981.72 3,026,267.51 16,949,121.84
210 - Research 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 25,971.78 76,394.17 319,031.01 260,763.38 .00 58,267.63
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 25,971.78 76,394.17 319,031.01 260,763.38 .00 58,267.63
Subtotal: 210 - Research 7,560,295.17 29,098,337.04 237,577,038.54 141,435,994.83 12,437,536.66 83,703,507.05
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20120 - Pavlis Honors College -11.14 50,360.56 676,787.45 353,252.54 .00 323,534.91
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .05 18,160.95 158,565.00 152,441.13 .00 6,123.87
Subtotal: 19000  -  Assoc Provost Undergrad Education -11.09 68,521.51 835,352.45 505,693.67 .00 329,658.78
220 - Public Service 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 .00 697,297.57 697,297.57 .00 .00
Subtotal: 20003  -  Provost .00 .00 697,297.57 697,297.57 .00 .00
220 - Public Service 21000  -  College of Business 21002 - College of Business 13,808.03 52,431.87 57,911.00 52,431.87 .00 5,479.13
Subtotal: 21000  -  College of Business 13,808.03 52,431.87 57,911.00 52,431.87 .00 5,479.13
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals 5,217.80 65,075.93 742,625.00 282,200.24 6,000.00 454,424.76
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 9,583.37 458,649.97 336,906.17 .00 121,743.80
220 - Public Service 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 351,970.88 1,413,449.22 6,512,607.19 3,968,602.42 10,272.71 2,533,732.06
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 518.58 13,186.26 65,615.00 60,791.27 .00 4,823.73
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 11,895.47 221,162.85 1,143,696.04 684,962.36 .00 458,733.68
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics .00 26,953.28 15,300.00 37,214.32 .00 -21,914.32
220 - Public Service 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 2,871.34 33,536.32 340,110.31 218,177.19 .00 121,933.12
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 7,216.21 31,462.25 20,478.53 .00 10,983.72
Subtotal: 22000  -  College Of Engineering 372,474.07 1,790,163.44 9,310,065.76 5,609,332.50 16,272.71 3,684,460.55
220 - Public Service 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 29,531.15 278,086.99 2,965,188.26 1,325,471.52 .00 1,639,716.74
Subtotal: 23000  -  College Forest Resources & Envr Sci 29,531.15 278,086.99 2,965,188.26 1,325,471.52 .00 1,639,716.74
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 902.12 28,244.54 269,587.67 135,988.67 .00 133,599.00
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 10,513.34 59,086.17 149,069.00 92,895.57 .00 56,173.43
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 .00 52,500.00 .00 .00 52,500.00
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 600.00 5,000.00 5,000.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 12,287.50 177,699.53 157,324.91 .00 20,374.62
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 12,796.69 74,232.44 840,733.00 796,921.31 .00 43,811.69
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 15,280.45 95,142.41 431,364.91 386,932.82 15,578.86 28,853.23
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 3,668.26 47,968.90 638,100.50 536,939.67 .00 101,160.83
Subtotal: 24000  -  College Of Science & Arts 43,160.86 317,561.96 2,564,054.61 2,112,002.95 15,578.86 436,472.80
220 - Public Service 27200  -  College of Computing 27201 - College of Computing .00 94,226.93 696,193.00 179,955.41 .00 516,237.59
220 - Public Service 27200  -  College of Computing 27300 - Computer Science .00 .00 152,008.45 119,494.48 .00 32,513.97
220 - Public Service 27200  -  College of Computing 27400 - Applied Computing 30,847.18 698,676.59 3,139,016.87 1,954,079.11 .00 1,184,937.76
Subtotal: 27200  -  College of Computing 30,847.18 792,903.52 3,987,218.32 2,253,529.00 .00 1,733,689.32
220 - Public Service 28000  -  Graduate School 28009 - Graduate School .00 .00 10,070.00 .00 .00 10,070.00
Subtotal: 28000  -  Graduate School .00 .00 10,070.00 .00 .00 10,070.00
220 - Public Service 30041  -  VP Univ Relations & Enrollment 30100 - Center for Educational Outreach 1,111.34 94,615.06 302,766.98 181,734.38 .00 121,032.60
Subtotal: 30041  -  VP Univ Relations & Enrollment 1,111.34 94,615.06 302,766.98 181,734.38 .00 121,032.60
220 - Public Service 30042  -  Dean of Stu/VP Student Affairs 38160 - Center for Diversity & Inclusion .00 55,080.49 116,628.21 116,628.21 .00 .00
Subtotal: 30042  -  Dean of Stu/VP Student Affairs .00 55,080.49 116,628.21 116,628.21 .00 .00
220 - Public Service 30070  -  Facilities 39000 - Facilities Management 600.63 15,154.99 145,173.96 15,154.99 .00 130,018.97
Subtotal: 30070  -  Facilities 600.63 15,154.99 145,173.96 15,154.99 .00 130,018.97
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library .00 4,399.45 12,000.00 4,399.45 .00 7,600.55
Subtotal: 30080  -  Library .00 4,399.45 12,000.00 4,399.45 .00 7,600.55
220 - Public Service 38000  -  Athletic Complex Ops & Programming 39004 - Athletic/Rec Facilities Admin .00 39,244.06 319,715.00 266,574.17 .00 53,140.83
Subtotal: 38000  -  Athletic Complex Ops & Programming .00 39,244.06 319,715.00 266,574.17 .00 53,140.83
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 17,087.85 64,886.00 546,173.47 326,590.08 .00 219,583.39
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 1,102.08 129,950.65 609,902.00 153,283.35 6,250.00 450,368.65
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization 720.70 316,348.55 1,121,689.16 894,194.54 5,423.25 222,071.37
220 - Public Service 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 16,584.22 74,990.82 227,438.00 131,196.25 .00 96,241.75
220 - Public Service 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 24,039.68 295,032.66 992,155.27 574,134.16 10,260.00 407,761.11
Subtotal: 42000  -  Vice Pres For Research 59,534.53 881,208.68 3,497,357.90 2,079,398.38 21,933.25 1,396,026.27
220 - Public Service 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 5,934.74 109,946.09 261,888.00 241,179.74 4,635.00 16,073.26
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 5,934.74 109,946.09 261,888.00 241,179.74 4,635.00 16,073.26
Subtotal: 220 - Public Service 556,991.44 4,499,318.11 25,082,688.02 15,460,828.40 58,419.82 9,563,439.80
TOTAL 8,117,286.61 33,597,655.15 262,659,726.56 156,896,823.23 12,495,956.48 93,266,946.85
                 
1 OF 1