Michigan Tech University - 12/05/23 
Financial Services and Operations
FZROPL002 - Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2024, As of: 11/30/2023 Index Term Date: June 30 2023
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .00 .00 28,676.00 .00 .00 28,676.00
Subtotal: 19000  -  Assoc Provost Undergrad Education .00 .00 28,676.00 .00 .00 28,676.00
210 - Research 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 .00 .00 .00 .00 .00
Subtotal: 20003  -  Provost .00 .00 .00 .00 .00 .00
210 - Research 21000  -  College of Business 21002 - College of Business .00 5,590.02 273,117.00 28,589.25 .00 244,527.75
Subtotal: 21000  -  College of Business .00 5,590.02 273,117.00 28,589.25 .00 244,527.75
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 24,197.50 81,293.66 943,182.81 387,268.44 25,200.00 530,714.37
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 552,399.48 2,570,268.96 29,174,631.27 11,228,545.56 1,393,280.56 16,552,805.15
210 - Research 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 157,060.31 939,713.25 14,528,269.88 7,209,256.47 429,548.01 6,889,465.40
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 15,569.72 46,976.01 2,506,132.80 815,211.99 .00 1,690,920.81
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 109,091.15 571,470.97 6,813,199.17 4,442,286.92 586,922.03 1,783,990.22
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 435,076.08 2,329,709.85 35,924,224.34 26,055,997.68 1,862,828.25 8,005,398.41
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 148,965.54 486,075.90 5,909,377.83 3,021,056.67 116,424.06 2,771,897.10
210 - Research 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 12,032.58 42,643.91 303,661.72 175,160.63 .00 128,501.09
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 178,472.74 766,050.61 8,866,519.77 4,553,986.98 880,613.89 3,431,918.90
Subtotal: 22000  -  College Of Engineering 1,632,865.10 7,834,203.12 104,969,199.59 57,888,771.34 5,294,816.80 41,785,611.45
210 - Research 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 288,528.71 1,943,374.74 16,592,983.85 10,614,142.40 461,021.74 5,517,819.71
Subtotal: 23000  -  College Forest Resources & Envr Sci 288,528.71 1,943,374.74 16,592,983.85 10,614,142.40 461,021.74 5,517,819.71
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 121,710.92 407,107.72 5,820,409.28 2,922,523.80 45,109.50 2,852,775.98
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 208,320.00 1,003,227.17 9,772,223.09 4,903,982.86 543,596.57 4,324,643.66
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 48,962.01 625,991.03 582,839.91 2,320.00 40,831.12
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 8,688.04 21,230.53 18,318.57 .00 2,911.96
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 15,606.36 51,791.88 1,277,180.00 526,151.74 .00 751,028.26
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 67,877.34 233,430.16 1,981,048.81 1,470,945.16 40,205.82 469,897.83
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 264,968.22 1,408,389.62 13,222,741.29 6,665,835.51 2,243,915.34 4,312,990.44
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 65,908.79 354,515.88 4,742,103.17 3,060,354.13 230,972.11 1,450,776.93
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 27,586.19 135,406.81 1,704,185.93 1,593,630.76 .00 110,555.17
Subtotal: 24000  -  College Of Science & Arts 771,977.82 3,651,519.29 39,167,113.13 21,744,582.44 3,106,119.34 14,316,411.35
210 - Research 27200  -  College of Computing 27201 - College of Computing 248.84 704.61 88,665.00 82,534.65 .00 6,130.35
210 - Research 27200  -  College of Computing 27300 - Computer Science 310,184.60 1,107,998.88 8,825,713.28 4,937,229.50 135,500.00 3,752,983.78
210 - Research 27200  -  College of Computing 27400 - Applied Computing 26,799.47 182,683.36 3,020,456.91 1,023,434.97 13,100.00 1,983,921.94
Subtotal: 27200  -  College of Computing 337,232.91 1,291,386.85 11,934,835.19 6,043,199.12 148,600.00 5,743,036.07
210 - Research 30042  -  Dean of Stu/VP Student Affairs 38160 - Center for Diversity & Inclusion .00 58,511.49 330,367.00 330,367.00 .00 .00
Subtotal: 30042  -  Dean of Stu/VP Student Affairs .00 58,511.49 330,367.00 330,367.00 .00 .00
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,568,802.85 3,921,108.50 24,252,076.44 17,568,482.96 397,932.18 6,285,661.30
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 638,267.64 1,710,979.77 16,134,366.51 9,313,754.14 1,428,152.87 5,392,459.50
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 11,955.52 77,048.24 112,937.00 77,048.24 .00 35,888.76
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization .00 95,688.94 1,354,515.48 583,937.36 70,672.46 699,905.66
210 - Research 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 379,545.58 1,818,988.86 13,376,524.09 8,559,562.33 1,215,482.72 3,601,479.04
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 226,544.20 718,855.47 4,039,136.07 2,528,107.29 276,672.99 1,234,355.79
Subtotal: 42000  -  Vice Pres For Research 2,825,115.79 8,342,669.78 59,269,555.59 38,630,892.32 3,388,913.22 17,249,750.05
210 - Research 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 23,538.79 69,370.63 319,031.01 253,739.84 .00 65,291.17
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 23,538.79 69,370.63 319,031.01 253,739.84 .00 65,291.17
Subtotal: 210 - Research 5,879,259.12 23,196,625.92 232,884,878.36 135,534,283.71 12,399,471.10 84,951,123.55
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20120 - Pavlis Honors College -11.14 50,360.56 676,787.45 353,252.54 .00 323,534.91
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .05 15,585.21 158,565.00 149,865.39 .00 8,699.61
Subtotal: 19000  -  Assoc Provost Undergrad Education -11.09 65,945.77 835,352.45 503,117.93 .00 332,234.52
220 - Public Service 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 .00 697,297.57 697,297.57 .00 .00
Subtotal: 20003  -  Provost .00 .00 697,297.57 697,297.57 .00 .00
220 - Public Service 21000  -  College of Business 21002 - College of Business 13,327.55 50,607.39 57,911.00 50,607.39 .00 7,303.61
Subtotal: 21000  -  College of Business 13,327.55 50,607.39 57,911.00 50,607.39 .00 7,303.61
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals 2,570.36 48,145.29 742,625.00 265,269.60 .00 477,355.40
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 9,583.37 460,989.97 336,906.17 .00 124,083.80
220 - Public Service 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 283,404.29 1,151,131.70 5,607,128.34 3,706,284.90 5,313.00 1,895,530.44
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 518.58 7,390.74 65,615.00 54,995.75 .00 10,619.25
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 3,793.72 141,845.46 1,143,696.04 605,644.97 .00 538,051.07
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics .00 26,885.28 15,300.00 37,146.32 .00 -21,846.32
220 - Public Service 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 2,598.42 28,762.54 340,110.31 213,403.41 .00 126,706.90
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 6,830.28 31,462.25 20,092.60 .00 11,369.65
Subtotal: 22000  -  College Of Engineering 292,885.37 1,420,574.66 8,406,926.91 5,239,743.72 5,313.00 3,161,870.19
220 - Public Service 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 24,414.36 228,989.80 2,965,198.05 1,276,374.33 .00 1,688,823.72
Subtotal: 23000  -  College Forest Resources & Envr Sci 24,414.36 228,989.80 2,965,198.05 1,276,374.33 .00 1,688,823.72
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 828.06 16,611.92 269,587.67 124,356.05 .00 145,231.62
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 8,250.43 46,935.60 149,069.00 80,745.00 .00 68,324.00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 .00 52,500.00 .00 .00 52,500.00
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 600.00 5,000.00 5,000.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 12,287.50 177,699.53 157,324.91 .00 20,374.62
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 8,820.70 58,731.88 840,733.00 781,420.75 .00 59,312.25
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 10,300.26 61,762.82 438,701.91 353,553.23 28,160.00 56,988.68
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 3,086.76 36,549.29 638,100.50 525,520.06 .00 112,580.44
Subtotal: 24000  -  College Of Science & Arts 31,286.21 233,479.01 2,571,391.61 2,027,920.00 28,160.00 515,311.61
220 - Public Service 27200  -  College of Computing 27201 - College of Computing .00 67,124.16 696,193.00 152,852.64 .00 543,340.36
220 - Public Service 27200  -  College of Computing 27300 - Computer Science .00 .00 152,008.45 119,494.48 .00 32,513.97
220 - Public Service 27200  -  College of Computing 27400 - Applied Computing 28,213.15 549,003.99 3,139,016.87 1,804,406.51 .00 1,334,610.36
Subtotal: 27200  -  College of Computing 28,213.15 616,128.15 3,987,218.32 2,076,753.63 .00 1,910,464.69
220 - Public Service 28000  -  Graduate School 28009 - Graduate School .00 .00 10,070.00 .00 .00 10,070.00
Subtotal: 28000  -  Graduate School .00 .00 10,070.00 .00 .00 10,070.00
220 - Public Service 30041  -  VP Univ Relations & Enrollment 30100 - Center for Educational Outreach 1,787.72 89,012.98 303,832.78 176,132.30 .00 127,700.48
Subtotal: 30041  -  VP Univ Relations & Enrollment 1,787.72 89,012.98 303,832.78 176,132.30 .00 127,700.48
220 - Public Service 30042  -  Dean of Stu/VP Student Affairs 38160 - Center for Diversity & Inclusion .00 55,080.49 124,807.41 116,628.21 .00 8,179.20
Subtotal: 30042  -  Dean of Stu/VP Student Affairs .00 55,080.49 124,807.41 116,628.21 .00 8,179.20
220 - Public Service 30070  -  Facilities 39000 - Facilities Management 499.47 12,836.76 145,173.96 12,836.76 .00 132,337.20
Subtotal: 30070  -  Facilities 499.47 12,836.76 145,173.96 12,836.76 .00 132,337.20
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library .00 3,587.63 12,000.00 3,587.63 .00 8,412.37
Subtotal: 30080  -  Library .00 3,587.63 12,000.00 3,587.63 .00 8,412.37
220 - Public Service 38000  -  Athletic Complex Ops & Programming 39004 - Athletic/Rec Facilities Admin .01 28,291.82 319,715.00 255,621.93 .00 64,093.07
Subtotal: 38000  -  Athletic Complex Ops & Programming .01 28,291.82 319,715.00 255,621.93 .00 64,093.07
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 12,330.34 46,820.83 546,173.47 308,524.91 .00 237,648.56
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 944.64 47,178.90 609,902.00 70,511.60 25,000.00 514,390.40
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization 720.70 245,259.68 1,121,689.16 823,105.67 8,509.50 290,073.99
220 - Public Service 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 15,697.00 69,071.00 227,438.00 125,276.43 .00 102,161.57
220 - Public Service 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 17,457.01 265,252.63 1,001,835.27 544,354.13 7,540.00 449,941.14
Subtotal: 42000  -  Vice Pres For Research 47,149.69 673,583.04 3,507,037.90 1,871,772.74 41,049.50 1,594,215.66
220 - Public Service 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 4,868.06 95,545.95 261,888.00 226,779.60 4,635.00 30,473.40
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 4,868.06 95,545.95 261,888.00 226,779.60 4,635.00 30,473.40
Subtotal: 220 - Public Service 444,420.50 3,573,663.45 24,205,820.96 14,535,173.74 79,157.50 9,591,489.72
TOTAL 6,323,679.62 26,770,289.37 257,090,699.32 150,069,457.45 12,478,628.60 94,542,613.27
                 
1 OF 1