Michigan Tech University - 11/03/23 
Financial Services and Operations
FZROPL002 - Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2024, As of: 10/31/2023 Index Term Date: June 30 2023
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .00 .00 28,676.00 .00 .00 28,676.00
Subtotal: 19000  -  Assoc Provost Undergrad Education .00 .00 28,676.00 .00 .00 28,676.00
210 - Research 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 .00 .00 .00 .00 .00
Subtotal: 20003  -  Provost .00 .00 .00 .00 .00 .00
210 - Research 21000  -  College of Business 21002 - College of Business .00 4,862.02 219,962.00 27,861.25 .00 192,100.75
Subtotal: 21000  -  College of Business .00 4,862.02 219,962.00 27,861.25 .00 192,100.75
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 18,066.40 63,879.43 943,182.81 369,854.21 25,200.00 548,128.60
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 454,295.05 2,180,409.80 20,485,977.27 10,838,686.40 1,325,570.62 8,321,720.25
210 - Research 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 132,254.25 788,237.02 14,235,372.93 7,057,780.24 382,969.90 6,794,622.79
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 11,658.77 36,874.06 2,506,132.80 805,110.04 .00 1,701,022.76
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 94,531.07 507,989.99 6,552,189.17 4,296,084.94 602,662.88 1,653,441.35
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 355,298.63 2,006,957.04 35,617,085.38 25,733,244.87 1,929,707.56 7,954,132.95
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 124,954.48 423,780.30 5,842,193.88 2,958,761.07 116,424.06 2,767,008.75
210 - Research 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 6,157.18 26,372.98 303,661.72 158,889.70 .00 144,772.02
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 153,081.78 667,110.27 8,991,183.77 4,455,046.64 901,948.28 3,634,188.85
Subtotal: 22000  -  College Of Engineering 1,350,297.61 6,701,610.89 95,476,979.73 56,673,458.11 5,284,483.30 33,519,038.32
210 - Research 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 235,961.17 1,611,483.45 16,190,500.85 10,259,410.11 457,109.74 5,473,981.00
Subtotal: 23000  -  College Forest Resources & Envr Sci 235,961.17 1,611,483.45 16,190,500.85 10,259,410.11 457,109.74 5,473,981.00
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 105,442.34 358,562.65 5,820,408.28 2,873,978.73 46,171.07 2,900,258.48
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 170,897.38 863,569.37 9,708,968.85 4,764,325.06 553,509.58 4,391,134.21
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 45,746.82 625,991.03 579,624.72 .00 46,366.31
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 8,188.04 21,230.53 17,818.57 500.00 2,911.96
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 15,146.64 49,033.56 1,277,180.00 523,393.42 .00 753,786.58
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 52,301.09 185,424.52 1,981,429.00 1,422,939.52 40,361.23 518,128.25
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 202,488.78 1,133,940.72 12,974,794.00 6,391,386.61 2,282,461.02 4,300,946.37
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 53,533.53 286,508.14 4,702,570.81 2,992,346.39 101,390.75 1,608,833.67
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 22,648.32 117,407.30 1,704,185.93 1,575,631.25 .00 128,554.68
Subtotal: 24000  -  College Of Science & Arts 622,458.08 3,048,381.12 38,816,758.43 21,141,444.27 3,024,393.65 14,650,920.51
210 - Research 27200  -  College of Computing 27201 - College of Computing 248.84 704.61 88,665.00 82,534.65 .00 6,130.35
210 - Research 27200  -  College of Computing 27300 - Computer Science 238,385.02 891,184.08 8,965,244.77 4,720,414.70 135,500.00 4,109,330.07
210 - Research 27200  -  College of Computing 27400 - Applied Computing 24,400.38 148,073.90 2,985,456.91 988,825.51 13,100.00 1,983,531.40
Subtotal: 27200  -  College of Computing 263,034.24 1,039,962.59 12,039,366.68 5,791,774.86 148,600.00 6,098,991.82
210 - Research 30042  -  Dean of Stu/VP Student Affairs 38160 - Center for Diversity & Inclusion .00 58,511.49 330,367.00 330,367.00 .00 .00
Subtotal: 30042  -  Dean of Stu/VP Student Affairs .00 58,511.49 330,367.00 330,367.00 .00 .00
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,212,242.52 3,053,898.02 23,434,963.44 16,701,272.48 397,762.18 6,335,928.78
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 490,367.72 1,364,813.95 15,010,676.39 8,967,588.32 1,143,406.31 4,899,681.76
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 5,530.39 42,272.21 104,523.00 42,272.21 .00 62,250.79
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization .00 67,045.25 1,354,515.48 555,293.67 87,884.16 711,337.65
210 - Research 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 317,001.21 1,573,588.84 13,376,524.09 8,314,162.31 916,243.55 4,146,118.23
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 176,815.60 571,967.13 3,974,346.07 2,381,218.95 183,232.52 1,409,894.60
Subtotal: 42000  -  Vice Pres For Research 2,201,957.44 6,673,585.40 57,255,548.47 36,961,807.94 2,728,528.72 17,565,211.81
210 - Research 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 19,427.56 56,268.40 319,031.01 240,637.61 .00 78,393.40
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 19,427.56 56,268.40 319,031.01 240,637.61 .00 78,393.40
Subtotal: 210 - Research 4,693,136.10 19,194,665.36 220,677,190.17 131,426,761.15 11,643,115.41 77,607,313.61
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20120 - Pavlis Honors College -11.14 50,360.56 676,787.45 353,252.54 .00 323,534.91
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .05 13,410.13 158,565.00 147,690.31 .00 10,874.69
Subtotal: 19000  -  Assoc Provost Undergrad Education -11.09 63,770.69 835,352.45 500,942.85 .00 334,409.60
220 - Public Service 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 5,000.00 697,297.57 702,297.57 .00 -5,000.00
Subtotal: 20003  -  Provost .00 5,000.00 697,297.57 702,297.57 .00 -5,000.00
220 - Public Service 21000  -  College of Business 21002 - College of Business 13,072.29 49,638.13 57,911.00 49,638.13 .00 8,272.87
Subtotal: 21000  -  College of Business 13,072.29 49,638.13 57,911.00 49,638.13 .00 8,272.87
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals 4,333.71 50,037.95 742,625.00 267,162.26 .00 475,462.74
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 9,583.37 460,989.97 336,906.17 .00 124,083.80
220 - Public Service 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 228,521.09 940,787.20 5,372,063.74 3,495,940.40 5,313.00 1,870,810.34
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 518.58 5,186.26 65,615.00 52,791.27 .00 12,823.73
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 1,460.67 104,249.73 1,138,696.04 568,049.24 .00 570,646.80
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics .00 23,801.95 15,300.00 34,062.99 .00 -18,762.99
220 - Public Service 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 2,598.42 25,571.34 340,110.31 210,212.21 .00 129,898.10
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 6,681.87 31,462.25 19,944.19 .00 11,518.06
Subtotal: 22000  -  College Of Engineering 237,432.47 1,165,899.67 8,166,862.31 4,985,068.73 5,313.00 3,176,480.58
220 - Public Service 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 19,956.90 188,517.44 2,965,198.05 1,235,901.97 .00 1,729,296.08
Subtotal: 23000  -  College Forest Resources & Envr Sci 19,956.90 188,517.44 2,965,198.05 1,235,901.97 .00 1,729,296.08
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 464.30 12,786.17 269,587.67 120,530.30 .00 149,057.37
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 6,360.73 25,775.69 149,069.00 59,585.09 650.00 88,833.91
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 .00 52,500.00 .00 .00 52,500.00
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 600.00 5,000.00 5,000.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 12,287.50 177,699.53 157,324.91 .00 20,374.62
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 6,694.92 50,444.43 840,733.00 773,133.30 .00 67,599.70
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 6,746.27 42,543.61 431,364.91 334,334.02 28,160.00 68,870.89
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 2,102.48 24,993.45 638,100.50 513,964.22 .00 124,136.28
Subtotal: 24000  -  College Of Science & Arts 22,368.70 169,430.85 2,564,054.61 1,963,871.84 28,810.00 571,372.77
220 - Public Service 27200  -  College of Computing 27201 - College of Computing .00 51,806.77 696,193.00 137,535.25 .00 558,657.75
220 - Public Service 27200  -  College of Computing 27300 - Computer Science .00 .00 152,008.45 119,494.48 .00 32,513.97
220 - Public Service 27200  -  College of Computing 27400 - Applied Computing 26,989.04 540,631.13 3,139,016.87 1,796,033.65 .00 1,342,983.22
Subtotal: 27200  -  College of Computing 26,989.04 592,437.90 3,987,218.32 2,053,063.38 .00 1,934,154.94
220 - Public Service 28000  -  Graduate School 28009 - Graduate School .00 .00 10,070.00 .00 .00 10,070.00
Subtotal: 28000  -  Graduate School .00 .00 10,070.00 .00 .00 10,070.00
220 - Public Service 30041  -  VP Univ Relations & Enrollment 30100 - Center for Educational Outreach 1,300.51 84,628.70 314,084.28 171,748.02 .00 142,336.26
Subtotal: 30041  -  VP Univ Relations & Enrollment 1,300.51 84,628.70 314,084.28 171,748.02 .00 142,336.26
220 - Public Service 30042  -  Dean of Stu/VP Student Affairs 38160 - Center for Diversity & Inclusion .00 34,080.49 127,379.00 95,628.21 21,696.87 10,053.92
Subtotal: 30042  -  Dean of Stu/VP Student Affairs .00 34,080.49 127,379.00 95,628.21 21,696.87 10,053.92
220 - Public Service 30070  -  Facilities 39000 - Facilities Management 374.03 16,814.51 145,173.96 16,814.51 .00 128,359.45
Subtotal: 30070  -  Facilities 374.03 16,814.51 145,173.96 16,814.51 .00 128,359.45
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library .00 2,622.34 12,000.00 2,622.34 .00 9,377.66
Subtotal: 30080  -  Library .00 2,622.34 12,000.00 2,622.34 .00 9,377.66
220 - Public Service 38000  -  Athletic Complex Ops & Programming 39004 - Athletic/Rec Facilities Admin .02 21,018.97 319,715.00 248,349.08 .00 71,365.92
Subtotal: 38000  -  Athletic Complex Ops & Programming .02 21,018.97 319,715.00 248,349.08 .00 71,365.92
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 9,512.83 36,122.16 546,173.47 297,826.24 .00 248,347.23
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 629.76 6,610.94 584,902.00 29,943.64 25,000.00 529,958.36
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization 720.70 187,896.81 1,121,689.16 765,742.80 13,818.75 342,127.61
220 - Public Service 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 15,435.35 67,446.01 227,438.00 123,651.44 .00 103,786.56
220 - Public Service 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 12,866.71 241,775.32 942,624.27 520,876.82 5,000.00 416,747.45
Subtotal: 42000  -  Vice Pres For Research 39,165.35 539,851.24 3,422,826.90 1,738,040.94 43,818.75 1,640,967.21
220 - Public Service 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 4,193.52 86,439.51 261,888.00 217,673.16 9,811.00 34,403.84
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 4,193.52 86,439.51 261,888.00 217,673.16 9,811.00 34,403.84
Subtotal: 220 - Public Service 364,841.74 3,020,150.44 23,887,031.45 13,981,660.73 109,449.62 9,795,921.10
TOTAL 5,057,977.84 22,214,815.80 244,564,221.62 145,408,421.88 11,752,565.03 87,403,234.71
                 
1 OF 1