Michigan Tech University - 10/04/23 
Financial Services and Operations
FZROPL002 - Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2024, As of: 09/30/2023 Index Term Date: June 30 2023
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .00 .00 28,676.00 .00 .00 28,676.00
Subtotal: 19000  -  Assoc Provost Undergrad Education .00 .00 28,676.00 .00 .00 28,676.00
210 - Research 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 .00 .00 .00 .00 .00
Subtotal: 20003  -  Provost .00 .00 .00 .00 .00 .00
210 - Research 21000  -  College of Business 21002 - College of Business .00 3,650.02 180,779.00 26,649.25 .00 154,129.75
Subtotal: 21000  -  College of Business .00 3,650.02 180,779.00 26,649.25 .00 154,129.75
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 16,148.20 44,968.19 943,182.81 350,942.97 25,200.00 567,039.84
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 263,936.90 1,115,820.52 19,034,737.16 9,742,953.60 1,661,443.75 7,630,339.81
210 - Research 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 114,265.23 499,469.26 12,298,406.27 6,769,012.48 376,864.52 5,152,529.27
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 11,323.37 35,223.66 2,226,155.58 803,459.64 .00 1,422,695.94
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 72,835.64 311,542.89 6,552,189.17 4,099,637.84 672,474.71 1,780,076.62
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 255,023.80 1,285,494.71 31,833,187.20 25,011,782.54 2,004,678.44 4,816,726.22
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 95,779.73 266,645.64 5,567,675.29 2,801,626.41 126,306.97 2,639,741.91
210 - Research 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 9,282.94 33,821.73 259,359.00 166,338.45 .00 93,020.55
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 126,085.69 509,924.02 8,234,517.77 4,294,860.39 905,711.29 3,033,946.09
Subtotal: 22000  -  College Of Engineering 964,681.50 4,102,910.62 86,949,410.25 54,040,614.32 5,772,679.68 27,136,116.25
210 - Research 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 177,315.00 1,126,319.32 15,419,537.93 9,753,045.10 466,587.44 5,199,905.39
Subtotal: 23000  -  College Forest Resources & Envr Sci 177,315.00 1,126,319.32 15,419,537.93 9,753,045.10 466,587.44 5,199,905.39
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 84,675.46 246,805.07 5,701,413.28 2,762,221.15 71,793.77 2,867,398.36
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 127,099.81 566,951.38 8,455,621.85 4,467,707.07 645,721.36 3,342,193.42
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 38,614.91 625,991.03 572,492.81 .00 53,498.22
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 .00 21,230.53 9,630.53 500.00 11,100.00
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 13,521.84 43,409.76 1,277,180.00 517,769.62 2,500.00 756,910.38
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 38,052.68 133,716.33 1,981,429.00 1,371,231.33 51,629.32 558,568.35
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 161,358.63 702,680.03 12,593,659.00 5,960,125.92 1,699,776.79 4,933,756.29
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 41,208.65 187,950.13 4,668,179.18 2,893,788.38 106,840.75 1,667,550.05
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 17,981.73 78,184.21 1,777,451.86 1,536,408.16 199.56 240,844.14
Subtotal: 24000  -  College Of Science & Arts 483,898.80 1,998,311.82 37,102,155.73 20,091,374.97 2,578,961.55 14,431,819.21
210 - Research 27200  -  College of Computing 27201 - College of Computing 194.72 551.36 88,665.00 82,381.40 .00 6,283.60
210 - Research 27200  -  College of Computing 27300 - Computer Science 164,740.36 535,798.91 8,886,887.77 4,365,029.53 .00 4,521,858.24
210 - Research 27200  -  College of Computing 27400 - Applied Computing 22,840.19 119,106.85 2,775,789.23 959,858.46 13,100.00 1,802,830.77
Subtotal: 27200  -  College of Computing 187,775.27 655,457.12 11,751,342.00 5,407,269.39 13,100.00 6,330,972.61
210 - Research 30042  -  Dean of Stu/VP Student Affairs 38160 - Center for Diversity & Inclusion .00 362.26 330,367.00 272,217.77 .00 58,149.23
Subtotal: 30042  -  Dean of Stu/VP Student Affairs .00 362.26 330,367.00 272,217.77 .00 58,149.23
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 861,297.35 2,168,510.24 22,664,114.55 15,815,884.70 419,989.00 6,428,240.85
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 354,192.02 1,044,179.49 14,997,843.86 8,646,953.86 1,085,660.11 5,265,229.89
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 6,614.52 104,523.00 6,614.52 .00 97,908.48
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization .00 51,870.81 1,354,515.48 540,119.23 87,884.16 726,512.09
210 - Research 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 260,423.53 1,173,728.91 13,326,088.20 7,914,302.38 1,019,971.63 4,391,814.19
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 125,542.55 395,624.10 3,512,330.42 2,119,694.56 215,775.41 1,176,860.45
Subtotal: 42000  -  Vice Pres For Research 1,601,455.45 4,840,528.07 55,959,415.51 35,043,569.25 2,829,280.31 18,086,565.95
210 - Research 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 14,057.94 40,582.35 319,031.01 224,951.56 .00 94,079.45
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 14,057.94 40,582.35 319,031.01 224,951.56 .00 94,079.45
Subtotal: 210 - Research 3,429,183.96 12,768,121.58 208,040,714.43 124,859,691.61 11,660,608.98 71,520,413.84
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20120 - Pavlis Honors College -11.14 49,957.72 676,787.45 352,849.70 .00 323,937.75
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .05 11,235.07 158,565.00 145,515.25 .00 13,049.75
Subtotal: 19000  -  Assoc Provost Undergrad Education -11.09 61,192.79 835,352.45 498,364.95 .00 336,987.50
220 - Public Service 21000  -  College of Business 21002 - College of Business 10,391.04 39,456.88 57,911.00 39,456.88 .00 18,454.12
Subtotal: 21000  -  College of Business 10,391.04 39,456.88 57,911.00 39,456.88 .00 18,454.12
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals 3,391.33 39,785.54 742,625.00 256,909.85 .00 485,715.15
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 2,833.37 460,989.97 330,156.17 .00 130,833.80
220 - Public Service 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 173,077.62 721,495.37 5,340,138.50 3,276,648.57 10,779.00 2,052,710.93
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 518.58 5,186.26 65,615.00 52,791.27 .00 12,823.73
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 783.64 77,906.64 494,589.39 541,706.15 .00 -47,116.76
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics .00 7,545.62 15,300.00 17,806.66 .00 -2,506.66
220 - Public Service 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 2,598.42 22,380.14 340,110.31 207,021.01 .00 133,089.30
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 6,110.87 31,462.25 19,373.19 .00 12,089.06
Subtotal: 22000  -  College Of Engineering 180,369.59 883,243.81 7,490,830.42 4,702,412.87 10,779.00 2,777,638.55
220 - Public Service 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 14,124.89 120,948.58 2,830,017.83 1,168,333.11 .00 1,661,684.72
Subtotal: 23000  -  College Forest Resources & Envr Sci 14,124.89 120,948.58 2,830,017.83 1,168,333.11 .00 1,661,684.72
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 250.57 1,214.23 269,587.67 108,958.36 .00 160,629.31
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 4,509.51 16,697.43 149,069.00 50,506.83 .00 98,562.17
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 .00 2,500.00 .00 .00 2,500.00
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 .00 5,000.00 4,400.00 .00 600.00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 12,027.50 177,699.53 157,064.91 .00 20,634.62
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 5,098.90 21,128.29 840,733.00 743,817.16 .00 96,915.84
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 4,040.94 25,542.22 431,364.91 317,332.63 28,160.00 85,872.28
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 1,729.69 17,581.78 618,728.98 506,552.55 .00 112,176.43
Subtotal: 24000  -  College Of Science & Arts 15,629.61 94,191.45 2,494,683.09 1,888,632.44 28,160.00 577,890.65
220 - Public Service 27200  -  College of Computing 27201 - College of Computing .00 37,068.24 696,193.00 122,796.72 .00 573,396.28
220 - Public Service 27200  -  College of Computing 27300 - Computer Science .00 .00 134,456.45 119,494.48 .00 14,961.97
220 - Public Service 27200  -  College of Computing 27400 - Applied Computing 19,129.96 502,477.51 3,139,016.87 1,757,880.03 12,000.00 1,369,136.84
Subtotal: 27200  -  College of Computing 19,129.96 539,545.75 3,969,666.32 2,000,171.23 12,000.00 1,957,495.09
220 - Public Service 28000  -  Graduate School 28009 - Graduate School .00 .00 10,070.00 .00 .00 10,070.00
Subtotal: 28000  -  Graduate School .00 .00 10,070.00 .00 .00 10,070.00
220 - Public Service 30041  -  VP Univ Relations & Enrollment 30100 - Center for Educational Outreach 508.12 52,333.82 314,084.28 139,453.14 .00 174,631.14
Subtotal: 30041  -  VP Univ Relations & Enrollment 508.12 52,333.82 314,084.28 139,453.14 .00 174,631.14
220 - Public Service 30042  -  Dean of Stu/VP Student Affairs 38160 - Center for Diversity & Inclusion .00 5,696.49 127,379.00 67,244.21 21,696.87 38,437.92
Subtotal: 30042  -  Dean of Stu/VP Student Affairs .00 5,696.49 127,379.00 67,244.21 21,696.87 38,437.92
220 - Public Service 30070  -  Facilities 39000 - Facilities Management 244.31 6,491.66 145,173.96 6,491.66 .00 138,682.30
Subtotal: 30070  -  Facilities 244.31 6,491.66 145,173.96 6,491.66 .00 138,682.30
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library .00 1,539.11 12,000.00 1,539.11 .00 10,460.89
Subtotal: 30080  -  Library .00 1,539.11 12,000.00 1,539.11 .00 10,460.89
220 - Public Service 38000  -  Athletic Complex Ops & Programming 39004 - Athletic/Rec Facilities Admin .00 12,678.95 319,715.00 240,009.06 .00 79,705.94
Subtotal: 38000  -  Athletic Complex Ops & Programming .00 12,678.95 319,715.00 240,009.06 .00 79,705.94
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 8,682.14 32,967.85 318,090.89 294,671.93 .00 23,418.96
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 314.88 5,415.26 449,902.00 28,747.96 .00 421,154.04
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization 720.70 136,821.27 1,135,044.00 714,667.26 18,416.25 401,960.49
220 - Public Service 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 11,304.95 46,963.03 227,438.00 103,168.46 .00 124,269.54
220 - Public Service 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 10,136.90 227,452.79 946,999.79 506,554.29 5,308.85 435,136.65
Subtotal: 42000  -  Vice Pres For Research 31,159.57 449,620.20 3,077,474.68 1,647,809.90 23,725.10 1,405,939.68
220 - Public Service 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 3,162.73 43,928.04 261,888.00 175,161.69 9,811.00 76,915.31
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 3,162.73 43,928.04 261,888.00 175,161.69 9,811.00 76,915.31
Subtotal: 220 - Public Service 274,708.73 2,310,867.53 21,946,246.03 12,575,080.25 106,171.97 9,264,993.81
TOTAL 3,703,892.69 15,078,989.11 229,986,960.46 137,434,771.86 11,766,780.95 80,785,407.65
                 
1 OF 1