Michigan Tech University - 09/06/23 
Financial Services and Operations
FZROPL002 - Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2024, As of: 08/31/2023 Index Term Date: June 30 2023
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .00 .00 .00 .00 .00 .00
Subtotal: 19000  -  Assoc Provost Undergrad Education .00 .00 .00 .00 .00 .00
210 - Research 20003  -  Provost 20054 - Provost Senior VP for Acad Affairs .00 .00 .00 .00 .00 .00
Subtotal: 20003  -  Provost .00 .00 .00 .00 .00 .00
210 - Research 21000  -  College of Business 21002 - College of Business .00 3,428.02 44,647.00 26,427.25 .00 18,219.75
Subtotal: 21000  -  College of Business .00 3,428.02 44,647.00 26,427.25 .00 18,219.75
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 12,407.34 34,542.37 885,090.01 340,517.15 27,710.00 516,862.86
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 172,211.15 665,809.59 16,534,737.16 9,292,942.67 1,424,727.50 5,817,066.99
210 - Research 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 76,440.04 323,782.21 10,851,785.72 6,558,737.99 411,022.39 3,882,025.34
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 8,940.80 28,749.42 1,999,062.58 796,985.40 .00 1,202,077.18
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 64,105.80 265,739.94 6,548,538.97 4,053,834.89 580,301.71 1,914,402.37
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 179,494.45 763,582.23 30,665,961.20 24,429,286.06 2,133,971.98 4,102,703.16
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 63,373.01 180,478.91 5,547,175.29 2,715,459.68 130,327.86 2,701,387.75
210 - Research 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 12,344.37 42,333.01 217,044.00 174,849.73 .00 42,194.27
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 101,593.75 391,996.62 7,378,584.77 4,176,932.99 131,414.47 3,070,237.31
Subtotal: 22000  -  College Of Engineering 690,910.71 2,697,014.30 80,627,979.70 52,539,546.56 4,839,475.91 23,248,957.23
210 - Research 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 115,610.78 732,281.35 15,009,474.10 9,359,007.13 414,264.16 5,236,202.81
Subtotal: 23000  -  College Forest Resources & Envr Sci 115,610.78 732,281.35 15,009,474.10 9,359,007.13 414,264.16 5,236,202.81
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 68,124.01 197,398.63 5,204,724.28 2,712,814.71 71,793.77 2,420,115.80
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 89,278.99 373,780.52 7,686,121.85 4,274,536.21 710,557.27 2,701,028.37
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 28,665.99 625,991.03 562,543.89 .00 63,447.14
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 .00 21,335.00 9,630.53 500.00 11,204.47
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 10,465.35 30,658.93 851,390.00 505,018.79 2,865.00 343,506.21
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 23,751.44 84,745.07 1,981,429.00 1,322,260.07 56,571.02 602,597.91
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 120,537.27 515,853.52 12,473,659.00 5,773,299.41 1,137,120.20 5,563,239.39
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 28,532.79 114,933.32 4,328,536.18 2,820,771.57 115,033.26 1,392,731.35
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 13,485.64 47,697.38 1,740,445.86 1,505,921.33 199.56 234,324.97
Subtotal: 24000  -  College Of Science & Arts 354,175.49 1,393,733.36 34,913,632.20 19,486,796.51 2,094,640.08 13,332,195.61
210 - Research 27200  -  College of Computing 27201 - College of Computing 86.56 245.10 88,665.00 82,075.14 .00 6,589.86
210 - Research 27200  -  College of Computing 27300 - Computer Science 112,517.49 350,209.81 8,019,958.77 4,179,440.43 18,462.00 3,822,056.34
210 - Research 27200  -  College of Computing 27400 - Applied Computing 22,576.77 105,808.04 2,065,410.91 946,559.65 13,100.00 1,105,751.26
Subtotal: 27200  -  College of Computing 135,180.82 456,262.95 10,174,034.68 5,208,075.22 31,562.00 4,934,397.46
210 - Research 30042  -  Dean of Stu/VP Student Affairs 38160 - Center for Diversity & Inclusion .00 4.25 330,367.00 271,859.76 .00 58,507.24
Subtotal: 30042  -  Dean of Stu/VP Student Affairs .00 4.25 330,367.00 271,859.76 .00 58,507.24
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 533,926.12 1,353,222.60 21,285,230.31 15,000,597.06 372,845.00 5,911,788.25
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 221,168.29 696,686.45 14,062,952.77 8,299,460.82 174,180.09 5,589,311.86
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 6,614.52 10,000.00 6,614.52 .00 3,385.48
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization .00 39,416.00 1,354,515.48 527,664.42 87,884.16 738,966.90
210 - Research 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 191,337.72 874,338.83 12,976,315.24 7,575,124.34 1,070,281.01 4,330,909.89
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 80,437.36 258,713.04 3,333,065.92 1,982,783.50 185,964.41 1,164,318.01
Subtotal: 42000  -  Vice Pres For Research 1,026,869.49 3,228,991.44 53,022,079.72 33,392,244.66 1,891,154.67 17,738,680.39
210 - Research 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 11,475.93 33,128.61 319,031.01 217,497.82 .00 101,533.19
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 11,475.93 33,128.61 319,031.01 217,497.82 .00 101,533.19
Subtotal: 210 - Research 2,334,223.22 8,544,844.28 194,441,245.41 120,501,454.91 9,271,096.82 64,668,693.68
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20120 - Pavlis Honors College -11.14 -42.28 676,787.45 302,849.70 .00 373,937.75
220 - Public Service 19000  -  Assoc Provost Undergrad Education 20900 - Jackson Center for Teach & Learn .05 9,117.23 158,565.00 143,397.41 .00 15,167.59
Subtotal: 19000  -  Assoc Provost Undergrad Education -11.09 9,074.95 835,352.45 446,247.11 .00 389,105.34
220 - Public Service 21000  -  College of Business 21002 - College of Business 40.59 154.14 57,911.00 154.14 .00 57,756.86
Subtotal: 21000  -  College of Business 40.59 154.14 57,911.00 154.14 .00 57,756.86
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals 1,656.13 28,508.76 742,625.00 245,633.07 .00 496,991.93
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 2,833.37 460,989.97 330,156.17 .00 130,833.80
220 - Public Service 22000  -  College Of Engineering 22400 - Civil, Environ & Geospatial Engrg 112,590.62 447,947.95 5,340,138.50 3,003,101.15 47,488.00 2,289,549.35
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 499.64 4,996.88 57,615.00 52,601.89 .00 5,013.11
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 783.64 56,888.00 494,589.39 520,687.51 .00 -26,098.12
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics .00 3,757.75 15,300.00 14,018.79 .00 1,281.21
220 - Public Service 22000  -  College Of Engineering 22910 - Manufacturing & Mech Eng Technology 2,183.04 19,165.16 340,110.31 203,806.03 .00 136,304.28
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 4,894.22 31,462.25 18,156.54 .00 13,305.71
Subtotal: 22000  -  College Of Engineering 117,713.07 568,992.09 7,482,830.42 4,388,161.15 47,488.00 3,047,181.27
220 - Public Service 23000  -  College Forest Resources & Envr Sci 23004 - College Forest Resources & Envr Sci 9,591.89 94,530.60 2,715,180.16 1,141,915.13 .00 1,573,265.03
Subtotal: 23000  -  College Forest Resources & Envr Sci 9,591.89 94,530.60 2,715,180.16 1,141,915.13 .00 1,573,265.03
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 126.54 613.19 269,587.67 108,357.32 .00 161,230.35
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 2,855.84 10,574.37 137,446.00 44,383.77 .00 93,062.23
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 .00 2,500.00 .00 .00 2,500.00
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 .00 5,000.00 4,400.00 .00 600.00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 5,000.00 177,699.53 150,037.41 6,970.00 20,692.12
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 2,899.13 12,552.42 840,733.00 735,241.29 .00 105,491.71
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 1,834.27 11,479.87 436,056.55 303,270.28 28,160.00 104,626.27
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 2,048.33 14,141.83 618,728.98 503,112.60 .00 115,616.38
Subtotal: 24000  -  College Of Science & Arts 9,764.11 54,361.68 2,487,751.73 1,848,802.67 35,130.00 603,819.06
220 - Public Service 27200  -  College of Computing 27201 - College of Computing .00 20,142.14 696,193.00 105,870.62 .00 590,322.38
220 - Public Service 27200  -  College of Computing 27300 - Computer Science .00 .00 135,871.00 119,494.48 .00 16,376.52
220 - Public Service 27200  -  College of Computing 27400 - Applied Computing 17,369.33 299,965.77 3,139,016.87 1,555,368.29 12,000.00 1,571,648.58
Subtotal: 27200  -  College of Computing 17,369.33 320,107.91 3,971,080.87 1,780,733.39 12,000.00 2,178,347.48
220 - Public Service 28000  -  Graduate School 28009 - Graduate School .00 .00 10,070.00 .00 .00 10,070.00
Subtotal: 28000  -  Graduate School .00 .00 10,070.00 .00 .00 10,070.00
220 - Public Service 30041  -  VP Univ Relations & Enrollment 30100 - Center for Educational Outreach 704.83 17,733.91 240,932.28 104,853.23 .00 136,079.05
Subtotal: 30041  -  VP Univ Relations & Enrollment 704.83 17,733.91 240,932.28 104,853.23 .00 136,079.05
220 - Public Service 30042  -  Dean of Stu/VP Student Affairs 38160 - Center for Diversity & Inclusion .00 359.24 127,379.00 61,906.96 25,000.00 40,472.04
Subtotal: 30042  -  Dean of Stu/VP Student Affairs .00 359.24 127,379.00 61,906.96 25,000.00 40,472.04
220 - Public Service 30070  -  Facilities 39000 - Facilities Management 138.89 3,945.72 145,173.96 3,945.72 .00 141,228.24
Subtotal: 30070  -  Facilities 138.89 3,945.72 145,173.96 3,945.72 .00 141,228.24
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library .00 1,085.88 12,000.00 1,085.88 .00 10,914.12
Subtotal: 30080  -  Library .00 1,085.88 12,000.00 1,085.88 .00 10,914.12
220 - Public Service 38000  -  Athletic Complex Ops & Programming 39004 - Athletic/Rec Facilities Admin -.03 4,238.92 319,715.00 231,569.03 .00 88,145.97
Subtotal: 38000  -  Athletic Complex Ops & Programming -.03 4,238.92 319,715.00 231,569.03 .00 88,145.97
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 8,682.14 32,967.85 318,090.89 294,671.93 .00 23,418.96
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 2,109.79 449,902.00 25,442.49 .00 424,459.51
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Commercialization 1,149.55 77,399.80 1,135,044.00 655,245.79 24,367.50 455,430.71
220 - Public Service 42000  -  Vice Pres For Research 42060 - Advanced Power Sys Rsch Ctr (APSRC) 7,604.01 29,334.32 227,438.00 85,539.75 .00 141,898.25
220 - Public Service 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 6,351.94 187,358.67 845,217.03 366,462.91 5,308.85 473,445.27
Subtotal: 42000  -  Vice Pres For Research 23,787.64 329,170.43 2,975,691.92 1,427,362.87 29,676.35 1,518,652.70
220 - Public Service 52100  -  Vice Pres Diversity & Inclusion 10080 - Office of Diversity & Inclusion 1,755.79 23,703.20 261,888.00 154,936.85 .00 106,951.15
Subtotal: 52100  -  Vice Pres Diversity & Inclusion 1,755.79 23,703.20 261,888.00 154,936.85 .00 106,951.15
Subtotal: 220 - Public Service 180,855.02 1,427,458.67 21,642,956.79 11,591,674.13 149,294.35 9,901,988.31
TOTAL 2,515,078.24 9,972,302.95 216,084,202.20 132,093,129.04 9,420,391.17 74,570,681.99
                 
1 OF 1