Michigan Tech University - 04/04/18 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2018, As of: 03/31/2018 Index Term Date: 06302017
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 3,609.22 31,555.89 512,572.00 257,910.35 .00 254,661.65
Subtotal: 19000  -  Pavlis Honors College 3,609.22 31,555.89 512,572.00 257,910.35 .00 254,661.65
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics 1,964.02 8,636.02 18,133.00 14,385.51 .00 3,747.49
Subtotal: 21000  -  School Of Business & Economics 1,964.02 8,636.02 18,133.00 14,385.51 .00 3,747.49
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 11,938.71 33,645.41 138,443.48 73,079.32 .00 65,364.16
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 5,102.07 14,378.54 207,612.77 207,612.77 .00 .00
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 117,677.51 653,288.57 4,346,001.46 3,243,841.71 2,601.00 1,099,558.75
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 314,090.23 2,035,207.58 12,921,860.46 8,102,995.40 545,605.19 4,273,259.87
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 353,543.60 1,375,112.85 9,239,452.33 5,267,761.90 .00 3,971,690.43
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 152,166.28 563,637.51 3,867,371.36 2,797,072.41 6,563.45 1,063,735.50
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 1,274,233.06 5,366,202.31 24,465,431.90 14,611,127.93 1,714,560.50 8,139,743.47
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 404,340.99 1,815,606.86 8,971,672.19 6,402,558.56 1,145.65 2,567,967.98
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 162,773.98 558,308.51 4,262,895.36 2,373,875.81 4,276.77 1,884,742.78
Subtotal: 22000  -  College Of Engineering 2,795,866.43 12,415,388.14 68,420,741.31 43,079,925.81 2,274,752.56 23,066,062.94
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 389,486.58 2,606,379.27 15,571,787.16 10,566,279.92 223,952.45 4,781,554.79
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 389,486.58 2,606,379.27 15,571,787.16 10,566,279.92 223,952.45 4,781,554.79
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 105,538.63 401,912.29 2,903,230.86 1,427,933.64 .00 1,475,297.22
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 173,152.40 963,537.31 7,397,830.71 4,457,653.80 140,503.60 2,799,673.31
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 8,063.66 14,500.00 8,063.66 .00 6,436.34
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 31,231.16 38,346.00 34,746.88 .00 3,599.12
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 52,405.62 171,864.76 1,182,224.89 788,122.86 .00 394,102.03
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 107,808.65 403,702.82 3,155,700.00 1,950,501.98 .00 1,205,198.02
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 99,387.27 348,879.61 2,616,444.58 1,250,659.91 80,985.50 1,284,799.17
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 233,086.15 881,840.17 4,413,556.07 2,608,103.30 15,150.00 1,790,302.77
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 57,085.54 651,827.98 5,387,886.08 3,987,731.00 223,869.58 1,176,285.50
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 82,487.81 382,193.31 1,557,324.33 1,033,862.20 5,500.00 517,962.13
Subtotal: 24000  -  College Of Science & Arts 910,952.07 4,245,053.07 28,667,043.52 17,547,379.23 466,008.68 10,653,655.61
210 - Research 25000  -  School Of Technology 25002 - School of Technology 71,801.70 212,648.68 1,093,024.55 811,727.08 40,391.08 240,906.39
Subtotal: 25000  -  School Of Technology 71,801.70 212,648.68 1,093,024.55 811,727.08 40,391.08 240,906.39
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,832,249.84 5,214,242.12 17,698,014.91 13,913,591.16 772,133.27 3,012,290.48
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,775,346.64 4,519,965.48 15,650,134.90 10,526,373.12 130,227.50 4,993,534.28
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 14,491.56 154,781.32 870,000.00 164,973.86 63,215.62 641,810.52
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 73,776.71 215,603.05 921,598.17 357,715.81 18,272.95 545,609.41
Subtotal: 42000  -  Vice Pres For Research 3,695,864.75 10,104,591.97 35,139,747.98 24,962,653.95 983,849.34 9,193,244.69
Subtotal: 210 - Research 7,869,544.77 29,624,253.04 149,423,049.52 97,240,261.85 3,988,954.11 48,193,833.56
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 .00 11,920.00 .00 .00 11,920.00
Subtotal: 10026  -  President .00 .00 11,920.00 .00 .00 11,920.00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 12,387.50 97,758.00 27,305.88 .00 70,452.12
Subtotal: 19000  -  Pavlis Honors College .00 12,387.50 97,758.00 27,305.88 .00 70,452.12
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,303.76 13,356.14 54,409.00 41,892.68 .00 12,516.32
Subtotal: 21000  -  School Of Business & Economics 3,303.76 13,356.14 54,409.00 41,892.68 .00 12,516.32
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 10,000.00 10,000.00 10,000.00 .00 .00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 .00 5,868.00 5,742.67 .00 125.33
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 440,322.41 1,888,142.83 6,228,909.57 3,983,463.05 21,326.00 2,224,120.52
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .03 50,830.74 191,405.00 152,652.64 .00 38,752.36
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 38,090.77 299,720.74 897,427.00 692,030.55 .00 205,396.45
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 76,515.26 401,621.03 1,638,822.90 1,486,815.69 1,445.73 150,561.48
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering -827.05 48,309.03 197,853.00 188,770.50 .00 9,082.50
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 71,755.78 171,000.00 133,606.46 .00 37,393.54
Subtotal: 22000  -  College Of Engineering 554,101.42 2,770,380.15 9,341,285.47 6,653,081.56 22,771.73 2,665,432.18
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 33,413.57 584,771.25 2,663,990.14 1,263,055.94 .00 1,400,934.20
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 33,413.57 584,771.25 2,663,990.14 1,263,055.94 .00 1,400,934.20
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 3,753.41 102,008.64 260,731.00 213,768.80 1,983.00 44,979.20
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences .00 7,817.44 10,000.00 7,817.44 .00 2,182.56
220 - Public Service 24000  -  College Of Science & Arts 24200 - Humanities .00 1,382.28 31,740.00 1,382.28 461.20 29,896.52
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 864.97 18,124.28 51,577.00 49,358.00 .00 2,219.00
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 11,494.46 49,999.46 11,494.46 .00 38,505.00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 156.33 1,563.29 3,300.00 1,563.29 .00 1,736.71
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 89,287.37 728,196.43 207,279.62 .00 520,916.81
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 31,530.78 156,468.42 498,458.00 314,447.74 .00 184,010.26
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 18,111.42 136,856.82 503,649.61 359,417.24 2,145.00 142,087.37
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 1,540.31 27,500.25 187,272.64 121,220.37 .00 66,052.27
Subtotal: 24000  -  College Of Science & Arts 55,957.22 552,503.25 2,324,924.14 1,287,749.24 4,589.20 1,032,585.70
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 130.59 1,239.05 906,940.00 19,911.71 .00 887,028.29
Subtotal: 25000  -  School Of Technology 130.59 1,239.05 906,940.00 19,911.71 .00 887,028.29
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 7,834.99 31,601.42 281,659.00 179,201.95 .00 102,457.05
Subtotal: 28000  -  Graduate School 7,834.99 31,601.42 281,659.00 179,201.95 .00 102,457.05
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 18,815.84 235,193.56 360,066.17 318,562.41 .00 41,503.76
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 18,815.84 235,193.56 360,066.17 318,562.41 .00 41,503.76
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 8,387.76 29,284.00 17,865.21 .00 11,418.79
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 69,103.57 354,464.35 237,877.90 .00 116,586.45
Subtotal: 30042  -  Dean of Students - Assoc VP .00 77,491.33 383,748.35 255,743.11 .00 128,005.24
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 1,539.32 16,827.70 28,597.95 26,261.34 .00 2,336.61
Subtotal: 30080  -  Library 1,539.32 16,827.70 28,597.95 26,261.34 .00 2,336.61
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 10,484.04 22,750.00 18,998.58 .00 3,751.42
Subtotal: 40050  -  Vice Pres Administration .00 10,484.04 22,750.00 18,998.58 .00 3,751.42
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 3,140.15 12,479.47 1,234,111.60 1,212,907.29 .00 21,204.31
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 21,405.24 81,630.63 321,388.29 283,438.40 .00 37,949.89
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 4,651.00 13,877.00 9,105.95 .00 4,771.05
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 3,794.57 241,877.12 854,136.89 825,915.69 .00 28,221.20
220 - Public Service 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 14,307.94 52,978.11 717,075.00 52,978.11 177,489.28 486,607.61
Subtotal: 42000  -  Vice Pres For Research 42,647.90 393,616.33 3,140,588.78 2,384,345.44 177,489.28 578,754.06
Subtotal: 220 - Public Service 717,744.61 4,699,851.72 19,618,637.00 12,476,109.84 204,850.21 6,937,676.95
TOTAL 8,587,289.38 34,324,104.76 169,041,686.52 109,716,371.69 4,193,804.32 55,131,510.51
                 
1 OF 1