Michigan Tech University - 03/05/18 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2018, As of: 02/28/2018 Index Term Date: 06/30/2017
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 3,609.22 30,927.37 512,572.00 257,281.83 .00 255,290.17
Subtotal: 19000  -  Pavlis Honors College 3,609.22 30,927.37 512,572.00 257,281.83 .00 255,290.17
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics 1,964.02 8,636.02 18,133.00 14,385.51 .00 3,747.49
Subtotal: 21000  -  School Of Business & Economics 1,964.02 8,636.02 18,133.00 14,385.51 .00 3,747.49
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 11,186.94 31,526.79 138,443.48 70,960.70 .00 67,482.78
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 5,102.07 14,378.54 207,612.77 207,612.77 .00 .00
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 93,596.13 551,420.85 4,346,001.46 3,141,973.99 .00 1,204,027.47
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 280,001.91 1,762,690.87 12,821,860.46 7,830,478.69 584,769.26 4,406,612.51
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 313,425.18 1,243,168.85 9,239,452.33 5,135,817.90 .00 4,103,634.43
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 127,559.09 497,602.07 3,867,371.36 2,731,036.97 16,251.00 1,120,083.39
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 1,055,287.20 4,539,917.97 23,783,120.02 13,784,843.59 1,953,042.77 8,045,233.66
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 345,269.19 1,625,269.06 8,971,672.19 6,212,220.76 2,749.46 2,756,701.97
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 135,923.15 473,232.84 4,262,895.36 2,288,800.14 8,114.60 1,965,980.62
Subtotal: 22000  -  College Of Engineering 2,367,350.86 10,739,207.84 67,638,429.43 41,403,745.51 2,564,927.09 23,669,756.83
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 335,149.56 2,247,976.42 15,557,845.16 10,207,877.07 253,910.65 5,096,057.44
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 335,149.56 2,247,976.42 15,557,845.16 10,207,877.07 253,910.65 5,096,057.44
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 86,407.23 337,853.44 2,903,230.86 1,363,874.79 .00 1,539,356.07
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 154,346.15 880,782.26 6,529,366.71 4,374,898.75 155,238.81 1,999,229.15
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 7,500.00 14,500.00 7,500.00 .00 7,000.00
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 31,062.41 38,346.00 34,578.13 .00 3,767.87
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 45,406.30 151,057.59 1,154,657.89 767,315.69 .00 387,342.20
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 94,116.37 364,072.98 3,155,700.00 1,910,872.14 .00 1,244,827.86
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 79,705.53 286,512.54 2,513,056.58 1,188,292.84 87,227.47 1,237,536.27
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 200,434.38 775,081.51 4,133,375.07 2,501,344.64 15,037.50 1,616,992.93
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 47,027.25 553,228.78 5,391,573.60 3,889,131.80 247,864.80 1,254,577.00
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 71,471.41 344,879.88 1,538,024.78 996,548.77 5,500.00 535,976.01
Subtotal: 24000  -  College Of Science & Arts 778,914.62 3,732,031.39 27,371,831.49 17,034,357.55 510,868.58 9,826,605.36
210 - Research 25000  -  School Of Technology 25002 - School of Technology 65,616.94 195,101.28 1,093,024.55 794,179.68 40,391.08 258,453.79
Subtotal: 25000  -  School Of Technology 65,616.94 195,101.28 1,093,024.55 794,179.68 40,391.08 258,453.79
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,558,027.89 4,400,360.10 17,565,953.94 13,099,709.14 854,955.58 3,611,289.22
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,443,859.60 3,662,556.84 15,452,958.90 9,668,964.48 91,380.00 5,692,614.42
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 11,863.75 130,847.36 870,000.00 141,039.90 72,653.32 656,306.78
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 55,700.55 155,668.06 821,728.17 297,780.82 6,398.95 517,548.40
Subtotal: 42000  -  Vice Pres For Research 3,069,451.79 8,349,432.36 34,710,641.01 23,207,494.34 1,025,387.85 10,477,758.82
Subtotal: 210 - Research 6,622,057.01 25,303,312.68 146,902,476.64 92,919,321.49 4,395,485.25 49,587,669.90
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 .00 11,920.00 .00 .00 11,920.00
Subtotal: 10026  -  President .00 .00 11,920.00 .00 .00 11,920.00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 7,022.02 97,758.00 21,940.40 .00 75,817.60
Subtotal: 19000  -  Pavlis Honors College .00 7,022.02 97,758.00 21,940.40 .00 75,817.60
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,303.76 13,356.14 54,409.00 41,892.68 .00 12,516.32
Subtotal: 21000  -  School Of Business & Economics 3,303.76 13,356.14 54,409.00 41,892.68 .00 12,516.32
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 10,000.00 10,000.00 10,000.00 .00 .00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 .00 5,868.00 5,742.67 .00 125.33
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 356,645.46 1,492,041.99 6,224,715.89 3,587,362.21 18,200.00 2,619,153.68
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .03 47,997.41 191,405.00 149,819.31 .00 41,585.69
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 25,853.79 223,663.48 897,427.00 615,973.29 .00 281,453.71
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 55,929.64 304,198.32 1,614,877.90 1,389,392.98 1,445.73 224,039.19
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering -827.05 45,475.66 197,853.00 185,937.13 .00 11,915.87
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 65,265.31 171,000.00 127,115.99 .00 43,884.01
Subtotal: 22000  -  College Of Engineering 437,601.87 2,188,642.17 9,313,146.79 6,071,343.58 19,645.73 3,222,157.48
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 29,248.89 535,915.58 2,402,308.14 1,214,200.27 .00 1,188,107.87
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 29,248.89 535,915.58 2,402,308.14 1,214,200.27 .00 1,188,107.87
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 3,605.24 97,557.67 260,731.00 209,317.83 1,983.00 49,430.17
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences .00 7,817.44 10,000.00 7,817.44 .00 2,182.56
220 - Public Service 24000  -  College Of Science & Arts 24200 - Humanities .00 105.60 31,740.00 105.60 1,000.00 30,634.40
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 864.97 17,911.28 51,577.00 49,145.00 .00 2,432.00
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 11,494.46 49,999.46 11,494.46 .00 38,505.00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 156.33 1,563.29 3,300.00 1,563.29 .00 1,736.71
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 74,915.17 732,073.43 192,907.42 .00 539,166.01
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 25,794.34 131,259.59 498,458.00 289,238.91 .00 209,219.09
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 18,040.44 127,304.07 481,936.75 349,864.49 2,145.00 129,927.26
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 1,540.31 27,500.25 187,272.64 121,220.37 .00 66,052.27
Subtotal: 24000  -  College Of Science & Arts 50,001.63 497,428.82 2,307,088.28 1,232,674.81 5,128.00 1,069,285.47
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 76.03 1,026.34 906,940.00 19,699.00 .00 887,241.00
Subtotal: 25000  -  School Of Technology 76.03 1,026.34 906,940.00 19,699.00 .00 887,241.00
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 7,255.38 29,402.30 281,659.00 177,002.83 .00 104,656.17
Subtotal: 28000  -  Graduate School 7,255.38 29,402.30 281,659.00 177,002.83 .00 104,656.17
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 18,815.84 235,193.56 360,066.17 318,562.41 .00 41,503.76
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 18,815.84 235,193.56 360,066.17 318,562.41 .00 41,503.76
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 7,419.41 29,284.00 16,896.86 .00 12,387.14
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 58,293.02 227,067.35 227,067.35 .00 .00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 65,712.43 256,351.35 243,964.21 .00 12,387.14
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 1,539.32 12,264.38 28,597.95 21,698.02 .00 6,899.93
Subtotal: 30080  -  Library 1,539.32 12,264.38 28,597.95 21,698.02 .00 6,899.93
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 5,958.45 22,750.00 14,472.99 .00 8,277.01
Subtotal: 40050  -  Vice Pres Administration .00 5,958.45 22,750.00 14,472.99 .00 8,277.01
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,044.92 4,721.48 1,234,111.60 1,205,149.30 .00 28,962.30
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 20,876.36 79,672.34 321,388.29 281,480.11 .00 39,908.18
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 4,651.00 10,000.00 9,105.95 .00 894.05
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 3,794.57 186,276.91 854,136.89 770,315.48 880.00 82,941.41
220 - Public Service 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 5,423.12 20,080.21 717,075.00 20,080.21 164,755.00 532,239.79
Subtotal: 42000  -  Vice Pres For Research 31,138.97 295,401.94 3,136,711.78 2,286,131.05 165,635.00 684,945.73
Subtotal: 220 - Public Service 578,981.69 3,887,324.13 19,179,706.46 11,663,582.25 190,408.73 7,325,715.48
TOTAL 7,201,038.70 29,190,636.81 166,082,183.10 104,582,903.74 4,585,893.98 56,913,385.38
                 
1 OF 1