Michigan Tech University - 02/05/18 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2018, As of: 01/31/2018 Index Term Date: 06/30/2017
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 2,537.38 24,924.83 484,772.00 251,279.29 .00 233,492.71
Subtotal: 19000  -  Pavlis Honors College 2,537.38 24,924.83 484,772.00 251,279.29 .00 233,492.71
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics 1,964.02 8,223.52 18,133.00 13,973.01 .00 4,159.99
Subtotal: 21000  -  School Of Business & Economics 1,964.02 8,223.52 18,133.00 13,973.01 .00 4,159.99
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 10,746.94 30,286.79 138,443.48 69,720.70 .00 68,722.78
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 5,102.07 14,378.54 207,612.77 207,612.77 .00 .00
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 79,775.46 427,231.50 4,028,132.64 2,815,105.64 .00 1,213,027.00
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 240,254.98 1,335,405.27 11,790,643.46 6,371,976.09 678,309.31 4,740,358.06
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 286,858.69 1,025,317.58 9,164,182.36 4,847,966.63 .00 4,316,215.73
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 114,692.14 430,390.46 3,842,671.36 2,639,125.36 1.00 1,203,545.00
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 873,613.83 3,638,129.58 23,270,102.92 12,665,278.00 2,092,019.82 8,512,805.10
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 314,383.71 1,422,069.55 8,619,440.19 5,710,268.25 16,867.65 2,892,304.29
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 115,952.85 381,624.20 4,259,795.36 2,197,191.50 11,499.03 2,051,104.83
Subtotal: 22000  -  College Of Engineering 2,041,380.67 8,704,833.47 65,321,024.54 37,524,244.94 2,798,696.81 24,998,082.79
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 292,116.33 1,937,702.05 15,344,463.16 9,764,040.70 262,878.33 5,317,544.13
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 292,116.33 1,937,702.05 15,344,463.16 9,764,040.70 262,878.33 5,317,544.13
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 75,772.60 291,260.55 2,903,262.87 1,317,281.90 .00 1,585,980.97
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 139,705.28 796,047.15 6,529,397.89 4,290,163.64 171,653.95 2,067,580.30
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 7,500.00 14,500.00 7,500.00 .00 7,000.00
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 30,993.66 38,346.00 34,509.38 .00 3,836.62
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 40,637.51 129,917.89 1,154,657.89 746,175.99 .00 408,481.90
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 84,853.30 297,539.88 3,155,700.00 1,844,339.04 .00 1,311,360.96
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 64,046.13 229,553.55 2,513,056.58 1,131,333.85 51,974.47 1,329,748.26
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 177,481.45 664,267.95 3,883,375.07 2,140,531.08 12,553.20 1,730,290.79
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 41,436.44 447,101.11 5,241,900.40 3,702,554.93 293,203.62 1,246,141.85
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 61,969.11 297,032.18 1,538,024.78 948,701.07 5,500.00 583,823.71
Subtotal: 24000  -  College Of Science & Arts 685,901.82 3,191,213.92 26,972,221.48 16,163,090.88 534,885.24 10,274,245.36
210 - Research 25000  -  School Of Technology 25002 - School of Technology 61,826.29 184,156.05 1,093,024.55 783,234.45 40,391.08 269,399.02
Subtotal: 25000  -  School Of Technology 61,826.29 184,156.05 1,093,024.55 783,234.45 40,391.08 269,399.02
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,346,028.82 3,782,169.08 16,666,135.17 12,311,518.12 859,386.95 3,495,230.10
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,163,959.86 2,962,934.78 14,738,801.89 8,962,895.22 35,308.60 5,740,598.07
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 10,692.84 117,557.87 870,000.00 127,750.41 74,627.39 667,622.20
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 46,342.17 130,731.94 738,303.17 272,844.70 .00 465,458.47
Subtotal: 42000  -  Vice Pres For Research 2,567,023.69 6,993,393.67 33,013,240.23 21,675,008.45 969,322.94 10,368,908.84
Subtotal: 210 - Research 5,652,750.20 21,044,447.51 142,246,878.96 86,174,871.72 4,606,174.40 51,465,832.84
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 .00 .00 .00 .00 .00
Subtotal: 10026  -  President .00 .00 .00 .00 .00 .00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 5,384.52 97,758.00 20,302.90 .00 77,455.10
Subtotal: 19000  -  Pavlis Honors College .00 5,384.52 97,758.00 20,302.90 .00 77,455.10
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,181.26 12,762.49 54,409.00 41,299.03 .00 13,109.97
Subtotal: 21000  -  School Of Business & Economics 3,181.26 12,762.49 54,409.00 41,299.03 .00 13,109.97
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 10,000.00 10,000.00 10,000.00 .00 .00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 .00 5,868.00 5,742.67 .00 125.33
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 298,389.50 1,255,572.15 6,213,785.37 3,350,892.37 .00 2,862,893.00
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .03 34,384.08 191,405.00 136,205.98 .00 55,199.02
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 17,289.03 157,141.10 897,427.00 549,450.91 .00 347,976.09
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 49,276.91 250,542.68 1,572,877.90 1,335,737.34 1,445.73 235,694.83
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering -827.05 39,411.33 197,853.00 179,872.80 .00 17,980.20
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 51,503.37 171,000.00 113,354.05 .00 57,645.95
Subtotal: 22000  -  College Of Engineering 364,128.42 1,798,554.71 9,260,216.27 5,681,256.12 1,445.73 3,577,514.42
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 25,928.72 494,136.07 2,402,308.14 1,172,420.76 .00 1,229,887.38
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 25,928.72 494,136.07 2,402,308.14 1,172,420.76 .00 1,229,887.38
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 3,363.80 89,987.71 260,731.00 201,747.87 1,983.00 57,000.13
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences .00 7,401.51 10,000.00 7,401.51 .00 2,598.49
220 - Public Service 24000  -  College Of Science & Arts 24200 - Humanities .00 .00 31,740.00 .00 .00 31,740.00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 864.97 17,596.19 51,577.00 48,829.91 .00 2,747.09
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 9,999.46 49,999.46 9,999.46 .00 40,000.00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 156.33 1,563.29 3,300.00 1,563.29 .00 1,736.71
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 56,075.03 732,073.43 174,067.28 .00 558,006.15
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 22,792.19 106,693.55 498,458.00 264,672.87 .00 233,785.13
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 16,206.05 112,625.06 475,298.00 335,185.48 2,145.00 137,967.52
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 1,540.31 26,807.53 187,272.64 120,527.65 .00 66,744.99
Subtotal: 24000  -  College Of Science & Arts 44,923.65 428,749.33 2,300,449.53 1,163,995.32 4,128.00 1,132,326.21
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 76.03 1,026.34 906,940.00 19,699.00 .00 887,241.00
Subtotal: 25000  -  School Of Technology 76.03 1,026.34 906,940.00 19,699.00 .00 887,241.00
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 7,071.70 28,703.62 281,659.00 176,304.15 .00 105,354.85
Subtotal: 28000  -  Graduate School 7,071.70 28,703.62 281,659.00 176,304.15 .00 105,354.85
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 18,815.84 235,193.56 320,466.17 318,562.41 .00 1,903.76
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 18,815.84 235,193.56 320,466.17 318,562.41 .00 1,903.76
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 7,419.41 29,284.00 16,896.86 .00 12,387.14
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 58,293.02 227,067.35 227,067.35 .00 .00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 65,712.43 256,351.35 243,964.21 .00 12,387.14
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 1,539.32 12,264.38 28,597.95 21,698.02 .00 6,899.93
Subtotal: 30080  -  Library 1,539.32 12,264.38 28,597.95 21,698.02 .00 6,899.93
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 3,863.85 22,750.00 12,378.39 .00 10,371.61
Subtotal: 40050  -  Vice Pres Administration .00 3,863.85 22,750.00 12,378.39 .00 10,371.61
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 215.06 1,648.78 115,204.42 83,169.42 .00 32,035.00
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 20,323.96 77,616.90 321,388.29 279,424.67 .00 41,963.62
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 4,651.00 10,000.00 9,105.95 .00 894.05
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 3,865.98 154,107.46 867,623.00 723,142.70 5,576.00 138,904.30
220 - Public Service 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center .00 .00 717,075.00 .00 14,800.00 702,275.00
Subtotal: 42000  -  Vice Pres For Research 24,405.00 238,024.14 2,031,290.71 1,094,842.74 20,376.00 916,071.97
Subtotal: 220 - Public Service 490,069.94 3,324,375.44 17,963,196.12 9,966,723.05 25,949.73 7,970,523.34
TOTAL 6,142,820.14 24,368,822.95 160,210,075.08 96,141,594.77 4,632,124.13 59,436,356.18
                 
1 OF 1