Michigan Tech University - 01/04/18 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2018, As of: 12/31/2017 Index Term Date: 06/30/2017
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 2,537.38 23,858.69 484,772.00 250,213.15 .00 234,558.85
Subtotal: 19000  -  Pavlis Honors College 2,537.38 23,858.69 484,772.00 250,213.15 .00 234,558.85
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics 1,964.02 8,223.52 18,133.00 13,973.01 .00 4,159.99
Subtotal: 21000  -  School Of Business & Economics 1,964.02 8,223.52 18,133.00 13,973.01 .00 4,159.99
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 9,833.06 27,711.31 84,778.00 67,145.22 1,000.00 16,632.78
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 5,102.07 14,378.54 207,612.77 207,612.77 .00 .00
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 65,527.37 356,060.16 4,013,131.64 2,743,934.30 .00 1,269,197.34
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 219,807.64 1,217,838.08 11,790,643.46 6,254,408.90 708,439.01 4,827,795.55
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 254,726.25 930,276.30 8,466,298.75 4,752,925.35 1,076.00 3,712,297.40
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 96,234.74 368,200.31 3,784,244.36 2,576,935.21 1.00 1,207,308.15
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 778,838.24 3,255,103.41 22,819,048.42 12,208,920.04 1,383,116.77 9,227,011.61
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 276,295.09 1,116,723.89 8,441,150.19 5,404,922.59 204,947.01 2,831,280.59
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 106,093.21 348,255.09 4,134,812.36 2,163,822.39 9,400.23 1,961,589.74
Subtotal: 22000  -  College Of Engineering 1,812,457.67 7,634,547.09 63,741,719.95 36,380,626.77 2,307,980.02 25,053,113.16
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 253,228.32 1,681,556.06 15,208,664.21 9,477,560.35 315,662.94 5,415,440.92
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 253,228.32 1,681,556.06 15,208,664.21 9,477,560.35 315,662.94 5,415,440.92
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 68,462.98 267,236.82 2,841,901.87 1,293,258.17 320.00 1,548,323.70
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 122,636.55 719,117.77 6,529,397.89 4,213,234.26 179,326.89 2,136,836.74
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 7,500.00 14,500.00 7,500.00 .00 7,000.00
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 31,329.34 38,346.00 34,845.06 .00 3,500.94
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 37,184.98 120,097.81 1,209,254.00 736,355.91 .00 472,898.09
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 75,104.93 270,067.17 3,155,700.00 1,816,866.33 .00 1,338,833.67
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 54,858.02 201,675.06 2,512,943.03 1,103,455.36 45,410.00 1,364,077.67
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 158,443.68 602,883.32 3,883,375.07 2,079,146.45 3,000.00 1,801,228.62
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 36,778.41 396,325.73 5,241,915.40 3,651,779.55 308,260.38 1,281,875.47
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 52,196.86 266,898.79 1,437,321.78 918,567.68 10,450.00 508,304.10
Subtotal: 24000  -  College Of Science & Arts 605,666.41 2,883,131.81 26,864,655.04 15,855,008.77 546,767.27 10,462,879.00
210 - Research 25000  -  School Of Technology 25002 - School of Technology 56,258.78 168,319.59 1,099,304.55 767,397.99 40,391.08 291,515.48
Subtotal: 25000  -  School Of Technology 56,258.78 168,319.59 1,099,304.55 767,397.99 40,391.08 291,515.48
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,226,589.74 3,376,983.87 16,037,525.98 11,906,332.91 673,992.36 3,457,200.71
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 946,364.76 2,361,742.91 13,171,309.52 8,361,703.35 148,499.36 4,661,106.81
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 8,384.51 94,560.60 870,000.00 104,753.14 82,424.40 682,822.46
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 36,885.53 105,712.05 645,200.17 247,824.81 .00 397,375.36
Subtotal: 42000  -  Vice Pres For Research 2,218,224.54 5,938,999.43 30,724,035.67 20,620,614.21 904,916.12 9,198,505.34
Subtotal: 210 - Research 4,950,337.12 18,338,636.19 138,141,284.42 83,365,394.25 4,115,717.43 50,660,172.74
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 3,710.24 37,350.00 18,628.62 .00 18,721.38
Subtotal: 19000  -  Pavlis Honors College .00 3,710.24 37,350.00 18,628.62 .00 18,721.38
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,071.06 12,228.44 54,409.00 40,764.98 .00 13,644.02
Subtotal: 21000  -  School Of Business & Economics 3,071.06 12,228.44 54,409.00 40,764.98 .00 13,644.02
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 10,000.00 10,000.00 10,000.00 .00 .00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 .00 5,868.00 5,742.67 .00 125.33
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 262,280.92 1,111,347.36 6,096,301.87 3,206,667.58 .00 2,889,634.29
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .03 31,550.75 191,405.00 133,372.65 .00 58,032.35
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 10,777.99 109,012.06 860,927.00 501,321.87 .00 359,605.13
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 43,374.89 217,486.12 1,572,877.90 1,302,680.78 1,445.73 268,751.39
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering -825.93 36,586.62 197,853.00 177,048.09 .00 20,804.91
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 47,095.17 171,000.00 108,945.85 .00 62,054.15
Subtotal: 22000  -  College Of Engineering 315,607.90 1,563,078.08 9,106,232.77 5,445,779.49 1,445.73 3,659,007.55
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 23,188.86 460,184.91 2,402,308.14 1,138,469.60 .00 1,263,838.54
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 23,188.86 460,184.91 2,402,308.14 1,138,469.60 .00 1,263,838.54
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 3,205.26 85,899.17 260,731.00 197,659.33 1,983.00 61,088.67
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences .00 7,363.93 10,000.00 7,363.93 .00 2,636.07
220 - Public Service 24000  -  College Of Science & Arts 24200 - Humanities .00 .00 .00 .00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 864.97 15,258.88 51,577.00 46,492.60 .00 5,084.40
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 9,999.46 49,999.46 9,999.46 .00 40,000.00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 156.33 1,563.29 3,300.00 1,563.29 .00 1,736.71
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 51,805.28 612,073.43 169,797.53 .00 442,275.90
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 21,380.00 101,404.43 281,362.00 259,383.75 .00 21,978.25
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 14,702.66 99,955.28 475,298.00 322,515.70 2,145.00 150,637.30
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 1,540.31 26,114.81 135,438.64 119,834.93 .00 15,603.71
Subtotal: 24000  -  College Of Science & Arts 41,849.53 399,364.53 1,879,779.53 1,134,610.52 4,128.00 741,041.01
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 76.03 1,026.34 19,699.00 19,699.00 .00 .00
Subtotal: 25000  -  School Of Technology 76.03 1,026.34 19,699.00 19,699.00 .00 .00
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 7,027.33 28,530.65 281,659.00 176,131.18 .00 105,527.82
Subtotal: 28000  -  Graduate School 7,027.33 28,530.65 281,659.00 176,131.18 .00 105,527.82
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 18,815.84 235,193.56 320,466.17 318,562.41 .00 1,903.76
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 18,815.84 235,193.56 320,466.17 318,562.41 .00 1,903.76
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 7,419.41 29,284.00 16,896.86 .00 12,387.14
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 58,293.02 227,067.35 227,067.35 .00 .00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 65,712.43 256,351.35 243,964.21 .00 12,387.14
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 1,491.83 12,282.24 28,704.84 21,715.88 .00 6,988.96
Subtotal: 30080  -  Library 1,491.83 12,282.24 28,704.84 21,715.88 .00 6,988.96
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 1,973.85 22,750.00 10,488.39 .00 12,261.61
Subtotal: 40050  -  Vice Pres Administration .00 1,973.85 22,750.00 10,488.39 .00 12,261.61
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 215.06 1,648.78 83,169.42 83,169.42 .00 .00
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 18,914.36 72,377.53 321,388.29 274,185.30 .00 47,202.99
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 4,651.00 10,000.00 9,105.95 .00 894.05
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 3,684.75 137,746.98 867,623.00 706,782.22 67,700.48 93,140.30
Subtotal: 42000  -  Vice Pres For Research 22,814.17 216,424.29 1,282,180.71 1,073,242.89 67,700.48 141,237.34
Subtotal: 220 - Public Service 433,942.55 2,999,709.56 15,691,890.51 9,642,057.17 73,274.21 5,976,559.13
TOTAL 5,384,279.67 21,338,345.75 153,833,174.93 93,007,451.42 4,188,991.64 56,636,731.87
                 
1 OF 1