Michigan Tech University - 12/05/17 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2018, As of: 11/30/2017 Index Term Date: 06/30/2017
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 2,537.38 23,858.69 484,772.00 250,213.15 .00 234,558.85
Subtotal: 19000  -  Pavlis Honors College 2,537.38 23,858.69 484,772.00 250,213.15 .00 234,558.85
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics 1,964.02 8,223.52 18,133.00 13,973.01 .00 4,159.99
Subtotal: 21000  -  School Of Business & Economics 1,964.02 8,223.52 18,133.00 13,973.01 .00 4,159.99
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 8,590.78 24,210.33 84,778.00 63,644.24 .00 21,133.76
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 5,102.07 14,378.54 207,612.77 207,612.77 .00 .00
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 60,440.34 320,704.56 4,002,272.64 2,708,578.70 .00 1,293,693.94
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 197,902.04 1,113,415.96 11,750,700.46 6,149,986.78 708,950.25 4,891,763.43
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 223,434.59 832,188.12 8,600,744.75 4,654,837.17 11,692.50 3,934,215.08
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 79,489.53 318,122.04 3,826,237.65 2,526,856.94 1.00 1,299,379.71
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 616,683.13 2,525,441.57 20,994,997.42 11,479,258.20 1,701,227.87 7,814,511.35
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 205,173.82 884,166.27 8,089,236.06 5,084,982.97 205,031.44 2,799,221.65
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 97,614.34 320,333.55 4,134,812.36 2,135,900.85 9,400.23 1,989,511.28
Subtotal: 22000  -  College Of Engineering 1,494,430.64 6,352,960.94 61,691,392.11 35,011,658.62 2,636,303.29 24,043,430.20
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 218,268.26 1,465,425.77 15,111,771.59 9,162,727.45 316,633.17 5,632,410.97
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 218,268.26 1,465,425.77 15,111,771.59 9,162,727.45 316,633.17 5,632,410.97
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 59,387.69 231,535.47 2,851,207.00 1,257,556.82 320.00 1,593,330.18
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 104,772.27 626,161.58 6,529,397.89 4,120,278.07 199,085.03 2,210,034.79
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 7,500.00 14,500.00 7,500.00 .00 7,000.00
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 26,777.14 38,346.00 30,292.86 .00 8,053.14
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 33,529.74 109,721.27 1,209,254.00 725,979.37 .00 483,274.63
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 65,267.72 241,984.12 3,155,700.00 1,788,783.28 .00 1,366,916.72
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 46,222.73 173,708.60 2,000,629.00 1,075,488.90 .00 925,140.10
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 135,580.52 503,204.00 3,869,092.07 1,979,467.13 28,158.00 1,861,466.94
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 31,585.95 328,760.45 5,241,915.40 3,584,214.27 344,496.08 1,313,205.05
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 45,118.73 242,271.25 1,438,035.00 893,940.14 10,450.00 533,644.86
Subtotal: 24000  -  College Of Science & Arts 521,465.35 2,491,623.88 26,348,076.36 15,463,500.84 582,509.11 10,302,066.41
210 - Research 25000  -  School Of Technology 25002 - School of Technology 53,027.30 153,688.37 1,099,304.55 752,766.77 40,391.08 306,146.70
Subtotal: 25000  -  School Of Technology 53,027.30 153,688.37 1,099,304.55 752,766.77 40,391.08 306,146.70
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,049,060.94 2,886,390.50 15,332,985.30 11,408,765.35 638,224.92 3,285,995.03
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 832,776.19 2,081,942.89 11,510,658.46 8,081,903.33 157,827.72 3,270,927.41
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 6,018.43 68,777.35 870,000.00 78,969.89 88,889.68 702,140.43
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 31,101.32 90,045.87 645,886.17 232,158.63 .00 413,727.54
Subtotal: 42000  -  Vice Pres For Research 1,918,956.88 5,127,156.61 28,359,529.93 19,801,797.20 884,942.32 7,672,790.41
Subtotal: 210 - Research 4,210,649.83 15,622,937.78 133,112,979.54 80,456,637.04 4,460,778.97 48,195,563.53
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 2,177.79 37,350.00 17,096.17 .00 20,253.83
Subtotal: 19000  -  Pavlis Honors College .00 2,177.79 37,350.00 17,096.17 .00 20,253.83
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,071.06 12,228.44 54,409.00 40,764.98 .00 13,644.02
Subtotal: 21000  -  School Of Business & Economics 3,071.06 12,228.44 54,409.00 40,764.98 .00 13,644.02
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 10,000.00 10,000.00 10,000.00 .00 .00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 .00 5,868.00 5,742.67 .00 125.33
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 230,287.00 981,128.47 4,929,208.19 3,076,448.69 .00 1,852,759.50
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .30 28,703.96 191,405.00 130,525.86 .00 60,879.14
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 5,886.51 82,017.33 860,927.00 474,327.14 .00 386,599.86
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 34,254.80 174,540.61 1,572,877.90 1,259,735.27 1,445.73 311,696.90
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering -847.23 33,358.75 197,853.00 173,820.22 .00 24,032.78
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 43,278.72 171,000.00 105,129.40 .00 65,870.60
Subtotal: 22000  -  College Of Engineering 269,581.38 1,353,027.84 7,939,139.09 5,235,729.25 1,445.73 2,701,964.11
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 19,598.33 417,729.00 2,402,308.14 1,096,013.69 .00 1,306,294.45
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 19,598.33 417,729.00 2,402,308.14 1,096,013.69 .00 1,306,294.45
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 1,400.67 61,888.33 260,731.00 173,648.49 3,712.01 83,370.50
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences .00 9,206.16 10,000.00 9,206.16 .00 793.84
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 864.97 14,333.88 51,577.00 45,567.60 .00 6,009.40
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 9,999.46 49,999.46 9,999.46 .00 40,000.00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 156.33 1,563.29 3,300.00 1,563.29 .00 1,736.71
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 48,787.02 612,081.13 166,779.27 .00 445,301.86
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 20,556.90 94,475.47 281,362.00 252,454.79 .00 28,907.21
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 12,734.40 86,132.13 475,298.00 308,692.55 2,145.00 164,460.45
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 1,540.31 25,422.09 135,438.64 119,142.21 .00 16,296.43
Subtotal: 24000  -  College Of Science & Arts 37,253.58 351,807.83 1,879,787.23 1,087,053.82 5,857.01 786,876.40
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 76.03 1,026.34 19,699.00 19,699.00 .00 .00
Subtotal: 25000  -  School Of Technology 76.03 1,026.34 19,699.00 19,699.00 .00 .00
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 6,483.14 26,474.83 281,659.00 174,075.36 .00 107,583.64
Subtotal: 28000  -  Graduate School 6,483.14 26,474.83 281,659.00 174,075.36 .00 107,583.64
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 18,815.84 235,193.56 320,466.17 318,562.41 .00 1,903.76
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 18,815.84 235,193.56 320,466.17 318,562.41 .00 1,903.76
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 1,239.91 29,284.00 10,717.36 .00 18,566.64
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 58,293.02 227,067.35 227,067.35 .00 .00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 59,532.93 256,351.35 237,784.71 .00 18,566.64
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 1,491.83 11,784.67 28,704.84 21,218.31 .00 7,486.53
Subtotal: 30080  -  Library 1,491.83 11,784.67 28,704.84 21,218.31 .00 7,486.53
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 680.31 22,750.00 9,194.85 .00 13,555.15
Subtotal: 40050  -  Vice Pres Administration .00 680.31 22,750.00 9,194.85 .00 13,555.15
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 215.06 1,648.78 83,169.42 83,169.42 .00 .00
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 17,187.70 65,854.58 312,782.29 267,662.35 .00 45,119.94
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 4,651.00 10,000.00 9,105.95 .00 894.05
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 3,066.60 120,666.03 867,623.00 689,701.27 80,660.48 97,261.25
Subtotal: 42000  -  Vice Pres For Research 20,469.36 192,820.39 1,273,574.71 1,049,638.99 80,660.48 143,275.24
Subtotal: 220 - Public Service 376,840.55 2,664,483.93 14,516,198.53 9,306,831.54 87,963.22 5,121,403.77
TOTAL 4,587,490.38 18,287,421.71 147,629,178.07 89,763,468.58 4,548,742.19 53,316,967.30
                 
1 OF 1