Michigan Tech University - 11/03/17 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2018, As of: 10/31/2017 Index Term Date: 06/30/17
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 2,537.38 23,739.04 484,772.00 250,093.50 .00 234,678.50
Subtotal: 19000  -  Pavlis Honors College 2,537.38 23,739.04 484,772.00 250,093.50 .00 234,678.50
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics 1,964.02 7,875.02 18,133.00 13,624.51 .00 4,508.49
Subtotal: 21000  -  School Of Business & Economics 1,964.02 7,875.02 18,133.00 13,624.51 .00 4,508.49
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 7,837.10 22,086.33 84,778.00 61,520.24 .00 23,257.76
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 5,102.07 14,378.54 207,612.77 207,612.77 .00 .00
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 51,007.46 275,927.85 3,921,213.64 2,663,801.99 .00 1,257,411.65
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 161,686.79 968,070.83 11,577,188.47 6,004,641.65 734,131.90 4,838,414.92
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 198,252.49 751,771.15 8,491,948.75 4,574,420.20 .00 3,917,528.55
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 63,184.38 275,464.26 3,740,403.65 2,484,199.16 1.00 1,256,203.49
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 466,463.71 1,964,566.44 20,465,057.17 10,896,383.07 1,680,572.61 7,888,101.49
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 175,103.02 793,214.75 7,850,497.69 4,847,179.45 206,527.02 2,796,791.22
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 88,600.86 290,570.22 4,077,668.36 2,048,993.52 9,400.23 2,019,274.61
Subtotal: 22000  -  College Of Engineering 1,217,237.88 5,356,050.37 60,416,368.50 33,788,752.05 2,630,632.76 23,996,983.69
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 179,286.92 1,220,637.60 15,007,734.88 8,917,939.28 260,360.39 5,829,435.21
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 179,286.92 1,220,637.60 15,007,734.88 8,917,939.28 260,360.39 5,829,435.21
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 50,463.56 196,574.85 2,862,607.00 1,222,596.20 .00 1,640,010.80
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 88,187.91 561,067.89 6,529,397.89 4,055,184.38 202,256.50 2,271,957.01
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 7,500.00 14,500.00 7,500.00 .00 7,000.00
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 26,570.54 38,346.00 30,086.26 .00 8,259.74
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 29,309.91 97,753.62 1,209,254.00 714,011.72 .00 495,242.28
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 55,208.76 212,782.13 3,073,772.00 1,759,581.29 .00 1,314,190.71
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 36,901.85 142,373.51 1,983,175.00 1,044,153.81 .00 939,021.19
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 100,817.34 402,292.43 3,697,447.07 1,878,555.56 28,484.00 1,790,407.51
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 25,377.37 285,406.94 5,173,578.40 3,540,860.76 352,824.45 1,279,893.19
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 38,338.01 215,796.49 1,438,035.00 867,465.38 10,450.00 560,119.62
Subtotal: 24000  -  College Of Science & Arts 424,604.71 2,148,118.40 26,020,112.36 15,119,995.36 594,014.95 10,306,102.05
210 - Research 25000  -  School Of Technology 25002 - School of Technology 50,089.51 137,351.30 1,099,304.55 736,429.70 48,034.72 314,840.13
Subtotal: 25000  -  School Of Technology 50,089.51 137,351.30 1,099,304.55 736,429.70 48,034.72 314,840.13
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 817,907.15 2,227,805.71 15,147,406.09 10,750,180.56 721,739.38 3,675,486.15
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 735,183.36 1,827,529.46 10,081,277.40 7,827,489.90 152,178.97 2,101,608.53
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 3,342.54 41,898.35 870,000.00 52,090.89 96,369.13 721,539.98
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 22,981.56 67,177.10 645,886.17 209,289.86 .00 436,596.31
Subtotal: 42000  -  Vice Pres For Research 1,579,414.61 4,164,410.62 26,744,569.66 18,839,051.21 970,287.48 6,935,230.97
Subtotal: 210 - Research 3,455,135.03 13,058,182.35 129,790,994.95 77,665,885.61 4,503,330.30 47,621,779.04
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 161.30 27,350.00 15,079.68 .00 12,270.32
Subtotal: 19000  -  Pavlis Honors College .00 161.30 27,350.00 15,079.68 .00 12,270.32
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,071.06 12,228.44 54,409.00 40,764.98 .00 13,644.02
Subtotal: 21000  -  School Of Business & Economics 3,071.06 12,228.44 54,409.00 40,764.98 .00 13,644.02
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 .00 10,000.00 .00 .00 10,000.00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 .00 5,868.00 5,742.67 .00 125.33
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 180,212.61 741,218.82 5,069,366.37 2,836,539.04 .00 2,232,827.33
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .30 25,870.63 191,405.00 127,692.53 .00 63,712.47
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 3,104.42 57,440.77 856,512.00 449,750.58 .00 406,761.42
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 28,169.51 143,025.82 1,557,678.90 1,228,220.48 1,445.73 328,012.69
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering -853.71 30,475.82 205,157.00 170,937.29 .00 34,219.71
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 38,307.62 171,000.00 100,158.30 .00 70,841.70
Subtotal: 22000  -  College Of Engineering 210,633.13 1,036,339.48 8,066,987.27 4,919,040.89 1,445.73 3,146,500.65
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 16,295.98 374,235.90 2,402,208.14 1,052,520.59 .00 1,349,687.55
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 16,295.98 374,235.90 2,402,208.14 1,052,520.59 .00 1,349,687.55
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry -.06 42,841.95 210,731.00 154,602.11 1,417.01 54,711.88
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences .00 9,067.23 10,000.00 9,067.23 .00 932.77
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 864.97 11,707.70 46,577.00 42,941.42 .00 3,635.58
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 8,999.46 50,000.00 8,999.46 .00 41,000.54
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 96.47 964.68 3,300.00 964.68 .00 2,335.32
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 42,149.31 623,041.00 160,141.56 .00 462,899.44
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 21,277.77 94,448.75 281,362.00 252,428.07 .00 28,933.93
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 10,851.42 71,666.77 475,298.00 294,227.19 2,145.00 178,925.81
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 1,540.31 24,065.68 135,438.64 117,785.80 .00 17,652.84
Subtotal: 24000  -  College Of Science & Arts 34,630.88 305,911.53 1,835,747.64 1,041,157.52 3,562.01 791,028.11
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 76.03 1,026.34 19,699.00 19,699.00 .00 .00
Subtotal: 25000  -  School Of Technology 76.03 1,026.34 19,699.00 19,699.00 .00 .00
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 5,951.79 24,245.93 281,659.00 171,846.46 .00 109,812.54
Subtotal: 28000  -  Graduate School 5,951.79 24,245.93 281,659.00 171,846.46 .00 109,812.54
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 18,759.15 234,872.58 320,466.17 318,241.43 .00 2,224.74
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 18,759.15 234,872.58 320,466.17 318,241.43 .00 2,224.74
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 338.91 29,284.00 9,816.36 .00 19,467.64
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 31,793.02 164,303.00 131,861.35 27,515.65 4,926.00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 32,131.93 193,587.00 141,677.71 27,515.65 24,393.64
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 1,491.83 11,784.67 28,704.84 21,218.31 .00 7,486.53
Subtotal: 30080  -  Library 1,491.83 11,784.67 28,704.84 21,218.31 .00 7,486.53
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 680.31 22,750.00 9,194.85 .00 13,555.15
Subtotal: 40050  -  Vice Pres Administration .00 680.31 22,750.00 9,194.85 .00 13,555.15
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 215.06 1,648.78 83,169.42 83,169.42 .00 .00
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 13,670.77 61,218.65 312,782.29 263,026.42 .00 49,755.87
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 4,651.00 10,000.00 9,105.95 .00 894.05
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 2,414.13 86,976.16 846,787.00 656,011.40 110,000.48 80,775.12
Subtotal: 42000  -  Vice Pres For Research 16,299.96 154,494.59 1,252,738.71 1,011,313.19 110,000.48 131,425.04
Subtotal: 220 - Public Service 307,209.81 2,188,113.00 14,506,306.77 8,761,754.61 142,523.87 5,602,028.29
TOTAL 3,762,344.84 15,246,295.35 144,297,301.72 86,427,640.22 4,645,854.17 53,223,807.33
                 
1 OF 1