Michigan Tech University - 09/06/17 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2018, As of: 08/31/2017 Index Term Date: 06/30/17
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 1,367.07 11,457.06 484,772.00 237,811.52 .00 246,960.48
Subtotal: 19000  -  Pavlis Honors College 1,367.07 11,457.06 484,772.00 237,811.52 .00 246,960.48
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics 1,964.02 6,194.02 18,133.00 11,943.51 .00 6,189.49
Subtotal: 21000  -  School Of Business & Economics 1,964.02 6,194.02 18,133.00 11,943.51 .00 6,189.49
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 3,679.69 10,370.03 84,778.00 49,803.94 .00 34,974.06
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 4,121.81 11,615.99 212,265.00 204,850.22 .00 7,414.78
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 37,166.23 160,584.45 3,820,383.11 2,409,674.59 .00 1,410,708.52
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 79,887.87 463,329.76 10,460,797.06 5,375,396.81 783,084.67 4,302,315.58
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 122,959.87 373,634.20 7,378,461.83 4,196,283.25 .00 3,182,178.58
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 33,088.55 120,460.89 3,607,714.45 2,329,195.79 7,258.92 1,271,259.74
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 225,338.80 837,150.37 19,808,331.23 9,768,967.00 1,601,853.37 8,437,510.86
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 92,675.09 459,826.07 7,457,390.62 4,513,790.77 1,680.01 2,941,919.84
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 47,180.61 151,389.79 3,962,097.36 1,854,242.09 10,965.23 2,096,890.04
Subtotal: 22000  -  College Of Engineering 646,098.52 2,588,361.55 56,792,218.66 30,702,204.46 2,404,842.20 23,685,172.00
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 73,868.35 435,462.54 14,586,734.57 8,132,764.22 299,383.09 6,154,587.26
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 73,868.35 435,462.54 14,586,734.57 8,132,764.22 299,383.09 6,154,587.26
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 14,162.87 44,379.08 2,435,859.00 1,070,400.43 5,323.92 1,360,134.65
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 37,643.60 173,299.70 6,267,397.66 3,667,416.19 313,564.66 2,286,416.81
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 .00 14,500.00 .00 .00 14,500.00
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 14,710.00 38,346.00 18,225.72 560.76 19,559.52
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 17,189.18 48,790.10 1,056,256.00 665,048.20 .00 391,207.80
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 29,586.52 85,354.39 3,073,772.00 1,632,153.55 .00 1,441,618.45
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 19,492.52 72,185.72 1,566,843.00 973,966.02 .00 592,876.98
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 56,632.32 183,372.38 3,382,156.00 1,659,635.51 66,982.00 1,655,538.49
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 11,194.54 136,658.52 5,173,578.40 3,392,112.34 397,758.93 1,383,707.13
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 21,634.10 120,688.81 1,394,347.00 772,357.70 5,940.20 616,049.10
Subtotal: 24000  -  College Of Science & Arts 207,535.65 879,438.70 24,403,055.06 13,851,315.66 790,130.47 9,761,608.93
210 - Research 25000  -  School Of Technology 25002 - School of Technology 32,222.93 98,435.82 900,645.00 697,514.22 48,034.72 155,096.06
Subtotal: 25000  -  School Of Technology 32,222.93 98,435.82 900,645.00 697,514.22 48,034.72 155,096.06
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 299,201.70 802,536.10 13,580,835.75 9,273,055.95 773,768.19 3,534,011.61
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 358,276.18 870,827.58 9,498,872.19 6,870,788.02 55,497.45 2,572,586.72
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 1,076.42 14,621.27 870,000.00 24,813.81 .00 845,186.19
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 7,764.67 24,710.04 458,382.17 166,822.80 .00 291,559.37
Subtotal: 42000  -  Vice Pres For Research 666,318.97 1,712,694.99 24,408,090.11 16,335,480.58 829,265.64 7,243,343.89
Subtotal: 210 - Research 1,629,375.51 5,732,044.68 121,593,648.40 69,969,034.17 4,371,656.12 47,252,958.11
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 .00 27,350.00 14,918.38 .00 12,431.62
Subtotal: 19000  -  Pavlis Honors College .00 .00 27,350.00 14,918.38 .00 12,431.62
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 2,401.02 9,360.54 51,909.00 37,897.08 .00 14,011.92
Subtotal: 21000  -  School Of Business & Economics 2,401.02 9,360.54 51,909.00 37,897.08 .00 14,011.92
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 .00 10,000.00 .00 .00 10,000.00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 .00 5,868.00 5,742.67 .00 125.33
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 65,842.90 265,030.49 4,145,347.22 2,360,350.71 .00 1,784,996.51
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .01 8,615.16 154,426.00 110,437.06 .00 43,988.94
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences .00 16,798.91 321,038.00 215,266.72 .00 105,771.28
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 16,564.31 69,039.89 1,521,030.61 1,145,514.55 1,445.73 374,070.33
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 371.77 12,623.20 197,853.00 145,780.67 .00 52,072.33
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 17,532.74 171,000.00 79,383.42 .00 91,616.58
Subtotal: 22000  -  College Of Engineering 82,778.99 389,640.39 6,526,562.83 4,062,475.80 1,445.73 2,462,641.30
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 8,193.30 143,027.25 2,364,056.82 821,311.94 19,108.15 1,523,636.73
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 8,193.30 143,027.25 2,364,056.82 821,311.94 19,108.15 1,523,636.73
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry .00 14,437.78 210,731.00 126,197.94 .00 84,533.06
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences .00 1,200.00 10,000.00 1,200.00 1,020.00 7,780.00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 572.63 5,493.67 46,577.00 36,727.39 .00 9,849.61
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 1,452.40 10,000.00 1,452.40 .00 8,547.60
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science .00 .00 3,300.00 .00 .00 3,300.00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 19,269.50 662,396.00 137,261.75 .00 525,134.25
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 890.69 6,114.82 238,362.00 164,094.14 .00 74,267.86
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 4,910.22 38,204.78 475,298.00 260,765.20 2,145.00 212,387.80
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 1,223.06 17,650.64 137,146.00 111,370.76 .00 25,775.24
Subtotal: 24000  -  College Of Science & Arts 7,596.60 103,823.59 1,793,810.00 839,069.58 3,165.00 951,575.42
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 116.76 1,576.26 19,699.00 20,248.92 .00 -549.92
Subtotal: 25000  -  School Of Technology 116.76 1,576.26 19,699.00 20,248.92 .00 -549.92
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 1,164.90 4,696.40 281,659.00 152,296.93 .00 129,362.07
Subtotal: 28000  -  Graduate School 1,164.90 4,696.40 281,659.00 152,296.93 .00 129,362.07
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 14,988.37 183,680.29 320,466.17 267,049.14 .00 53,417.03
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 14,988.37 183,680.29 320,466.17 267,049.14 .00 53,417.03
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 17.80 29,284.00 9,495.25 .00 19,788.75
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 22,594.62 164,303.00 122,662.95 33,092.38 8,547.67
Subtotal: 30042  -  Dean of Students - Assoc VP .00 22,612.42 193,587.00 132,158.20 33,092.38 28,336.42
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 1,491.92 10,662.42 28,704.84 20,096.06 .00 8,608.78
Subtotal: 30080  -  Library 1,491.92 10,662.42 28,704.84 20,096.06 .00 8,608.78
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 87.41 22,750.00 8,601.95 .00 14,148.05
Subtotal: 40050  -  Vice Pres Administration .00 87.41 22,750.00 8,601.95 .00 14,148.05
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 215.06 1,648.78 104,593.00 83,169.42 .00 21,423.58
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,645.77 15,790.89 312,782.29 217,598.66 .00 95,183.63
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 4,651.00 10,000.00 9,105.95 .00 894.05
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 858.56 17,101.97 747,610.00 586,137.21 119,512.23 41,960.56
Subtotal: 42000  -  Vice Pres For Research 2,719.39 39,192.64 1,174,985.29 896,011.24 119,512.23 159,461.82
Subtotal: 220 - Public Service 121,451.25 908,359.61 12,805,539.95 7,272,135.22 176,323.49 5,357,081.24
TOTAL 1,750,826.76 6,640,404.29 134,399,188.35 77,241,169.39 4,547,979.61 52,610,039.35
                 
1 OF 1