Michigan Tech University - 08/03/17 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2018, As of: 07/31/2017 Index Term Date: 06/30/2017
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 203.88 3,334.90 479,772.00 229,689.36 .00 250,082.64
Subtotal: 19000  -  Pavlis Honors College 203.88 3,334.90 479,772.00 229,689.36 .00 250,082.64
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics 456.75 1,596.75 18,853.00 7,346.24 .00 11,506.76
Subtotal: 21000  -  School Of Business & Economics 456.75 1,596.75 18,853.00 7,346.24 .00 11,506.76
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 955.78 2,693.56 84,778.00 42,127.47 .00 42,650.53
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 .00 212,265.00 193,234.23 .00 19,030.77
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 9,086.57 46,718.28 3,694,740.11 2,295,808.42 1,300.40 1,397,631.29
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 26,390.43 111,540.90 9,935,922.06 5,023,607.95 850,026.01 4,062,288.10
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 43,488.06 127,984.39 7,279,333.83 3,950,633.44 .00 3,328,700.39
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 12,841.04 38,580.48 3,521,459.45 2,247,315.38 21,471.32 1,252,672.75
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 65,101.95 248,977.97 19,448,855.08 9,180,794.60 641,331.95 9,626,728.53
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 29,088.72 83,092.55 7,309,699.63 4,125,195.25 190,528.91 2,993,975.47
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 18,049.21 58,468.45 3,948,372.36 1,761,320.75 13,220.82 2,173,830.79
Subtotal: 22000  -  College Of Engineering 205,001.76 718,056.58 55,435,425.52 28,820,037.49 1,717,879.41 24,897,508.62
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 21,353.72 129,807.23 14,280,934.64 7,827,108.91 299,383.09 6,154,442.64
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 21,353.72 129,807.23 14,280,934.64 7,827,108.91 299,383.09 6,154,442.64
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 5,825.61 15,849.83 2,262,853.00 1,041,871.18 157.92 1,220,823.90
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 12,297.99 50,480.99 5,871,753.66 3,544,597.48 322,233.26 2,004,922.92
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 .00 14,500.00 .00 .00 14,500.00
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 .00 38,346.00 3,515.72 .00 34,830.28
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 7,402.38 20,861.24 1,056,256.00 637,119.34 .00 419,136.66
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 9,865.78 28,390.99 3,073,772.00 1,575,190.15 .00 1,498,581.85
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 6,167.00 18,941.41 1,559,449.00 920,721.71 11,984.00 626,743.29
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 21,845.50 64,185.04 3,060,327.00 1,540,448.17 76,677.90 1,443,200.93
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 3,413.69 22,887.09 5,168,630.00 3,278,340.91 462,573.55 1,427,715.54
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 12,756.13 41,796.49 1,394,347.00 693,465.38 34,885.15 665,996.47
Subtotal: 24000  -  College Of Science & Arts 79,574.08 263,393.08 23,500,233.66 13,235,270.04 908,511.78 9,356,451.84
210 - Research 25000  -  School Of Technology 25002 - School of Technology 11,614.52 33,251.83 900,645.00 632,330.23 48,034.72 220,280.05
Subtotal: 25000  -  School Of Technology 11,614.52 33,251.83 900,645.00 632,330.23 48,034.72 220,280.05
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 70,003.26 193,966.67 13,112,280.14 8,663,755.17 758,596.97 3,689,928.00
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 76,468.87 184,171.48 8,655,872.19 6,184,131.92 68,378.59 2,403,361.68
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 323.88 4,428.62 970,000.00 14,621.16 .00 955,378.84
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 1,639.43 709.88 458,382.17 142,822.64 .00 315,559.53
Subtotal: 42000  -  Vice Pres For Research 148,435.44 383,276.65 23,196,534.50 15,005,330.89 826,975.56 7,364,228.05
Subtotal: 210 - Research 466,640.15 1,532,717.02 117,812,398.32 65,757,113.16 3,800,784.56 48,254,500.60
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 .00 27,350.00 14,918.38 .00 12,431.62
Subtotal: 19000  -  Pavlis Honors College .00 .00 27,350.00 14,918.38 .00 12,431.62
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 800.34 3,120.18 51,909.00 31,656.72 .00 20,252.28
Subtotal: 21000  -  School Of Business & Economics 800.34 3,120.18 51,909.00 31,656.72 .00 20,252.28
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 .00 10,000.00 .00 .00 10,000.00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering .00 .00 5,868.00 5,742.67 .00 125.33
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 18,085.32 75,156.04 4,145,347.22 2,170,476.26 .00 1,974,870.96
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .00 3,569.38 108,426.00 105,391.28 .00 3,034.72
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences .00 6,561.19 321,038.00 205,029.00 .00 116,009.00
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 6,144.50 24,573.98 1,521,030.61 1,101,048.64 1,445.73 418,536.24
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 118.89 3,802.84 151,853.00 136,960.31 .00 14,892.69
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 7,217.77 125,000.00 69,068.45 539.00 55,392.55
Subtotal: 22000  -  College Of Engineering 24,348.71 120,881.20 6,388,562.83 3,793,716.61 1,984.73 2,592,861.49
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 2,985.64 66,345.03 2,326,756.82 744,629.72 19,108.15 1,563,018.95
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 2,985.64 66,345.03 2,326,756.82 744,629.72 19,108.15 1,563,018.95
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry .00 4,109.89 210,731.00 115,870.05 .00 94,860.95
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences .00 .00 10,000.00 .00 1,005.00 8,995.00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 283.97 3,007.37 46,577.00 34,241.09 .00 12,335.91
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 .00 10,000.00 .00 .00 10,000.00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science .00 .00 3,300.00 .00 .00 3,300.00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 3,017.56 662,396.00 121,009.81 7,837.00 533,549.19
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics .00 .00 238,362.00 157,979.32 .00 80,382.68
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 1,753.48 14,481.74 472,898.00 237,042.16 2,145.00 233,710.84
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 753.25 2,219.61 137,146.00 95,939.73 9,134.50 32,071.77
Subtotal: 24000  -  College Of Science & Arts 2,790.70 26,836.17 1,791,410.00 762,082.16 20,121.50 1,009,206.34
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology .00 .00 19,699.00 18,672.66 1,459.50 -433.16
Subtotal: 25000  -  School Of Technology .00 .00 19,699.00 18,672.66 1,459.50 -433.16
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 388.30 1,513.80 281,659.00 149,114.33 .00 132,544.67
Subtotal: 28000  -  Graduate School 388.30 1,513.80 281,659.00 149,114.33 .00 132,544.67
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 371.40 15,347.25 320,466.17 98,716.10 .00 221,750.07
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 371.40 15,347.25 320,466.17 98,716.10 .00 221,750.07
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 8.90 29,284.00 9,486.35 .00 19,797.65
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 20,134.41 164,303.00 120,202.74 33,092.38 11,007.88
Subtotal: 30042  -  Dean of Students - Assoc VP .00 20,143.31 193,587.00 129,689.09 33,092.38 30,805.53
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 1,491.96 9,792.25 28,704.84 19,225.89 .00 9,478.95
Subtotal: 30080  -  Library 1,491.96 9,792.25 28,704.84 19,225.89 .00 9,478.95
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 .00 22,750.00 8,514.54 .00 14,235.46
Subtotal: 40050  -  Vice Pres Administration .00 .00 22,750.00 8,514.54 .00 14,235.46
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 215.06 1,648.78 104,593.00 83,169.42 .00 21,423.58
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 675.45 2,551.71 312,782.29 204,359.48 .00 108,422.81
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 .00 10,000.00 4,454.95 4,651.00 894.05
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 274.74 4,168.51 747,610.00 573,203.75 124,838.98 49,567.27
Subtotal: 42000  -  Vice Pres For Research 1,165.25 8,369.00 1,174,985.29 865,187.60 129,489.98 180,307.71
Subtotal: 220 - Public Service 34,342.30 272,348.19 12,627,839.95 6,636,123.80 205,256.24 5,786,459.91
TOTAL 500,982.45 1,805,065.21 130,440,238.27 72,393,236.96 4,006,040.80 54,040,960.51
                 
1 OF 1