Michigan Tech University - 07/17/17 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2017, As of: 06/30/2017 Index Term Date: 06/30/16
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 25,599.88 84,536.47 474,772.00 226,354.46 .00 248,417.54
Subtotal: 19000  -  Pavlis Honors College 25,599.88 84,536.47 474,772.00 226,354.46 .00 248,417.54
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics 1,571.99 9,249.49 22,353.00 9,249.49 .00 13,103.51
Subtotal: 21000  -  School Of Business & Economics 1,571.99 9,249.49 22,353.00 9,249.49 .00 13,103.51
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 13,992.69 39,433.91 84,778.00 39,433.91 .00 45,344.09
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 36,447.66 103,893.94 212,265.00 193,234.23 .00 19,030.77
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 192,881.26 891,803.85 4,460,119.51 3,047,292.14 1,301.40 1,411,525.97
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 505,093.03 2,524,896.93 12,820,952.40 7,797,097.39 850,297.30 4,173,557.71
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 559,666.78 1,974,006.12 9,638,194.04 6,353,393.26 .00 3,284,800.78
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 202,986.23 932,644.75 6,556,712.69 5,494,706.14 15,001.40 1,047,005.15
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 1,454,928.49 5,341,019.29 22,419,383.00 13,741,010.28 503,671.95 8,174,700.77
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 482,381.80 1,620,808.68 8,824,221.14 5,889,049.21 185,995.00 2,749,176.93
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 220,763.29 775,856.69 4,570,615.99 2,345,062.29 11,201.82 2,214,351.88
Subtotal: 22000  -  College Of Engineering 3,669,141.23 14,204,364.16 69,587,241.77 44,900,278.85 1,567,468.87 23,119,494.05
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 558,272.03 3,916,837.04 17,063,137.37 11,168,063.79 279,047.10 5,616,026.48
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 558,272.03 3,916,837.04 17,063,137.37 11,168,063.79 279,047.10 5,616,026.48
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 167,804.05 515,180.13 2,496,441.00 1,575,942.35 1,824.92 918,673.73
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 295,916.04 1,886,942.49 6,645,292.45 4,486,861.28 319,179.26 1,839,251.91
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities -49.03 13,566.12 66,820.90 52,320.90 .00 14,500.00
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 44,228.81 80,897.00 46,066.72 .00 34,830.28
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 130,166.48 423,328.13 1,367,026.00 927,028.10 .00 439,997.90
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 252,672.04 832,195.70 3,427,501.53 2,077,404.69 .00 1,350,096.84
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 114,666.22 391,561.45 1,709,043.36 1,051,374.66 11,984.00 645,684.70
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 349,806.78 1,216,086.77 5,074,057.30 3,720,569.43 38,554.00 1,314,933.87
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 87,349.26 895,079.70 5,692,330.20 3,779,154.02 462,573.55 1,450,602.63
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 133,769.38 454,567.96 2,144,014.68 1,401,336.57 4,990.20 737,687.91
Subtotal: 24000  -  College Of Science & Arts 1,532,101.22 6,672,737.26 28,703,424.42 19,118,058.72 839,105.93 8,746,259.77
210 - Research 25000  -  School Of Technology 25002 - School of Technology 58,936.34 273,204.67 1,240,298.00 938,731.40 48,034.72 253,531.88
Subtotal: 25000  -  School Of Technology 58,936.34 273,204.67 1,240,298.00 938,731.40 48,034.72 253,531.88
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 2,553,738.96 7,030,115.79 25,420,123.82 21,576,996.18 471,021.97 3,372,105.67
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 2,549,636.09 6,419,965.15 14,766,225.93 12,145,070.11 66,589.49 2,554,566.33
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 25.53 71.94 154,243.32 154,243.32 .00 .00
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 714.40 10,192.54 970,000.00 10,192.54 .00 959,807.46
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 72,831.07 199,306.31 518,616.76 202,347.35 .00 316,269.41
Subtotal: 42000  -  Vice Pres For Research 5,176,946.05 13,659,651.73 41,829,209.83 34,088,849.50 537,611.46 7,202,748.87
Subtotal: 210 - Research 11,022,568.74 38,820,580.82 158,920,436.39 110,449,586.21 3,271,268.08 45,199,582.10
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 1,531.50 9,111.38 9,111.38 .00 .00
Subtotal: 10026  -  President .00 1,531.50 9,111.38 9,111.38 .00 .00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 10,708.11 30,693.36 18,261.74 .00 12,431.62
Subtotal: 19000  -  Pavlis Honors College .00 10,708.11 30,693.36 18,261.74 .00 12,431.62
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
Subtotal: 20003  -  Provost -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 7,256.58 28,536.54 51,909.00 28,536.54 .00 23,372.46
Subtotal: 21000  -  School Of Business & Economics 7,256.58 28,536.54 51,909.00 28,536.54 .00 23,372.46
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering .31 471.71 18,523.00 18,523.00 .00 .00
220 - Public Service 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 .00 10,000.00 .00 .00 10,000.00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 6,928.78 106,124.71 721,856.38 721,731.05 .00 125.33
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 594,619.69 2,577,868.39 7,837,819.21 5,787,792.21 .00 2,050,027.00
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering -.26 90,277.08 135,926.00 129,321.90 .00 6,604.10
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 40,344.91 388,072.68 852,778.68 730,208.49 .00 122,570.19
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 110,910.87 616,950.86 1,537,356.51 1,298,758.56 1,445.73 237,152.22
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 5,254.15 109,896.40 169,816.50 151,120.97 .00 18,695.53
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 65,972.14 178,804.91 115,655.59 .00 63,149.32
Subtotal: 22000  -  College Of Engineering 758,058.45 3,955,633.97 11,462,881.19 8,953,111.77 1,445.73 2,508,323.69
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 36,374.88 724,023.63 3,017,257.32 1,403,384.69 35,866.18 1,578,006.45
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 36,374.88 724,023.63 3,017,257.32 1,403,384.69 35,866.18 1,578,006.45
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 6.57 69,623.19 244,812.00 145,841.16 833.00 98,137.84
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 661.27 2,498.20 42,300.00 32,300.00 .00 10,000.00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 3,219.66 31,233.72 46,577.00 31,233.72 .00 15,343.28
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 39,700.00 49,700.00 39,700.00 .00 10,000.00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 150.00 9,500.00 11,000.00 11,000.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 87,594.50 662,396.00 117,992.25 7,837.00 536,566.75
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 16,014.58 67,006.75 268,692.00 188,309.32 .00 80,382.68
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 34,187.61 238,856.22 575,311.11 324,973.53 2,145.00 248,192.58
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 6,479.57 70,843.91 329,929.57 286,503.69 .00 43,425.88
Subtotal: 24000  -  College Of Science & Arts 60,719.26 616,856.49 2,230,717.68 1,177,853.67 10,815.00 1,042,049.01
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 2,915.04 36,041.37 48,477.00 47,450.66 .00 1,026.34
Subtotal: 25000  -  School Of Technology 2,915.04 36,041.37 48,477.00 47,450.66 .00 1,026.34
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 10,493.38 42,366.64 2,910,402.52 2,776,344.05 .00 134,058.47
Subtotal: 28000  -  Graduate School 10,493.38 42,366.64 2,910,402.52 2,776,344.05 .00 134,058.47
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 6,828.45 229,878.93 354,776.03 261,702.71 .00 93,073.32
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 6,828.45 229,878.93 354,776.03 261,702.71 .00 93,073.32
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 9,477.45 29,284.00 9,477.45 .00 19,806.55
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 175,061.49 335,517.59 271,282.92 33,092.38 31,142.29
Subtotal: 30042  -  Dean of Students - Assoc VP .00 184,538.94 364,801.59 280,760.37 33,092.38 50,948.84
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 745.76 13,581.43 66,121.82 46,850.62 .00 19,271.20
Subtotal: 30080  -  Library 745.76 13,581.43 66,121.82 46,850.62 .00 19,271.20
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 8,715.41 25,277.00 11,041.54 .00 14,235.46
Subtotal: 40050  -  Vice Pres Administration .00 8,715.41 25,277.00 11,041.54 .00 14,235.46
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 37,632.99 288,520.37 1,223,500.18 1,200,427.82 .00 23,072.36
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 22,501.05 122,519.25 314,782.29 203,807.77 .00 110,974.52
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 4,454.95 10,000.00 4,454.95 .00 5,545.05
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 15,700.85 320,629.92 988,219.13 809,644.37 125,318.98 53,255.78
Subtotal: 42000  -  Vice Pres For Research 75,834.89 736,124.49 2,536,501.60 2,218,334.91 125,318.98 192,847.71
Subtotal: 220 - Public Service 957,208.50 6,582,036.54 23,230,456.69 17,354,273.85 206,538.27 5,669,644.57
TOTAL 11,979,777.24 45,402,617.36 182,150,893.08 127,803,860.06 3,477,806.35 50,869,226.67
                 
1 OF 1