Michigan Tech University - 06/05/17 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2017, As of: 05/31/2017 Index Term Date: 06/30/16
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 17,838.12 56,050.48 474,772.00 197,868.47 1,700.00 275,203.53
Subtotal: 19000  -  Pavlis Honors College 17,838.12 56,050.48 474,772.00 197,868.47 1,700.00 275,203.53
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics 658.49 6,535.99 15,853.00 6,535.99 .00 9,317.01
Subtotal: 21000  -  School Of Business & Economics 658.49 6,535.99 15,853.00 6,535.99 .00 9,317.01
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 11,082.88 31,233.55 84,778.00 31,233.55 .00 53,544.45
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 29,868.25 85,351.96 212,265.00 174,692.25 .00 37,572.75
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 156,090.11 731,129.98 4,460,119.51 2,886,618.27 .00 1,573,501.24
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 368,147.48 1,987,614.57 11,794,588.79 7,187,685.03 904,420.75 3,702,483.01
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 433,491.60 1,580,353.87 9,352,926.68 5,959,741.01 .00 3,393,185.67
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 151,825.36 794,003.85 6,521,942.19 5,356,065.24 11,334.26 1,154,542.69
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 1,090,294.61 4,285,826.02 21,723,136.14 12,685,817.01 556,391.49 8,480,927.64
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 376,352.54 1,304,821.37 8,742,801.14 5,573,061.90 170,000.00 2,999,739.24
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 159,350.22 574,340.71 4,245,615.99 2,143,546.31 8,815.62 2,093,254.06
Subtotal: 22000  -  College Of Engineering 2,776,503.05 11,374,675.88 67,138,173.44 41,998,460.57 1,650,962.12 23,488,750.75
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 462,396.33 3,313,662.91 16,456,154.42 10,555,955.66 306,248.32 5,593,950.44
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 462,396.33 3,313,662.91 16,456,154.42 10,555,955.66 306,248.32 5,593,950.44
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 138,130.83 431,734.18 2,401,255.00 1,492,496.40 1,824.92 906,933.68
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 220,552.15 1,550,477.51 6,478,436.45 4,150,396.30 326,837.20 2,001,202.95
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities -49.03 13,566.12 52,320.90 52,320.90 .00 .00
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 40,001.00 56,551.00 41,838.91 .00 14,712.09
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 91,731.51 313,223.22 1,355,257.00 816,923.19 .00 538,333.81
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 189,851.63 648,646.37 3,371,360.53 1,893,855.36 .00 1,477,505.17
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 95,589.33 326,749.24 1,691,607.36 986,562.45 1,455.00 703,589.91
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 276,906.87 984,048.55 4,987,419.30 3,488,531.21 22,024.04 1,476,864.05
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 69,682.18 750,084.50 5,129,298.00 3,634,158.82 502,293.19 992,845.99
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 115,872.68 401,937.73 1,931,606.68 1,348,706.34 4,990.20 577,910.14
Subtotal: 24000  -  College Of Science & Arts 1,198,268.15 5,460,468.42 27,455,112.22 17,905,789.88 859,424.55 8,689,897.79
210 - Research 25000  -  School Of Technology 25002 - School of Technology 41,453.17 215,200.19 1,140,842.00 880,726.92 48,034.72 212,080.36
Subtotal: 25000  -  School Of Technology 41,453.17 215,200.19 1,140,842.00 880,726.92 48,034.72 212,080.36
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 2,245,622.93 6,183,368.72 24,550,444.76 20,730,249.11 519,571.36 3,300,624.29
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 2,137,709.83 5,287,597.26 14,652,622.93 11,012,702.22 323,478.27 3,316,442.44
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 25.53 71.94 154,243.32 154,243.32 .00 .00
210 - Research 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement .00 .00 970,000.00 .00 .00 970,000.00
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 51,252.10 137,672.03 504,857.76 140,713.07 .00 364,144.69
Subtotal: 42000  -  Vice Pres For Research 4,434,610.39 11,608,709.95 40,832,168.77 32,037,907.72 843,049.63 7,951,211.42
Subtotal: 210 - Research 8,931,727.70 32,035,303.82 153,513,075.85 103,583,245.21 3,709,419.34 46,220,411.30
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 1,531.50 9,111.38 9,111.38 .00 .00
Subtotal: 10026  -  President .00 1,531.50 9,111.38 9,111.38 .00 .00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 11,463.21 27,350.00 19,016.84 .00 8,333.16
Subtotal: 19000  -  Pavlis Honors College .00 11,463.21 27,350.00 19,016.84 .00 8,333.16
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
Subtotal: 20003  -  Provost -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 4,855.56 19,176.00 51,909.00 19,176.00 .00 32,733.00
Subtotal: 21000  -  School Of Business & Economics 4,855.56 19,176.00 51,909.00 19,176.00 .00 32,733.00
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering .31 471.71 18,523.00 18,523.00 .00 .00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 5,455.75 100,382.04 721,856.38 715,988.38 .00 5,868.00
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 524,256.85 2,282,837.09 7,770,996.53 5,425,122.91 .00 2,345,873.62
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering -.23 83,259.08 135,926.00 122,303.90 .00 13,622.10
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 40,344.91 379,611.02 807,778.68 721,746.83 .00 86,031.85
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 61,271.37 385,214.82 1,508,929.51 1,051,013.52 1,445.73 456,470.26
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 3,715.65 97,610.85 169,856.00 138,835.42 .00 31,020.58
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 47,369.07 123,804.91 97,052.52 .00 26,752.39
Subtotal: 22000  -  College Of Engineering 635,044.61 3,376,755.68 11,257,671.01 8,290,586.48 1,445.73 2,965,638.80
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 29,337.93 593,248.53 2,261,680.32 1,272,609.59 57,098.72 931,972.01
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 29,337.93 593,248.53 2,261,680.32 1,272,609.59 57,098.72 931,972.01
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 6.74 62,664.97 162,454.00 138,882.94 2,171.21 21,399.85
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 661.27 2,498.20 32,300.00 32,300.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 2,921.67 25,983.79 46,577.00 25,983.79 .00 20,593.21
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 39,700.00 49,700.00 39,700.00 .00 10,000.00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 136.27 9,362.62 11,000.00 10,862.62 .00 137.38
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 61,597.38 527,000.00 91,995.13 .00 435,004.87
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 14,352.01 60,725.93 268,692.00 182,028.50 .00 86,663.50
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 27,504.74 207,072.54 575,311.11 293,189.85 14,495.00 267,626.26
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 4,800.57 38,587.53 309,929.57 254,247.31 .00 55,682.26
Subtotal: 24000  -  College Of Science & Arts 50,383.27 508,192.96 1,982,963.68 1,069,190.14 16,666.21 897,107.33
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 2,255.43 27,136.71 48,477.00 38,546.00 .00 9,931.00
Subtotal: 25000  -  School Of Technology 2,255.43 27,136.71 48,477.00 38,546.00 .00 9,931.00
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 7,574.99 30,989.10 2,910,402.52 2,764,966.51 .00 145,436.01
Subtotal: 28000  -  Graduate School 7,574.99 30,989.10 2,910,402.52 2,764,966.51 .00 145,436.01
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 4,395.82 157,678.32 260,475.86 189,502.10 .00 70,973.76
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 4,395.82 157,678.32 260,475.86 189,502.10 .00 70,973.76
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 9,127.80 29,284.00 9,127.80 .00 20,156.20
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 140,540.15 335,517.59 236,761.58 16,092.38 82,663.63
Subtotal: 30042  -  Dean of Students - Assoc VP .00 149,667.95 364,801.59 245,889.38 16,092.38 102,819.83
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 712.66 12,966.84 66,178.98 46,236.03 .00 19,942.95
Subtotal: 30080  -  Library 712.66 12,966.84 66,178.98 46,236.03 .00 19,942.95
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 5,952.38 25,277.00 8,278.51 .00 16,998.49
Subtotal: 40050  -  Vice Pres Administration .00 5,952.38 25,277.00 8,278.51 .00 16,998.49
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 34,193.50 262,151.08 1,223,500.18 1,174,058.53 .00 49,441.65
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 16,190.56 98,527.65 314,782.29 179,816.17 .00 134,966.12
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 3,700.37 10,000.00 3,700.37 .00 6,299.63
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 15,360.80 298,149.74 974,291.13 787,164.19 134,953.38 52,173.56
Subtotal: 42000  -  Vice Pres For Research 65,744.86 662,528.84 2,522,573.60 2,144,739.26 134,953.38 242,880.96
Subtotal: 220 - Public Service 798,286.94 5,550,787.11 21,910,401.14 16,239,377.42 226,256.42 5,444,767.30
TOTAL 9,730,014.64 37,586,090.93 175,423,476.99 119,822,622.63 3,935,675.76 51,665,178.60
                 
1 OF 1