Michigan Tech University - 05/03/17 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2017, As of: 04/30/2017 Index Term Date: 06/30/2016
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 16,797.66 52,747.60 474,772.00 194,565.59 .00 280,206.41
Subtotal: 19000  -  Pavlis Honors College 16,797.66 52,747.60 474,772.00 194,565.59 .00 280,206.41
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics 106.58 4,896.58 15,853.00 4,896.58 .00 10,956.42
Subtotal: 21000  -  School Of Business & Economics 106.58 4,896.58 15,853.00 4,896.58 .00 10,956.42
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 9,187.74 25,892.71 84,778.00 25,892.71 .00 58,885.29
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 26,930.15 77,071.87 212,265.00 166,412.16 .00 45,852.84
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 137,417.88 644,145.91 4,460,119.51 2,799,634.20 5,000.00 1,655,485.31
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 307,443.21 1,775,908.05 11,497,232.39 6,975,978.51 918,480.18 3,602,773.70
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 379,798.13 1,411,830.05 9,154,856.68 5,791,217.19 .00 3,363,639.49
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 131,494.53 719,771.42 6,522,221.74 5,281,832.81 11,334.26 1,229,054.67
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 901,337.90 3,703,703.07 21,341,158.55 12,103,694.06 493,199.83 8,744,264.66
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 313,942.45 1,113,003.79 8,298,095.14 5,381,244.32 172,995.00 2,743,855.82
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 136,252.57 493,998.79 4,245,615.99 2,063,204.39 9,422.52 2,172,989.08
Subtotal: 22000  -  College Of Engineering 2,343,804.56 9,965,325.66 65,816,343.00 40,589,110.35 1,610,431.79 23,616,800.86
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 406,187.57 2,981,969.06 16,051,792.63 10,224,261.81 320,576.94 5,506,953.88
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 406,187.57 2,981,969.06 16,051,792.63 10,224,261.81 320,576.94 5,506,953.88
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 112,801.78 353,898.42 2,401,255.00 1,414,660.64 1,824.92 984,769.44
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 192,928.76 1,409,149.71 6,471,736.29 4,009,068.50 367,372.42 2,095,295.37
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities -49.03 13,566.12 52,320.90 52,320.90 .00 .00
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 40,001.00 56,551.00 41,838.91 .00 14,712.09
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 71,260.87 253,920.65 1,355,257.00 757,620.62 .00 597,636.38
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 160,998.66 581,015.35 3,371,360.53 1,826,224.34 .00 1,545,136.19
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 83,599.10 289,793.82 1,691,607.36 949,607.03 .00 742,000.33
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 238,197.07 860,164.35 4,986,669.30 3,364,647.01 22,024.04 1,599,998.25
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 66,076.67 674,287.23 5,109,062.00 3,558,361.55 540,865.95 1,009,834.50
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 106,252.18 374,565.59 1,675,631.09 1,321,334.20 4,990.20 349,306.69
Subtotal: 24000  -  College Of Science & Arts 1,032,066.06 4,850,362.24 27,171,450.47 17,295,683.70 937,077.53 8,938,689.24
210 - Research 25000  -  School Of Technology 25002 - School of Technology 34,178.19 189,611.95 1,140,842.00 855,138.68 48,034.72 237,668.60
Subtotal: 25000  -  School Of Technology 34,178.19 189,611.95 1,140,842.00 855,138.68 48,034.72 237,668.60
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 2,066,835.35 5,704,609.38 23,766,456.83 20,251,489.77 555,246.57 2,959,720.49
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,881,276.99 4,668,298.35 14,681,172.93 10,393,403.31 373,207.66 3,914,561.96
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 25.53 71.94 154,243.32 154,243.32 .00 .00
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 42,922.50 116,403.07 483,324.92 119,444.11 .00 363,880.81
Subtotal: 42000  -  Vice Pres For Research 3,991,060.37 10,489,382.74 39,085,198.00 30,918,580.51 928,454.23 7,238,163.26
Subtotal: 210 - Research 7,824,200.99 28,534,295.83 149,756,251.10 100,082,237.22 3,844,575.21 45,829,438.67
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 1,531.50 9,111.38 9,111.38 .00 .00
Subtotal: 10026  -  President .00 1,531.50 9,111.38 9,111.38 .00 .00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 11,794.75 27,350.00 19,348.38 .00 8,001.62
Subtotal: 19000  -  Pavlis Honors College .00 11,794.75 27,350.00 19,348.38 .00 8,001.62
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
Subtotal: 20003  -  Provost -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,795.22 14,795.82 49,409.00 14,795.82 .00 34,613.18
Subtotal: 21000  -  School Of Business & Economics 3,795.22 14,795.82 49,409.00 14,795.82 .00 34,613.18
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering .31 471.71 18,523.00 18,523.00 .00 .00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 5,455.75 100,382.04 721,856.38 715,988.38 .00 5,868.00
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 475,351.55 2,069,369.77 7,674,996.53 5,211,655.59 .00 2,463,340.94
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering -.16 79,443.06 135,926.00 118,487.88 .00 17,438.12
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 40,344.88 374,796.83 762,778.68 716,932.64 .00 45,846.04
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 52,304.75 337,387.37 1,508,929.51 1,003,186.07 1,445.73 504,297.71
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 2,238.42 79,633.61 169,856.00 120,858.18 100.00 48,897.82
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 36,790.41 123,804.91 86,473.86 .00 37,331.05
Subtotal: 22000  -  College Of Engineering 575,695.50 3,078,274.80 11,116,671.01 7,992,105.60 1,545.73 3,123,019.68
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 25,547.17 497,913.54 2,261,680.32 1,177,274.60 78,286.28 1,006,119.44
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 25,547.17 497,913.54 2,261,680.32 1,177,274.60 78,286.28 1,006,119.44
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 6.79 55,505.54 162,454.00 131,723.51 2,171.21 28,559.28
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 661.27 2,498.20 32,300.00 32,300.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 2,587.15 24,362.68 46,577.00 24,362.68 .00 22,214.32
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 39,700.00 39,700.00 39,700.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 121.59 9,215.87 11,000.00 10,715.87 .00 284.13
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 56,159.34 527,000.00 86,557.09 .00 440,442.91
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 12,955.35 55,449.67 268,692.00 176,752.24 .00 91,939.76
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 24,985.38 190,911.01 541,495.11 277,028.32 14,495.00 249,971.79
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 4,496.92 33,795.00 309,929.57 249,454.78 .00 60,474.79
Subtotal: 24000  -  College Of Science & Arts 45,814.45 467,597.31 1,939,147.68 1,028,594.49 16,666.21 893,886.98
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 2,255.43 27,136.71 48,477.00 38,546.00 .00 9,931.00
Subtotal: 25000  -  School Of Technology 2,255.43 27,136.71 48,477.00 38,546.00 .00 9,931.00
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 6,370.18 26,097.82 2,910,402.52 2,760,075.23 .00 150,327.29
Subtotal: 28000  -  Graduate School 6,370.18 26,097.82 2,910,402.52 2,760,075.23 .00 150,327.29
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 4,235.76 145,941.65 209,133.86 177,765.43 .00 31,368.43
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 4,235.76 145,941.65 209,133.86 177,765.43 .00 31,368.43
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 9,127.80 29,284.00 9,127.80 .00 20,156.20
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 80,756.07 335,517.59 176,977.50 .00 158,540.09
Subtotal: 30042  -  Dean of Students - Assoc VP .00 89,883.87 364,801.59 186,105.30 .00 178,696.29
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 535.14 11,116.93 66,178.98 44,386.12 .00 21,792.86
Subtotal: 30080  -  Library 535.14 11,116.93 66,178.98 44,386.12 .00 21,792.86
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 4,553.42 25,277.00 6,879.55 .00 18,397.45
Subtotal: 40050  -  Vice Pres Administration .00 4,553.42 25,277.00 6,879.55 .00 18,397.45
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 31,028.36 237,884.98 1,252,250.00 1,149,792.43 .00 102,457.57
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 14,309.47 91,421.34 314,782.29 172,709.86 .00 142,072.43
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 2,709.96 10,000.00 2,709.96 .00 7,290.04
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 14,597.07 281,838.20 974,291.13 770,852.65 142,177.88 61,260.60
Subtotal: 42000  -  Vice Pres For Research 59,934.90 613,854.48 2,551,323.42 2,096,064.90 142,177.88 313,080.64
Subtotal: 220 - Public Service 722,165.56 4,983,991.69 21,700,492.96 15,672,582.00 238,676.10 5,789,234.86
TOTAL 8,546,366.55 33,518,287.52 171,456,744.06 115,754,819.22 4,083,251.31 51,618,673.53
                 
1 OF 1