Michigan Tech University - 04/05/17 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2017, As of: 03/31/2017 Index Term Date: 06/30/2016
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 14,501.38 46,276.27 474,772.00 188,094.26 .00 286,677.74
Subtotal: 19000  -  Pavlis Honors College 14,501.38 46,276.27 474,772.00 188,094.26 .00 286,677.74
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics 106.58 4,596.58 15,853.00 4,596.58 .00 11,256.42
Subtotal: 21000  -  School Of Business & Economics 106.58 4,596.58 15,853.00 4,596.58 .00 11,256.42
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 7,293.70 20,554.97 84,778.00 20,554.97 .00 64,223.03
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 24,488.00 70,189.46 212,265.00 159,529.75 .00 52,735.25
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 127,562.76 586,626.17 4,460,119.51 2,742,114.46 6,900.00 1,711,105.05
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 282,090.56 1,676,577.47 11,481,232.39 6,876,647.93 929,734.10 3,674,850.36
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 352,277.63 1,330,039.52 8,986,027.18 5,709,426.66 .00 3,276,600.52
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 121,987.24 670,611.92 6,358,967.74 5,232,673.31 11,334.26 1,114,960.17
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 803,932.47 3,395,332.56 20,875,926.81 11,795,323.55 381,073.26 8,699,530.00
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 280,694.94 1,014,870.21 8,276,721.14 5,283,110.74 170,000.00 2,823,610.40
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 126,041.20 458,170.83 3,769,529.99 2,027,376.43 11,247.00 1,730,906.56
Subtotal: 22000  -  College Of Engineering 2,126,368.50 9,222,973.11 64,505,567.76 39,846,757.80 1,510,288.62 23,148,521.34
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 372,372.00 2,748,503.88 16,001,235.13 9,990,796.63 293,971.89 5,716,466.61
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 372,372.00 2,748,503.88 16,001,235.13 9,990,796.63 293,971.89 5,716,466.61
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 99,123.29 307,477.94 2,401,255.00 1,368,240.16 1,824.92 1,031,189.92
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 176,322.46 1,349,423.12 6,306,763.29 3,949,341.91 368,161.18 1,989,260.20
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities -49.03 13,566.12 52,320.90 52,320.90 .00 .00
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 40,001.00 56,551.00 41,838.91 .00 14,712.09
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 63,320.18 229,172.80 1,355,257.00 732,872.77 .00 622,384.23
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 150,192.99 550,328.99 3,380,941.70 1,795,537.98 .00 1,585,403.72
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 75,372.59 261,532.40 1,691,607.36 921,345.61 .00 770,261.75
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 221,815.83 805,733.58 4,986,669.30 3,310,216.24 4,245.00 1,672,208.06
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 58,965.79 599,105.20 5,082,472.00 3,483,179.52 570,181.99 1,029,110.49
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 100,522.18 357,019.14 1,675,631.09 1,303,787.75 4,990.20 366,853.14
Subtotal: 24000  -  College Of Science & Arts 945,586.28 4,513,360.29 26,989,468.64 16,958,681.75 949,403.29 9,081,383.60
210 - Research 25000  -  School Of Technology 25002 - School of Technology 33,272.83 184,773.52 1,091,114.00 850,300.25 48,034.72 192,779.03
Subtotal: 25000  -  School Of Technology 33,272.83 184,773.52 1,091,114.00 850,300.25 48,034.72 192,779.03
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,866,104.56 5,162,860.37 23,460,171.83 19,709,740.76 561,510.39 3,188,920.68
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,617,030.19 4,032,650.87 14,544,711.93 9,757,755.83 346,310.78 4,440,645.32
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 25.53 71.94 154,243.32 154,243.32 .00 .00
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 34,583.29 94,008.93 483,324.92 97,049.97 .00 386,274.95
Subtotal: 42000  -  Vice Pres For Research 3,517,743.57 9,289,592.11 38,642,452.00 29,718,789.88 907,821.17 8,015,840.95
Subtotal: 210 - Research 7,009,951.14 26,010,075.76 147,720,462.53 97,558,017.15 3,709,519.69 46,452,925.69
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 1,531.50 9,111.38 9,111.38 .00 .00
Subtotal: 10026  -  President .00 1,531.50 9,111.38 9,111.38 .00 .00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 9,123.93 27,350.00 16,677.56 .00 10,672.44
Subtotal: 19000  -  Pavlis Honors College .00 9,123.93 27,350.00 16,677.56 .00 10,672.44
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
Subtotal: 20003  -  Provost -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,795.22 14,795.82 49,409.00 14,795.82 .00 34,613.18
Subtotal: 21000  -  School Of Business & Economics 3,795.22 14,795.82 49,409.00 14,795.82 .00 34,613.18
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering .31 471.71 18,523.00 18,523.00 .00 .00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 5,455.75 100,382.04 721,856.38 715,988.38 .00 5,868.00
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 432,903.08 1,865,639.59 7,525,354.53 5,007,925.41 .00 2,517,429.12
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering -.04 57,967.73 135,926.00 97,012.55 2,000.00 36,913.45
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 40,356.52 354,629.98 734,424.68 696,765.79 .00 37,658.89
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 48,184.51 317,358.64 1,343,929.51 983,157.34 1,445.73 359,326.44
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 1,919.51 64,264.96 169,856.00 105,489.53 100.00 64,266.47
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 30,826.58 123,804.91 80,510.03 .00 43,294.88
Subtotal: 22000  -  College Of Engineering 528,819.64 2,791,541.23 10,773,675.01 7,705,372.03 3,545.73 3,064,757.25
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 21,788.07 434,036.27 2,261,680.32 1,113,397.33 53,286.28 1,094,996.71
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 21,788.07 434,036.27 2,261,680.32 1,113,397.33 53,286.28 1,094,996.71
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 6.87 45,883.74 162,454.00 122,101.71 2,171.21 38,181.08
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 661.27 2,498.20 32,300.00 32,300.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 2,587.15 24,098.72 46,577.00 24,098.72 .00 22,478.28
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 39,700.00 39,700.00 39,700.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 121.59 9,215.87 11,000.00 10,715.87 .00 284.13
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 50,702.47 527,000.00 81,100.22 .00 445,899.78
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 10,703.73 46,943.54 268,692.00 168,246.11 .00 100,445.89
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 23,368.29 177,136.25 541,495.11 263,253.56 14,495.00 263,746.55
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 4,474.52 32,799.88 309,929.57 248,459.66 .00 61,469.91
Subtotal: 24000  -  College Of Science & Arts 41,923.42 428,978.67 1,939,147.68 989,975.85 16,666.21 932,505.62
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 2,255.43 27,136.71 48,477.00 38,546.00 .00 9,931.00
Subtotal: 25000  -  School Of Technology 2,255.43 27,136.71 48,477.00 38,546.00 .00 9,931.00
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 5,830.18 24,057.82 2,910,402.52 2,758,035.23 .00 152,367.29
Subtotal: 28000  -  Graduate School 5,830.18 24,057.82 2,910,402.52 2,758,035.23 .00 152,367.29
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 4,235.69 145,131.35 209,133.86 176,955.13 .00 32,178.73
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 4,235.69 145,131.35 209,133.86 176,955.13 .00 32,178.73
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 9,127.80 29,284.00 9,127.80 .00 20,156.20
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 74,993.16 171,214.59 171,214.59 .00 .00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 84,120.96 200,498.59 180,342.39 .00 20,156.20
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 273.91 8,629.05 66,187.70 41,898.24 .00 24,289.46
Subtotal: 30080  -  Library 273.91 8,629.05 66,187.70 41,898.24 .00 24,289.46
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 1,973.94 25,277.00 4,300.07 .00 20,976.93
Subtotal: 40050  -  Vice Pres Administration .00 1,973.94 25,277.00 4,300.07 .00 20,976.93
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 27,954.91 214,321.71 1,252,250.00 1,126,229.16 .00 126,020.84
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 14,143.08 89,795.97 314,782.29 171,084.49 .00 143,697.80
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 2,566.05 10,000.00 2,566.05 .00 7,433.95
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 13,747.57 250,684.24 949,291.13 739,698.69 162,293.44 47,299.00
Subtotal: 42000  -  Vice Pres For Research 55,845.56 557,367.97 2,526,323.42 2,039,578.39 162,293.44 324,451.59
Subtotal: 220 - Public Service 662,748.93 4,521,924.31 21,168,202.68 15,210,514.62 235,791.66 5,721,896.40
TOTAL 7,672,700.07 30,532,000.07 168,888,665.21 112,768,531.77 3,945,311.35 52,174,822.09
                 
1 OF 1