Michigan Tech University - 03/23/17 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2017, As of: 02/28/2017 Index Term Date: 06/30/2016
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 11,609.11 38,125.32 474,772.00 179,943.31 .00 294,828.69
Subtotal: 19000  -  Pavlis Honors College 11,609.11 38,125.32 474,772.00 179,943.31 .00 294,828.69
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics 106.58 4,146.58 15,853.00 4,146.58 .00 11,706.42
Subtotal: 21000  -  School Of Business & Economics 106.58 4,146.58 15,853.00 4,146.58 .00 11,706.42
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 4,452.64 12,548.36 84,778.00 12,548.36 .00 72,229.64
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 20,625.80 59,305.13 212,265.00 148,645.42 .00 63,619.58
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 109,351.85 500,488.50 4,381,716.51 2,655,976.79 11,378.08 1,714,361.64
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 235,849.71 1,497,501.37 11,413,382.69 6,697,571.83 960,728.73 3,755,082.13
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 315,708.26 1,225,202.96 8,883,071.18 5,604,590.10 .00 3,278,481.08
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 98,752.37 581,362.87 6,372,109.34 5,143,424.26 11,334.26 1,217,350.82
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 697,076.68 2,995,884.09 17,648,711.54 11,395,875.08 398,907.88 5,853,928.58
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 241,806.02 895,301.09 8,076,721.14 5,163,541.62 170,000.00 2,743,179.52
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 115,380.11 419,949.21 3,769,529.99 1,989,154.81 11,327.00 1,769,048.18
Subtotal: 22000  -  College Of Engineering 1,839,003.44 8,187,543.58 60,842,285.39 38,811,328.27 1,563,675.95 20,467,281.17
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 313,207.95 2,368,253.62 15,002,327.13 9,610,546.37 355,001.89 5,036,778.87
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 313,207.95 2,368,253.62 15,002,327.13 9,610,546.37 355,001.89 5,036,778.87
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 84,645.53 254,424.16 2,401,255.00 1,315,186.38 1,667.00 1,084,401.62
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 147,597.79 1,133,431.73 6,110,435.29 3,733,350.52 503,153.04 1,873,931.73
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities -49.03 13,035.00 52,320.90 51,789.78 .00 531.12
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 40,001.00 56,551.00 41,838.91 .00 14,712.09
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 49,789.30 192,378.63 1,355,257.00 696,078.60 157.92 659,020.48
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 134,175.73 503,587.41 3,380,941.70 1,748,796.40 .00 1,632,145.30
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 59,173.05 215,725.43 1,691,607.36 875,538.64 .00 816,068.72
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 193,844.34 693,757.35 4,894,232.30 3,198,240.01 4,245.00 1,691,747.29
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 48,421.64 501,199.51 5,075,245.00 3,385,273.83 596,600.65 1,093,370.52
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 77,104.68 294,304.28 1,675,631.09 1,241,072.89 4,990.20 429,568.00
Subtotal: 24000  -  College Of Science & Arts 794,703.03 3,841,844.50 26,693,476.64 16,287,165.96 1,110,813.81 9,295,496.87
210 - Research 25000  -  School Of Technology 25002 - School of Technology 29,525.46 130,350.21 1,091,114.00 795,876.94 81,242.37 213,994.69
Subtotal: 25000  -  School Of Technology 29,525.46 130,350.21 1,091,114.00 795,876.94 81,242.37 213,994.69
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,557,641.39 4,326,873.62 23,333,029.82 18,873,754.01 597,724.42 3,861,551.39
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,251,358.76 3,139,991.41 13,411,001.50 8,865,096.37 354,060.78 4,191,844.35
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 25.53 71.94 154,243.32 154,243.32 .00 .00
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 29,280.73 80,003.68 445,732.92 83,044.72 .00 362,688.20
Subtotal: 42000  -  Vice Pres For Research 2,838,306.41 7,546,940.65 37,344,007.56 27,976,138.42 951,785.20 8,416,083.94
Subtotal: 210 - Research 5,826,461.98 22,117,204.46 141,463,835.72 93,665,145.85 4,062,519.22 43,736,170.65
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 1,531.50 9,111.38 9,111.38 .00 .00
Subtotal: 10026  -  President .00 1,531.50 9,111.38 9,111.38 .00 .00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 5,480.25 27,350.00 13,033.88 .00 14,316.12
Subtotal: 19000  -  Pavlis Honors College .00 5,480.25 27,350.00 13,033.88 .00 14,316.12
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
Subtotal: 20003  -  Provost -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,741.74 14,587.34 49,409.00 14,587.34 .00 34,821.66
Subtotal: 21000  -  School Of Business & Economics 3,741.74 14,587.34 49,409.00 14,587.34 .00 34,821.66
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering .31 471.71 18,523.00 18,523.00 .00 .00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 5,455.75 100,382.04 721,856.38 715,988.38 .00 5,868.00
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 352,289.82 1,526,406.61 7,521,699.53 4,668,692.43 2,255.51 2,850,751.59
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .01 44,381.59 135,926.00 83,426.41 2,000.00 50,499.59
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 40,374.11 305,525.13 734,424.68 647,660.94 .00 86,763.74
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 41,262.11 285,864.06 1,343,929.51 951,662.76 2,931.53 389,335.22
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 1,916.50 48,575.51 169,856.00 89,800.08 100.00 79,955.92
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 24,214.05 123,804.91 73,897.50 .00 49,907.41
Subtotal: 22000  -  College Of Engineering 441,298.61 2,335,820.70 10,770,020.01 7,249,651.50 7,287.04 3,513,081.47
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 17,070.85 367,690.81 2,261,680.32 1,047,051.87 53,286.28 1,161,342.17
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 17,070.85 367,690.81 2,261,680.32 1,047,051.87 53,286.28 1,161,342.17
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 6.96 33,645.47 162,454.00 109,863.44 833.00 51,757.56
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 661.27 2,498.20 32,300.00 32,300.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 2,587.15 19,481.12 46,577.00 19,481.12 .00 27,095.88
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 39,700.00 39,700.00 39,700.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 121.59 9,604.00 11,000.00 11,104.00 .00 -104.00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 47,025.18 527,000.00 77,422.93 .00 449,577.07
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 7,927.37 36,455.06 268,692.00 157,757.63 .00 110,934.37
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 21,573.98 157,441.78 542,084.00 243,559.09 14,495.00 284,029.91
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 4,450.53 31,436.81 309,929.57 247,096.59 .00 62,832.98
Subtotal: 24000  -  College Of Science & Arts 37,328.85 377,287.62 1,939,736.57 938,284.80 15,328.00 986,123.77
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 2,255.43 27,136.71 48,477.00 38,546.00 .00 9,931.00
Subtotal: 25000  -  School Of Technology 2,255.43 27,136.71 48,477.00 38,546.00 .00 9,931.00
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 3,497.01 14,799.87 2,910,402.52 2,748,777.28 .00 161,625.24
Subtotal: 28000  -  Graduate School 3,497.01 14,799.87 2,910,402.52 2,748,777.28 .00 161,625.24
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 4,235.58 141,597.39 209,133.86 173,421.17 1,280.00 34,432.69
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 4,235.58 141,597.39 209,133.86 173,421.17 1,280.00 34,432.69
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 8,170.60 29,284.00 8,170.60 .00 21,113.40
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 74,993.16 171,214.59 171,214.59 .00 .00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 83,163.76 200,498.59 179,385.19 .00 21,113.40
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 63.86 5,832.41 66,187.70 39,101.60 .00 27,086.10
Subtotal: 30080  -  Library 63.86 5,832.41 66,187.70 39,101.60 .00 27,086.10
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 1,243.22 25,277.00 3,569.35 .00 21,707.65
Subtotal: 40050  -  Vice Pres Administration .00 1,243.22 25,277.00 3,569.35 .00 21,707.65
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 23,861.89 182,941.80 1,252,250.00 1,094,849.25 .00 157,400.75
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 14,143.08 89,795.97 314,782.29 171,084.49 .00 143,697.80
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 2,566.05 10,000.00 2,566.05 .00 7,433.95
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 12,532.37 228,828.80 849,291.13 717,843.25 66,925.45 64,522.43
Subtotal: 42000  -  Vice Pres For Research 50,537.34 504,132.62 2,426,323.42 1,986,343.04 66,925.45 373,054.93
Subtotal: 220 - Public Service 558,011.08 3,873,803.29 21,065,136.57 14,562,393.60 144,106.77 6,358,636.20
TOTAL 6,384,473.06 25,991,007.75 162,528,972.29 108,227,539.45 4,206,625.99 50,094,806.85
                 
1 OF 1