Michigan Tech University - 02/03/17 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2017, As of: 01/31/2017 Index Term Date: 06/30/2016
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 7,068.11 24,724.19 474,772.00 166,542.18 .00 308,229.82
Subtotal: 19000  -  Pavlis Honors College 7,068.11 24,724.19 474,772.00 166,542.18 .00 308,229.82
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 3,500.00 15,853.00 3,500.00 .00 12,353.00
Subtotal: 21000  -  School Of Business & Economics .00 3,500.00 15,853.00 3,500.00 .00 12,353.00
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 2,558.60 7,210.62 84,778.00 7,210.62 .00 77,567.38
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 2,008.66 5,660.77 212,265.00 95,001.06 .00 117,263.94
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 97,036.49 405,338.30 4,342,921.51 2,537,638.59 10,755.35 1,794,527.57
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 202,134.79 1,266,461.96 11,201,935.69 6,297,142.42 941,426.22 3,963,367.05
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 292,977.92 1,017,413.15 7,769,441.18 5,396,800.29 2,445.00 2,370,195.89
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 86,580.92 490,288.68 6,387,682.26 5,052,350.07 18,908.24 1,316,423.95
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 614,919.39 2,532,480.53 16,808,823.54 10,932,471.52 275,772.39 5,600,579.63
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 214,445.35 736,729.85 8,076,721.14 5,004,970.38 192,955.00 2,878,795.76
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 109,268.95 380,675.25 3,746,529.99 1,949,880.85 4,080.00 1,792,569.14
Subtotal: 22000  -  College Of Engineering 1,621,931.07 6,842,259.11 58,631,098.31 37,273,465.80 1,446,342.20 19,911,290.31
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 273,057.36 2,043,008.87 14,662,527.06 9,242,554.47 356,013.89 5,063,958.70
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 273,057.36 2,043,008.87 14,662,527.06 9,242,554.47 356,013.89 5,063,958.70
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 73,928.92 213,551.04 2,401,255.00 1,274,313.26 1,731.41 1,125,210.33
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 132,028.40 934,190.44 6,110,435.29 3,534,109.23 588,869.06 1,987,457.00
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities -49.03 13,035.00 52,320.90 51,789.78 .00 531.12
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 40,001.00 56,551.00 41,838.91 .00 14,712.09
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 40,273.06 148,115.70 1,355,257.00 651,815.67 .00 703,441.33
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 124,271.07 418,889.76 3,425,482.81 1,664,098.75 .00 1,761,384.06
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 49,284.73 187,342.36 1,691,607.36 847,155.57 .00 844,451.79
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 173,517.06 604,591.53 4,764,147.30 3,109,074.19 850.00 1,654,223.11
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 43,214.67 398,125.42 4,849,672.00 3,235,138.74 625,264.15 989,269.11
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 67,836.39 240,447.75 1,646,342.09 1,187,216.36 4,990.20 454,135.53
Subtotal: 24000  -  College Of Science & Arts 704,305.27 3,198,290.00 26,353,070.75 15,596,550.46 1,221,704.82 9,534,815.47
210 - Research 25000  -  School Of Technology 25002 - School of Technology 27,065.62 105,682.06 1,091,114.00 771,208.79 97,605.37 222,299.84
Subtotal: 25000  -  School Of Technology 27,065.62 105,682.06 1,091,114.00 771,208.79 97,605.37 222,299.84
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,332,575.45 3,729,269.65 20,351,618.26 15,655,017.11 615,838.01 4,080,763.14
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 985,154.47 2,482,633.27 13,496,073.50 8,207,738.23 303,245.78 4,985,089.49
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 25.53 71.94 154,243.32 154,243.32 .00 .00
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 28,847.96 78,793.86 445,732.92 81,834.90 .00 363,898.02
Subtotal: 42000  -  Vice Pres For Research 2,346,603.41 6,290,768.72 34,447,668.00 24,098,833.56 919,083.79 9,429,750.65
Subtotal: 210 - Research 4,980,030.84 18,508,232.95 135,676,103.12 87,152,655.26 4,040,750.07 44,482,697.79
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 1,531.50 9,111.38 9,111.38 .00 .00
Subtotal: 10026  -  President .00 1,531.50 9,111.38 9,111.38 .00 .00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 4,150.00 27,350.00 11,703.63 .00 15,646.37
Subtotal: 19000  -  Pavlis Honors College .00 4,150.00 27,350.00 11,703.63 .00 15,646.37
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
Subtotal: 20003  -  Provost -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,741.74 14,587.34 49,409.00 14,587.34 .00 34,821.66
Subtotal: 21000  -  School Of Business & Economics 3,741.74 14,587.34 49,409.00 14,587.34 .00 34,821.66
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering .31 471.71 18,523.00 18,523.00 .00 .00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 5,455.75 93,392.09 721,856.38 708,998.43 .00 12,857.95
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 303,619.68 1,293,601.01 7,408,006.54 4,380,606.83 2,255.51 3,025,144.20
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .06 30,244.48 135,926.00 69,289.30 .00 66,636.70
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 31,157.97 249,121.19 734,424.68 591,257.00 .00 143,167.68
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 35,731.74 246,159.88 1,309,951.94 911,958.58 2,931.53 395,061.83
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 1,925.03 38,234.84 169,856.00 79,459.41 100.00 90,296.59
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 21,700.75 123,804.91 71,384.20 .00 52,420.71
Subtotal: 22000  -  College Of Engineering 377,890.54 1,972,925.95 10,622,349.45 6,831,476.75 5,287.04 3,785,585.66
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 13,512.46 307,828.62 2,261,680.32 987,189.68 53,286.28 1,221,204.36
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 13,512.46 307,828.62 2,261,680.32 987,189.68 53,286.28 1,221,204.36
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 6.98 23,138.86 162,454.00 99,356.83 833.00 62,264.17
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 661.27 2,498.20 32,300.00 32,300.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 2,587.15 15,420.10 46,577.00 15,420.10 .00 31,156.90
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 39,700.00 39,700.00 39,700.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 121.59 5,536.10 11,000.00 7,036.10 .00 3,963.90
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 41,830.86 527,000.00 72,228.61 .00 454,771.39
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 5,836.13 25,863.80 268,692.00 147,166.37 .00 121,525.63
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 18,931.29 136,568.85 542,084.00 222,686.16 19,175.00 300,222.84
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 4,308.16 28,821.72 309,929.57 244,481.50 .00 65,448.07
Subtotal: 24000  -  College Of Science & Arts 32,452.57 319,378.49 1,939,736.57 880,375.67 20,008.00 1,039,352.90
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 2,138.63 15,614.91 48,477.00 27,024.20 9,945.00 11,507.80
Subtotal: 25000  -  School Of Technology 2,138.63 15,614.91 48,477.00 27,024.20 9,945.00 11,507.80
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 2,279.88 10,201.81 2,910,402.52 2,744,179.22 .00 166,223.30
Subtotal: 28000  -  Graduate School 2,279.88 10,201.81 2,910,402.52 2,744,179.22 .00 166,223.30
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 4,235.50 140,496.12 209,133.86 172,319.90 .00 36,813.96
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 4,235.50 140,496.12 209,133.86 172,319.90 .00 36,813.96
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 3,142.10 29,284.00 3,142.10 .00 26,141.90
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 74,993.16 171,214.59 171,214.59 .00 .00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 78,135.26 200,498.59 174,356.69 .00 26,141.90
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 18.74 4,241.12 66,187.70 37,510.31 .00 28,677.39
Subtotal: 30080  -  Library 18.74 4,241.12 66,187.70 37,510.31 .00 28,677.39
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 1,212.00 25,277.00 3,538.13 .00 21,738.87
Subtotal: 40050  -  Vice Pres Administration .00 1,212.00 25,277.00 3,538.13 .00 21,738.87
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 20,359.41 156,089.35 1,252,250.00 1,067,996.80 .00 184,253.20
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 13,868.90 88,760.17 314,782.29 170,048.69 .00 144,733.60
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 2,045.00 10,000.00 2,045.00 .00 7,955.00
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 11,593.24 218,186.01 824,291.13 682,200.46 45,688.35 96,402.32
Subtotal: 42000  -  Vice Pres For Research 45,821.55 465,080.53 2,401,323.42 1,922,290.95 45,688.35 433,344.12
Subtotal: 220 - Public Service 480,073.42 3,328,882.74 20,892,466.01 13,937,193.05 134,214.67 6,821,058.29
TOTAL 5,460,104.26 21,837,115.69 156,568,569.13 101,089,848.31 4,174,964.74 51,303,756.08
                 
1 OF 1